| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luciano | Nissan GTR CUP 2007 |
02:15.720 Tyre: M |
02:44.267 | 5 laps / 1 cuts | 254 - 258 |
| 2 | Gino Ivan | Nissan GTR CUP 2007 |
02:16.426 Tyre: M |
02:20.843 | 5 laps / 1 cuts | 276 - 281 |
| 3 | Daniel Lastra | Nissan GTR CUP 2007 |
02:16.626 Tyre: M |
02:21.930 | 7 laps / 0 cuts | 34 - 46 |
| 4 | Kappy Astur | Nissan GTR CUP 2007 |
02:16.916 Tyre: M |
02:17.144 | 6 laps / 0 cuts | 37 - 44 |
| 5 | Rafa Alvarez VSS | Nissan GTR CUP 2007 |
02:17.557 Tyre: M |
02:51.298 | 6 laps / 1 cuts | 64 - 91 |
| 6 | Ruben Blanco Otero | Nissan GTR CUP 2007 |
02:17.865 Tyre: M |
02:20.784 | 4 laps / 0 cuts | 46 - 93 |
| 7 | Juan Carlos | Nissan GTR CUP 2007 |
02:17.924 Tyre: M |
02:19.435 | 5 laps / 2 cuts | 43 - 54 |
| 8 | @JOSEP BUTJOSA | Nissan GTR CUP 2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 46 - 56 |
| 9 | jucarcaz | Nissan GTR CUP 2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 38 - 68 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.322 | 01:01.935 | 00:41.130 | 00:35.257 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 03:40.298 | 02:23.884 | 00:40.739 | 00:35.675 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 3 | 02:16.784 | 01:00.392 | 00:41.040 | 00:35.352 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 4 | 03:01.002 | 01:45.384 | 00:40.297 | 00:35.321 | 1 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 5 |
02:15.720
L
L
|
01:00.272
S
|
00:40.379
S
S
|
00:35.069
S
|
0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.714 | 01:26.201 | 00:41.932 | 00:35.581 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 02:19.704 | 01:01.584 | 00:42.943 | 00:35.177 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 3 |
02:16.426
L
|
01:00.205
S
|
00:40.847
S
|
00:35.374 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 4 | 02:26.400 | 01:10.593 | 00:40.877 |
00:34.930
S
|
0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 5 | 04:05.213 | 02:49.717 | 00:40.784 | 00:34.712 | 1 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.654 | 01:33.978 | 00:44.027 | 00:35.649 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 02:17.639 | 01:01.027 | 00:41.440 | 00:35.172 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 3 | 02:16.933 | 01:00.487 | 00:41.310 | 00:35.136 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 4 |
02:16.626
L
|
01:00.656 |
00:40.865
S
|
00:35.105 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 5 | 02:46.837 | 01:29.941 | 00:41.369 | 00:35.527 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 6 | 02:16.661 |
01:00.188
S
S
|
00:41.535 | 00:34.938 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 7 | 02:16.888 | 01:00.667 | 00:41.364 |
00:34.857
S
S
|
0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.074 | 01:40.560 | 00:42.826 | 00:36.688 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 02:17.644 | 01:01.103 | 00:41.140 | 00:35.401 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 3 | 02:17.012 | 01:00.657 | 00:40.967 | 00:35.388 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 4 | 04:59.190 | 03:42.685 | 00:41.224 | 00:35.281 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 5 | 02:17.007 | 01:01.002 |
00:40.850
S
|
00:35.155
S
|
0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 6 |
02:16.916
L
|
01:00.403
S
|
00:41.184 | 00:35.329 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.596 | 01:16.425 | 00:44.739 | 00:36.432 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 02:18.559 | 01:01.870 | 00:41.773 |
00:34.916
S
|
0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 3 | 04:30.829 | 03:10.580 | 00:44.316 | 00:35.933 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 4 |
02:19.438
C
|
01:01.025 | 00:41.292 | 00:37.121 | 1 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 5 | 02:18.250 |
01:00.783
S
|
00:41.561 | 00:35.906 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 6 |
02:17.557
L
|
01:00.990 |
00:41.049
S
|
00:35.518 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.889 | 02:05.022 | 00:42.902 | 00:35.965 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 02:18.113 | 01:00.786 | 00:41.598 | 00:35.729 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 3 |
02:17.865
L
|
01:00.537
S
|
00:41.652 |
00:35.676
S
|
0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 4 | 02:26.375 | 01:00.894 |
00:41.548
S
|
00:43.933 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.989 | 01:21.244 | 00:42.525 | 00:37.220 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 04:21.832 | 03:01.106 | 00:43.385 | 00:37.341 | 1 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 3 | 02:20.946 | 01:03.325 | 00:41.441 | 00:36.180 | 0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 4 |
02:17.924
L
|
01:01.577
S
|
00:41.081
S
|
00:35.266
S
|
0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 5 | 02:53.291 | 01:34.001 | 00:41.832 | 00:37.458 | 1 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:55.417 | 02:03.254 | 00:43.533 | 01:08.630 | 2 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 03:36.158 | 02:05.542 | 00:42.971 | 00:47.645 | 1 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 3 | 02:53.163 | 01:35.457 | 00:40.648 | 00:37.058 | 1 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:40.311
L
|
01:21.817
S
|
00:42.440
S
|
00:36.054
S
|
0 | M | 40.0 | 26.0 | 6.0 | 24.0 |
| 2 | 09:27.216 | 08:08.511 | 00:42.299 | 00:36.406 | 1 | M | 40.0 | 26.0 | 6.0 | 24.0 |