| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Gino Ivan | Nissan GTR CUP 2007 |
02:15.550 Tyre: M |
02:36.000 | 17 laps / 4 cuts | 276 - 281 |
| 2 | Kappy Astur | Nissan GTR CUP 2007 |
02:16.350 Tyre: M |
02:18.016 | 11 laps / 1 cuts | 37 - 44 |
| 3 | Daniel Lastra | Nissan GTR CUP 2007 |
02:16.590 Tyre: M |
02:24.103 | 19 laps / 4 cuts | 35 - 46 |
| 4 | Rafa Alvarez VSS | Nissan GTR CUP 2007 |
02:17.580 Tyre: M |
02:29.506 | 7 laps / 2 cuts | 64 - 69 |
| 5 | @JOSEP BUTJOSA | Nissan GTR CUP 2007 |
02:17.833 Tyre: M |
03:01.843 | 12 laps / 2 cuts | 46 - 56 |
| 6 | Ruben Blanco Otero | Nissan GTR CUP 2007 |
02:18.071 Tyre: M |
03:24.031 | 7 laps / 0 cuts | 46 - 93 |
| 7 | Juan Carlos | Nissan GTR CUP 2007 |
02:21.191 Tyre: M |
03:06.807 | 8 laps / 4 cuts | 43 - 53 |
| 8 | jucarcaz | Nissan GTR CUP 2007 |
02:21.779 Tyre: M |
03:07.539 | 4 laps / 0 cuts | 38 - 68 |
| 9 | Luciano | Nissan GTR CUP 2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 254 - 257 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:47.304 | 03:29.742 | 00:41.795 | 00:35.767 | 0 | M | 38.0 | 25.0 | 99.0 | 14.0 | 18.0 |
| 2 | 02:18.343 | 01:01.560 | 00:41.494 | 00:35.289 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 3 |
02:31.934
C
|
01:14.382 | 00:42.183 | 00:35.369 | 2 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 4 | 02:17.086 | 01:00.505 | 00:41.189 | 00:35.392 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 5 | 04:35.783 | 03:17.565 | 00:42.777 | 00:35.441 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 6 | 02:20.002 | 01:00.505 | 00:41.692 | 00:37.805 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 7 | 03:22.713 | 02:05.618 | 00:41.810 | 00:35.285 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 8 | 02:18.370 | 01:00.358 | 00:41.940 | 00:36.072 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 9 | 04:27.557 | 03:09.631 | 00:42.692 | 00:35.234 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 10 | 02:17.397 | 01:00.591 | 00:41.706 | 00:35.100 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 11 | 08:37.499 | 07:17.976 | 00:43.015 | 00:36.508 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 12 | 06:26.516 | 05:09.652 | 00:41.530 | 00:35.334 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 13 | 02:16.703 | 01:00.325 | 00:41.117 | 00:35.261 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 14 | 02:16.582 | 01:00.411 | 00:40.698 | 00:35.473 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 15 | 02:45.408 | 01:27.431 | 00:42.323 | 00:35.654 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 16 | 02:16.291 | 01:00.939 | 00:40.621 |
00:34.731
S
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 17 |
02:15.550
L
L
|
01:00.053
S
|
00:40.577
S
S
|
00:34.920 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:00.493 | 12:42.733 | 00:42.098 | 00:35.662 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 2 | 02:16.675 | 01:00.648 | 00:40.756 | 00:35.271 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 3 | 02:18.268 | 01:01.467 | 00:41.462 | 00:35.339 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 4 | 02:17.103 |
01:00.432
S
|
00:41.062 | 00:35.609 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 5 |
02:16.350
L
|
01:00.457 |
00:40.703
S
|
00:35.190
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 6 | 18:02.965 | 16:44.629 | 00:42.318 | 00:36.018 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 7 | 02:22.008 | 01:02.510 | 00:44.020 | 00:35.478 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 8 |
02:17.749
C
|
01:01.073 | 00:41.094 | 00:35.582 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 9 | 02:17.165 | 01:01.102 | 00:40.784 | 00:35.279 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 10 | 02:17.631 | 01:01.126 | 00:41.090 | 00:35.415 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 11 | 02:18.928 | 01:00.997 | 00:42.143 | 00:35.788 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.944 | 01:36.049 | 00:42.619 | 01:02.276 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 2 | 02:19.020 | 01:01.070 | 00:42.535 | 00:35.415 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 3 | 02:18.780 | 01:00.840 | 00:41.854 | 00:36.086 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 4 | 03:31.666 | 02:12.660 | 00:42.583 | 00:36.423 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 5 | 02:18.839 | 01:01.359 | 00:41.868 | 00:35.612 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 6 |
02:18.423
C
|
01:00.735 | 00:41.561 | 00:36.127 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 7 | 03:24.425 | 02:07.674 |
00:41.269
S
|
00:35.482 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 8 | 02:16.830 | 00:59.933 | 00:41.621 | 00:35.276 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 9 | 05:31.641 | 04:14.798 | 00:41.329 | 00:35.514 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 10 | 02:16.862 | 00:59.980 | 00:41.279 | 00:35.603 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 11 | 02:18.656 | 01:00.807 | 00:41.796 | 00:36.053 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 12 | 02:17.428 | 01:00.194 | 00:41.846 | 00:35.388 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 13 | 02:16.837 |
00:59.901
S
S
|
00:41.381 | 00:35.555 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 14 |
02:16.590
L
|
01:00.296 | 00:41.293 |
00:35.001
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 15 | 06:56.911 | 05:01.072 | 00:41.679 | 01:14.160 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 16 | 02:21.607 | 01:04.099 | 00:41.791 | 00:35.717 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 17 |
02:17.422
C
|
01:00.575 | 00:41.689 | 00:35.158 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 18 | 02:19.407 | 01:01.395 | 00:42.412 | 00:35.600 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 19 | 02:28.059 | 01:01.366 | 00:41.603 | 00:45.090 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:02.780 | 08:36.439 | 00:50.517 | 00:35.824 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 2 | 03:13.989 | 01:56.426 | 00:42.287 |
00:35.276
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 3 | 02:18.635 | 01:01.299 | 00:41.795 | 00:35.541 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 4 | 02:19.300 | 01:02.382 | 00:41.611 | 00:35.307 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 5 |
02:17.580
L
|
01:00.612
S
|
00:41.606 | 00:35.362 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 6 | 05:24.485 | 03:58.401 | 00:50.165 | 00:35.919 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 7 | 02:18.027 | 01:00.901 |
00:41.458
S
|
00:35.668 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:31.533 | 05:13.098 | 00:42.560 | 00:35.875 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 2 | 02:21.399 | 01:02.270 | 00:42.741 | 00:36.388 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 3 | 02:18.771 | 01:01.505 | 00:41.257 | 00:36.009 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 4 | 11:09.631 | 09:52.402 | 00:41.585 | 00:35.644 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 5 |
02:23.295
C
|
01:03.424 | 00:41.620 | 00:38.251 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 6 | 02:19.545 | 01:01.839 | 00:42.183 |
00:35.523
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 7 | 03:04.338 | 01:46.533 | 00:42.282 |
00:35.523
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 8 | 07:14.569 | 05:44.758 | 00:42.593 | 00:47.218 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 9 | 10:27.305 | 09:10.306 | 00:41.072 | 00:35.927 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 10 |
02:17.833
L
|
01:01.077
S
|
00:41.170 | 00:35.586 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 11 | 02:18.957 | 01:01.736 | 00:41.378 | 00:35.843 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 12 | 02:19.338 | 01:02.532 |
00:40.999
S
|
00:35.807 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:37.386 | 03:18.388 | 00:43.169 | 00:35.829 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 2 | 02:21.434 | 01:03.242 | 00:42.597 | 00:35.595 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 3 | 24:06.744 | 22:49.154 | 00:42.058 | 00:35.532 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 4 | 02:19.040 | 01:01.245 | 00:41.687 | 00:36.108 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 5 | 07:42.399 | 06:23.302 | 00:43.641 | 00:35.456 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 6 | 02:19.211 | 01:01.515 |
00:41.679
S
|
00:36.017 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 7 |
02:18.071
L
|
01:00.725
S
|
00:41.895 |
00:35.451
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.295 | 01:45.540 | 00:45.531 | 00:41.224 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 2 |
02:44.768
C
|
01:23.111 | 00:44.416 | 00:37.241 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 3 | 02:52.996 | 01:32.518 | 00:43.826 | 00:36.652 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 4 | 04:46.278 | 03:22.645 | 00:44.946 | 00:38.687 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 5 | 04:50.260 | 03:29.921 | 00:43.992 | 00:36.347 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 6 | 02:22.782 | 01:03.546 | 00:43.154 |
00:36.082
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 7 |
02:21.191
L
|
01:02.738
S
|
00:41.986
S
|
00:36.467 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 8 | 07:33.499 | 06:13.876 | 00:43.088 | 00:36.535 | 1 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:07.845 | 04:48.091 | 00:42.943 | 00:36.811 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 2 | 02:23.059 | 01:03.652 | 00:42.467 | 00:36.940 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 3 | 04:37.781 | 03:19.005 |
00:42.061
S
|
00:36.715 | 0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 4 |
02:21.779
L
|
01:02.903
S
|
00:42.174 |
00:36.702
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:57.326
L
|
02:40.408
S
|
00:40.919
S
|
00:35.999
S
|
0 | M | 38.0 | 25.0 | 100.0 | 14.0 | 18.0 |