Baku 2019

23 Nov 24 21:18 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GTR CUP 2007 00:46:38.236 20 laps / 0 cuts 02:16.412
Tyre: M
02:18.094 2 (+1 after session) 254 - 261
2 Nissan GTR CUP 2007 00:46:44.566 20 laps / 0 cuts 02:16.129
Tyre: M
02:18.168 26 (+1 after session) 276 - 361
3 Nissan GTR CUP 2007 00:47:15.966 20 laps / 0 cuts 02:17.268
Tyre: M
02:19.750 12 34 - 46
4 Nissan GTR CUP 2007 2 00:47:18.313 20 laps / 0 cuts 02:18.175
Tyre: M
02:19.928 11 46 - 93
5 Nissan GTR CUP 2007 1 00:47:39.045 20 laps / 0 cuts 02:17.084
Tyre: M
02:19.855 12 (+1 after session) 37 - 44
6 Nissan GTR CUP 2007 1 00:46:44.518 19 laps / 0 cuts 02:17.115
Tyre: M
02:25.437 25 (+3 after session) 64 - 91
7 Nissan GTR CUP 2007 2 00:46:46.325 19 laps / 0 cuts 02:18.974
Tyre: M
02:23.538 33 (+1 after session) 38 - 68
8 Nissan GTR CUP 2007 00:48:12.799 19 laps / 0 cuts 02:18.042
Tyre: M
02:24.439 21 46 - 56
9 Nissan GTR CUP 2007 2 00:46:40.128 18 laps / 0 cuts 02:19.112
Tyre: M
02:22.942 12 43 - 66
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 16.0 X: 0.7 Y: -0.2 Z: 2.2 X: 772.9 Y: 0.7 Z: -867.4 20:29:20 (UTC) - lap 1 No Replay
2 Collision with car 22.1 X: -0.2 Y: -0.2 Z: -2.5 X: 772.9 Y: 0.7 Z: -867.3 20:29:20 (UTC) - lap 1 No Replay
3 Collision with environment 6.1 X: -1.0 Y: 0.3 Z: 2.0 X: 727.9 Y: 1.2 Z: -890.5 20:29:20 (UTC) - lap 1 No Replay
4 Collision with environment 9.1 X: -1.1 Y: 0.4 Z: -1.5 X: 729.0 Y: 1.3 Z: -890.9 20:29:25 (UTC) - lap 1 No Replay
5 Collision with environment 1.3 X: -1.1 Y: 0.3 Z: -1.5 X: -2.8 Y: 1.0 Z: -591.5 20:29:36 (UTC) - lap 1 No Replay
6 Collision with environment 18.1 X: 1.1 Y: 0.4 Z: -1.4 X: -265.3 Y: 0.9 Z: -109.9 20:30:05 (UTC) - lap 1 No Replay
7 Collision with environment 65.8 X: -0.8 Y: 0.0 Z: 2.0 X: -649.2 Y: 3.0 Z: -96.6 20:30:20 (UTC) - lap 1 No Replay
8 Collision with environment 61.3 X: -0.7 Y: -0.3 Z: 2.2 X: -645.8 Y: 2.4 Z: -97.1 20:30:24 (UTC) - lap 1 No Replay
9 Collision with car 64.7 X: -1.0 Y: -0.2 Z: -1.9 X: -644.5 Y: 2.4 Z: -91.3 20:30:24 (UTC) - lap 1 No Replay
10 Collision with car 60.1 X: 0.7 Y: -0.2 Z: 2.1 X: -644.4 Y: 2.4 Z: -91.1 20:30:27 (UTC) - lap 1 No Replay
11 Collision with environment 9.7 X: -1.0 Y: 1.0 Z: -2.6 X: -654.6 Y: 4.4 Z: -89.1 20:30:29 (UTC) - lap 1 No Replay
12 Collision with environment 16.6 X: 1.0 Y: 1.0 Z: -2.6 X: -629.4 Y: 3.5 Z: -90.1 20:30:34 (UTC) - lap 1 No Replay
13 Collision with environment 6.5 X: -1.1 Y: 0.4 Z: -1.5 X: -1148.5 Y: 18.7 Z: 452.9 20:30:45 (UTC) - lap 1 No Replay
14 Collision with environment 12.9 X: 1.1 Y: 0.4 Z: -1.5 X: -507.7 Y: 1.3 Z: 70.2 20:31:22 (UTC) - lap 1 No Replay
15 Collision with environment 60.7 X: -0.9 Y: -0.2 Z: 2.0 X: -648.0 Y: 2.7 Z: -96.6 20:32:52 (UTC) - lap 2 No Replay
16 Collision with environment 60.5 X: -1.0 Y: -0.3 Z: 2.0 X: -51.5 Y: 0.3 Z: -549.0 20:34:16 (UTC) - lap 3 No Replay
17 Collision with environment 24.2 X: -1.0 Y: 1.0 Z: -2.6 X: -48.8 Y: 1.7 Z: -539.5 20:34:20 (UTC) - lap 3 No Replay
18 Collision with environment 32.6 X: 0.7 Y: -0.3 Z: 2.2 X: -659.6 Y: 3.6 Z: -91.6 20:35:00 (UTC) - lap 3 No Replay
19 Collision with environment 26.4 X: -0.7 Y: -0.3 Z: 2.2 X: -630.8 Y: 2.2 Z: -94.5 20:35:05 (UTC) - lap 3 No Replay
20 Collision with environment 15.6 X: 0.7 Y: -0.3 Z: 2.2 X: -640.5 Y: 2.3 Z: -103.5 20:35:10 (UTC) - lap 3 No Replay
21 Collision with environment 12.8 X: -1.0 Y: 1.0 Z: -2.6 X: -634.5 Y: 3.6 Z: -106.0 20:35:15 (UTC) - lap 3 No Replay
22 Collision with environment 9.5 X: 1.0 Y: 1.0 Z: -2.6 X: -634.0 Y: 3.6 Z: -104.4 20:35:20 (UTC) - lap 3 No Replay
23 Collision with environment 60.4 X: -0.8 Y: -0.1 Z: 1.9 X: -1161.5 Y: 19.7 Z: 446.0 20:35:25 (UTC) - lap 3 No Replay
24 Collision with environment 11.6 X: -0.7 Y: -0.3 Z: 2.2 X: -640.5 Y: 2.3 Z: -103.4 20:35:25 (UTC) - lap 3 No Replay
25 Collision with environment 13.2 X: 1.0 Y: 1.0 Z: -2.6 X: -634.0 Y: 3.6 Z: -104.3 20:35:30 (UTC) - lap 3 No Replay
26 Collision with environment 15.0 X: 1.0 Y: 1.0 Z: -2.6 X: -633.5 Y: 3.6 Z: -102.9 20:35:35 (UTC) - lap 3 No Replay
27 Collision with environment 0.5 X: 1.0 Y: 0.7 Z: -2.6 X: -633.4 Y: 3.3 Z: -103.0 20:35:40 (UTC) - lap 3 No Replay
28 Collision with environment 68.7 X: -0.9 Y: -0.2 Z: 2.0 X: -1152.1 Y: 18.6 Z: 451.0 20:35:49 (UTC) - lap 3 No Replay
29 Collision with environment 0.6 X: -1.1 Y: 0.4 Z: -1.5 X: 6.3 Y: 1.1 Z: -595.4 20:36:31 (UTC) - lap 4 No Replay
30 Collision with environment 15.0 X: 1.1 Y: 0.4 Z: -1.5 X: -505.2 Y: 1.3 Z: 68.3 20:36:35 (UTC) - lap 3 No Replay
31 Collision with environment 1.9 X: -1.1 Y: 0.4 Z: -1.5 X: -2.7 Y: 1.1 Z: -591.5 20:36:36 (UTC) - lap 4 No Replay
32 Collision with environment 8.3 X: 1.0 Y: 0.3 Z: 0.5 X: -254.8 Y: 0.8 Z: -189.9 20:36:51 (UTC) - lap 4 No Replay
33 Collision with car 23.4 X: 0.9 Y: 0.3 Z: 2.0 X: -539.1 Y: 1.2 Z: 90.1 20:37:05 (UTC) - lap 4 No Replay
34 Collision with car 42.8 X: -0.8 Y: 0.2 Z: -2.5 X: -538.9 Y: 1.2 Z: 90.0 20:37:06 (UTC) - lap 4 No Replay
35 Collision with environment 12.6 X: 1.0 Y: 1.0 Z: -2.6 X: -575.7 Y: 1.9 Z: 104.3 20:37:06 (UTC) - lap 4 No Replay
36 Collision with environment 9.0 X: 1.0 Y: 0.3 Z: 2.0 X: -1164.4 Y: 21.0 Z: 427.7 20:37:58 (UTC) - lap 4 No Replay
37 Collision with environment 9.9 X: 1.0 Y: -0.3 Z: 1.8 X: -1107.3 Y: 26.1 Z: 0.0 20:37:59 (UTC) - lap 4 No Replay
38 Collision with environment 20.9 X: 1.0 Y: 1.0 Z: -2.6 X: -581.6 Y: 1.9 Z: 92.0 20:38:00 (UTC) - lap 4 No Replay
39 Collision with environment 62.1 X: -1.0 Y: 0.3 Z: 2.0 X: 731.5 Y: 1.2 Z: -891.8 20:39:02 (UTC) - lap 5 No Replay
40 Collision with environment 19.2 X: 1.0 Y: -0.3 Z: 2.0 X: -761.2 Y: 8.7 Z: -160.4 20:39:50 (UTC) - lap 5 No Replay
41 Collision with environment 10.4 X: 1.1 Y: 0.4 Z: -1.5 X: -498.7 Y: 1.3 Z: 63.5 20:40:25 (UTC) - lap 5 No Replay
42 Collision with environment 16.2 X: -1.0 Y: 0.3 Z: 2.0 X: 746.3 Y: 1.2 Z: -896.7 20:41:05 (UTC) - lap 6 No Replay
43 Collision with environment 0.6 X: 1.1 Y: 0.4 Z: -1.5 X: 16.1 Y: 1.3 Z: -407.5 20:41:16 (UTC) - lap 6 No Replay
44 Collision with environment 3.6 X: 1.0 Y: 1.0 Z: -2.6 X: -502.4 Y: 1.9 Z: 66.2 20:41:23 (UTC) - lap 4 No Replay
45 Collision with environment 11.2 X: -1.0 Y: 1.0 Z: -2.2 X: 720.8 Y: 1.9 Z: -887.8 20:41:27 (UTC) - lap 6 No Replay
46 Collision with environment 2.4 X: 1.0 Y: 1.0 Z: -2.6 X: -502.1 Y: 1.9 Z: 66.0 20:41:28 (UTC) - lap 4 No Replay
47 Collision with environment 8.0 X: 1.1 Y: 0.4 Z: -1.5 X: -587.7 Y: 1.4 Z: 73.1 20:42:00 (UTC) - lap 6 No Replay
48 Collision with environment 78.1 X: 0.9 Y: -0.3 Z: 2.0 X: -761.3 Y: 8.7 Z: -160.5 20:42:10 (UTC) - lap 6 No Replay
49 Collision with environment 3.9 X: -1.0 Y: 1.0 Z: -2.6 X: -918.2 Y: 2.7 Z: 576.6 20:42:21 (UTC) - lap 6 No Replay
50 Collision with environment 144.5 X: 1.0 Y: -0.3 Z: 2.0 X: -487.1 Y: 0.7 Z: 54.8 20:42:45 (UTC) - lap 6 No Replay
51 Collision with environment 29.2 X: -1.0 Y: 1.0 Z: -2.6 X: -1155.8 Y: 20.2 Z: 449.1 20:43:23 (UTC) - lap 5 No Replay
52 Collision with environment 51.1 X: -0.7 Y: -0.3 Z: 2.2 X: -29.1 Y: 0.3 Z: -328.1 20:43:41 (UTC) - lap 7 No Replay
53 Collision with environment 2.3 X: -1.1 Y: 0.4 Z: -1.5 X: -41.2 Y: 1.1 Z: -517.5 20:44:08 (UTC) - lap 6 No Replay
54 Collision with environment 15.3 X: -1.0 Y: 1.0 Z: -2.4 X: -650.2 Y: 4.2 Z: -96.8 20:44:15 (UTC) - lap 7 No Replay
55 Collision with environment 3.7 X: 1.1 Y: 0.4 Z: -1.5 X: -589.9 Y: 1.5 Z: 66.1 20:44:38 (UTC) - lap 7 No Replay
56 Collision with environment 15.0 X: -1.0 Y: 1.0 Z: -2.5 X: -649.1 Y: 4.1 Z: -96.6 20:44:48 (UTC) - lap 7 No Replay
57 Collision with environment 59.3 X: -1.0 Y: -0.3 Z: 2.0 X: -1164.2 Y: 19.6 Z: 444.7 20:45:08 (UTC) - lap 7 No Replay
58 Collision with environment 17.0 X: -1.0 Y: 1.0 Z: -2.6 X: -1145.5 Y: 19.1 Z: 454.6 20:45:13 (UTC) - lap 7 No Replay
59 Collision with environment 32.8 X: -0.7 Y: -0.3 Z: 2.2 X: 849.7 Y: 0.6 Z: -650.5 20:45:30 (UTC) - lap 8 No Replay
60 Collision with environment 3.9 X: -1.1 Y: 0.4 Z: -1.5 X: -1143.6 Y: 18.2 Z: 455.6 20:45:30 (UTC) - lap 7 No Replay
61 Collision with environment 10.2 X: -1.0 Y: 1.0 Z: -2.6 X: 727.2 Y: 2.0 Z: -890.2 20:46:08 (UTC) - lap 7 No Replay
62 Collision with environment 55.9 X: 1.0 Y: -0.3 Z: 2.0 X: -1169.3 Y: 20.9 Z: 419.5 20:46:51 (UTC) - lap 8 No Replay
63 Collision with environment 72.5 X: 0.9 Y: -0.2 Z: 2.0 X: -758.8 Y: 8.7 Z: -158.7 20:47:13 (UTC) - lap 8 No Replay
64 Collision with environment 15.3 X: -1.1 Y: 0.4 Z: -1.5 X: -1147.4 Y: 26.7 Z: 55.6 20:47:24 (UTC) - lap 7 No Replay
65 Collision with environment 3.5 X: -1.1 Y: 0.4 Z: -1.5 X: 710.5 Y: 1.3 Z: -883.9 20:47:51 (UTC) - lap 9 No Replay
66 Collision with environment 3.1 X: -1.1 Y: 0.4 Z: -1.5 X: 25.6 Y: 1.1 Z: -603.8 20:48:00 (UTC) - lap 9 No Replay
67 Collision with environment 17.4 X: -1.0 Y: 1.0 Z: -2.6 X: 729.1 Y: 2.0 Z: -890.9 20:48:29 (UTC) - lap 8 No Replay
68 Collision with environment 32.0 X: -0.7 Y: -0.3 Z: 2.2 X: -53.1 Y: 0.3 Z: -550.8 20:48:39 (UTC) - lap 9 No Replay
69 Collision with environment 29.7 X: -0.9 Y: 0.3 Z: 2.0 X: -50.0 Y: 0.9 Z: -545.6 20:48:44 (UTC) - lap 9 No Replay
70 Collision with environment 21.6 X: -1.0 Y: 0.3 Z: 2.0 X: -1150.4 Y: 18.9 Z: 451.9 20:49:06 (UTC) - lap 9 No Replay
71 Collision with environment 17.1 X: 1.0 Y: 1.0 Z: -2.6 X: -583.3 Y: 2.0 Z: 86.6 20:49:19 (UTC) - lap 8 No Replay
72 Collision with environment 27.9 X: -1.1 Y: 0.4 Z: -1.4 X: -1150.9 Y: 26.7 Z: 66.5 20:49:20 (UTC) - lap 9 No Replay
73 Collision with environment 61.4 X: 1.0 Y: -0.3 Z: 2.0 X: -761.3 Y: 8.6 Z: -160.5 20:49:29 (UTC) - lap 8 No Replay
74 Collision with environment 21.0 X: -1.0 Y: 1.0 Z: -2.6 X: -784.8 Y: 11.1 Z: -170.5 20:49:34 (UTC) - lap 8 No Replay
75 Collision with environment 12.9 X: 1.1 Y: 0.4 Z: -1.5 X: -497.5 Y: 1.3 Z: 62.6 20:50:09 (UTC) - lap 9 No Replay
76 Collision with environment 6.4 X: -1.0 Y: 1.0 Z: -2.6 X: -44.7 Y: 1.7 Z: -527.7 20:51:04 (UTC) - lap 10 No Replay
77 Collision with environment 9.3 X: 1.0 Y: -0.3 Z: 2.0 X: -582.6 Y: 0.6 Z: 88.7 20:51:55 (UTC) - lap 10 No Replay
78 Collision with environment 23.0 X: -1.1 Y: 0.4 Z: -1.5 X: -1159.0 Y: 19.9 Z: 447.3 20:52:13 (UTC) - lap 10 No Replay
79 Collision with environment 11.8 X: 1.0 Y: 1.0 Z: -2.6 X: -261.9 Y: 1.6 Z: -112.0 20:52:14 (UTC) - lap 9 No Replay
80 Collision with environment 155.5 X: 0.8 Y: 0.0 Z: 2.0 X: -519.2 Y: 0.9 Z: 78.7 20:52:33 (UTC) - lap 10 No Replay
81 Collision with environment 59.8 X: -0.7 Y: -0.3 Z: 2.2 X: -470.7 Y: 0.6 Z: 57.7 20:52:38 (UTC) - lap 10 No Replay
82 Collision with environment 25.2 X: -1.0 Y: 1.0 Z: -2.2 X: -1151.9 Y: 19.7 Z: 451.1 20:52:44 (UTC) - lap 9 No Replay
83 Collision with environment 75.3 X: 1.0 Y: -0.3 Z: 2.0 X: 486.6 Y: 0.6 Z: -429.2 20:52:58 (UTC) - lap 10 No Replay
84 Collision with environment 5.8 X: 1.0 Y: 0.0 Z: 1.3 X: -474.5 Y: 1.0 Z: 45.5 20:53:19 (UTC) - lap 9 No Replay
85 Collision with environment 56.4 X: 0.8 Y: -0.3 Z: 2.1 X: -674.8 Y: 5.4 Z: -100.3 20:53:35 (UTC) - lap 11 No Replay
86 Collision with environment 17.5 X: -1.0 Y: 1.0 Z: -2.6 X: 734.0 Y: 2.0 Z: -892.8 20:53:54 (UTC) - lap 10 No Replay
87 Collision with environment 1.8 X: 1.0 Y: 1.0 Z: -2.6 X: -587.2 Y: 2.1 Z: 74.6 20:53:56 (UTC) - lap 11 No Replay
88 Collision with environment 41.5 X: -0.9 Y: 0.2 Z: 2.0 X: -50.0 Y: 0.9 Z: -545.6 20:54:13 (UTC) - lap 11 No Replay
89 Collision with environment 6.6 X: 1.1 Y: 0.4 Z: -1.5 X: -586.8 Y: 1.4 Z: 75.8 20:54:48 (UTC) - lap 11 No Replay
90 Collision with environment 3.5 X: -1.1 Y: 0.4 Z: -1.5 X: 723.1 Y: 1.3 Z: -888.7 20:55:26 (UTC) - lap 12 No Replay
91 Collision with environment 6.1 X: -1.1 Y: 0.4 Z: -1.5 X: 719.8 Y: 1.3 Z: -887.4 20:56:19 (UTC) - lap 11 No Replay
92 Collision with environment 61.6 X: -0.9 Y: -0.2 Z: 2.0 X: -49.9 Y: 0.4 Z: -545.5 20:56:40 (UTC) - lap 12 No Replay
93 Collision with environment 40.5 X: -1.0 Y: 1.0 Z: -2.6 X: -272.8 Y: 1.5 Z: -172.3 20:57:00 (UTC) - lap 12 No Replay
94 Collision with environment 15.8 X: -1.0 Y: 1.0 Z: -2.6 X: -1151.2 Y: 19.6 Z: 451.5 20:57:24 (UTC) - lap 11 No Replay
95 Collision with environment 5.0 X: -1.0 Y: 0.3 Z: 1.3 X: -1143.8 Y: 18.2 Z: 455.5 20:57:29 (UTC) - lap 11 No Replay
96 Collision with environment 25.3 X: 1.0 Y: 0.4 Z: -1.4 X: -509.8 Y: 1.3 Z: 71.7 20:57:49 (UTC) - lap 11 No Replay
97 Collision with environment 78.7 X: -0.9 Y: 0.2 Z: 2.0 X: 883.9 Y: 1.2 Z: -622.7 20:57:55 (UTC) - lap 13 No Replay
98 Collision with environment 12.3 X: 1.0 Y: -0.3 Z: 1.6 X: 753.2 Y: 0.7 Z: -884.3 20:58:05 (UTC) - lap 13 No Replay
99 Collision with environment 4.4 X: 1.1 Y: 0.4 Z: -1.5 X: 6.2 Y: 1.1 Z: -327.1 20:58:06 (UTC) - lap 13 No Replay
100 Collision with environment 2.5 X: -1.1 Y: 0.4 Z: -1.5 X: -615.1 Y: 2.5 Z: -45.6 20:58:36 (UTC) - lap 13 No Replay
101 Collision with environment 3.5 X: -1.0 Y: 1.0 Z: -2.6 X: -797.7 Y: 11.9 Z: -166.7 20:58:46 (UTC) - lap 13 No Replay
102 Collision with environment 26.0 X: -1.0 Y: 0.4 Z: -1.4 X: -1146.0 Y: 26.8 Z: 51.2 20:59:20 (UTC) - lap 13 No Replay
103 Collision with environment 13.2 X: -1.0 Y: -0.3 Z: 1.9 X: -540.6 Y: 0.7 Z: 118.6 20:59:21 (UTC) - lap 13 No Replay
104 Collision with environment 9.3 X: 1.0 Y: 1.0 Z: -2.6 X: -586.4 Y: 2.0 Z: 77.1 20:59:28 (UTC) - lap 13 No Replay
105 Collision with environment 28.4 X: -1.1 Y: -0.3 Z: -0.9 X: -648.2 Y: 2.6 Z: -96.6 20:59:33 (UTC) - lap 13 No Replay
106 Collision with environment 70.3 X: -0.9 Y: -0.2 Z: 2.0 X: -1143.9 Y: 17.8 Z: 455.4 20:59:58 (UTC) - lap 13 No Replay
107 Collision with environment 12.6 X: -1.1 Y: 0.1 Z: -1.5 X: 731.2 Y: 1.0 Z: -891.7 21:00:58 (UTC) - lap 14 No Replay
108 Collision with environment 70.4 X: -0.9 Y: -0.2 Z: 2.0 X: -1152.1 Y: 18.7 Z: 451.0 21:02:18 (UTC) - lap 14 No Replay
109 Collision with environment 6.8 X: -1.1 Y: 0.4 Z: -1.5 X: -45.3 Y: 1.0 Z: -529.3 21:02:30 (UTC) - lap 15 No Replay
110 Collision with environment 3.9 X: -1.1 Y: 0.4 Z: -1.5 X: 719.2 Y: 1.3 Z: -887.2 21:03:16 (UTC) - lap 15 No Replay
111 Collision with environment 66.7 X: -1.0 Y: -0.3 Z: 2.0 X: -45.6 Y: 0.4 Z: -530.3 21:03:39 (UTC) - lap 14 No Replay
112 Collision with environment 15.8 X: 1.0 Y: 1.0 Z: -2.6 X: -584.4 Y: 2.0 Z: 83.3 21:04:08 (UTC) - lap 15 No Replay
113 Collision with environment 15.7 X: 1.0 Y: 1.0 Z: -2.6 X: -583.1 Y: 2.0 Z: 87.3 21:04:09 (UTC) - lap 14 No Replay
114 Collision with environment 12.4 X: -1.0 Y: 1.0 Z: -2.2 X: 726.5 Y: 2.0 Z: -889.9 21:04:31 (UTC) - lap 16 No Replay
115 Collision with environment 6.4 X: -1.1 Y: 0.4 Z: -1.5 X: -1148.6 Y: 18.7 Z: 452.9 21:04:38 (UTC) - lap 15 No Replay
116 Collision with environment 10.2 X: 1.0 Y: 1.0 Z: -2.6 X: -586.1 Y: 2.0 Z: 78.0 21:05:21 (UTC) - lap 16 No Replay
117 Collision with environment 8.3 X: -1.0 Y: 1.0 Z: -2.6 X: 722.6 Y: 2.0 Z: -888.5 21:05:44 (UTC) - lap 15 No Replay
118 Collision with car 9.0 X: -0.3 Y: -0.2 Z: 2.2 X: -18.0 Y: 0.4 Z: -580.1 21:05:51 (UTC) - lap 16 No Replay
119 Collision with car 17.7 X: 0.7 Y: -0.1 Z: -2.4 X: -17.7 Y: 0.5 Z: -580.3 21:05:53 (UTC) - lap 16 No Replay
120 Collision with environment 15.3 X: -1.0 Y: 1.0 Z: -2.6 X: 732.1 Y: 2.0 Z: -892.1 21:06:24 (UTC) - lap 15 No Replay
121 Collision with environment 1.6 X: -1.1 Y: 0.4 Z: -1.5 X: -801.3 Y: 11.5 Z: -165.6 21:06:24 (UTC) - lap 16 No Replay
122 Collision with environment 16.3 X: 1.0 Y: 1.0 Z: -2.6 X: -584.6 Y: 2.0 Z: 82.6 21:06:28 (UTC) - lap 16 No Replay
123 Collision with environment 50.5 X: -1.0 Y: -0.3 Z: 2.0 X: -646.5 Y: 2.4 Z: -96.9 21:06:33 (UTC) - lap 16 No Replay
124 Collision with environment 20.7 X: -1.0 Y: 1.0 Z: -2.2 X: -648.2 Y: 4.0 Z: -96.6 21:06:36 (UTC) - lap 16 No Replay
125 Collision with environment 62.9 X: -1.0 Y: -0.3 Z: 2.0 X: -790.2 Y: 10.0 Z: -168.9 21:06:44 (UTC) - lap 15 No Replay
126 Collision with environment 63.1 X: 1.0 Y: -0.3 Z: 2.0 X: -254.8 Y: 0.3 Z: -189.9 21:07:21 (UTC) - lap 17 No Replay
127 Collision with environment 46.6 X: 1.0 Y: -0.3 Z: 2.0 X: -1117.9 Y: 15.6 Z: 453.9 21:07:49 (UTC) - lap 15 No Replay
128 Collision with environment 11.4 X: -1.0 Y: 1.0 Z: -2.6 X: -1151.0 Y: 19.6 Z: 451.6 21:08:11 (UTC) - lap 17 No Replay
129 Collision with environment 10.2 X: -1.1 Y: 0.4 Z: -1.5 X: 722.9 Y: 1.3 Z: -888.6 21:08:49 (UTC) - lap 16 No Replay
130 Collision with environment 14.0 X: -1.0 Y: 0.4 Z: -1.4 X: -790.0 Y: 10.8 Z: -169.0 21:09:04 (UTC) - lap 16 No Replay
131 Collision with environment 22.0 X: -1.0 Y: -0.3 Z: 2.0 X: -1155.6 Y: 18.8 Z: 449.1 21:09:16 (UTC) - lap 17 No Replay
132 Collision with environment 16.8 X: -1.0 Y: -0.3 Z: 2.0 X: -1147.9 Y: 18.0 Z: 453.3 21:09:18 (UTC) - lap 17 No Replay
133 Collision with environment 16.5 X: -1.1 Y: 0.4 Z: -1.5 X: -1155.7 Y: 19.6 Z: 449.1 21:09:21 (UTC) - lap 17 No Replay
134 Collision with environment 153.9 X: 0.9 Y: -0.3 Z: 2.1 X: -509.6 Y: 0.6 Z: 71.6 21:09:41 (UTC) - lap 17 No Replay
135 Collision with environment 74.5 X: 0.8 Y: 0.2 Z: 2.0 X: 857.8 Y: 1.2 Z: -627.4 21:10:23 (UTC) - lap 18 No Replay
136 Collision with environment 7.2 X: 1.0 Y: 1.0 Z: -2.6 X: -587.7 Y: 2.1 Z: 73.2 21:10:30 (UTC) - lap 18 No Replay
137 Collision with environment 7.0 X: -1.1 Y: 0.4 Z: -1.5 X: 728.6 Y: 1.3 Z: -890.7 21:10:33 (UTC) - lap 18 No Replay
138 Collision with environment 73.1 X: 0.9 Y: -0.2 Z: 2.0 X: -761.3 Y: 8.8 Z: -160.5 21:11:24 (UTC) - lap 17 No Replay
139 Collision with environment 4.5 X: -1.0 Y: 1.0 Z: -2.6 X: 719.6 Y: 2.0 Z: -887.4 21:11:26 (UTC) - lap 19 No Replay
140 Collision with environment 52.5 X: 0.9 Y: -0.3 Z: 2.1 X: -758.8 Y: 8.6 Z: -158.7 21:12:09 (UTC) - lap 17 No Replay
141 Collision with environment 8.2 X: 1.1 Y: 0.4 Z: -1.5 X: -586.1 Y: 1.4 Z: 77.9 21:12:11 (UTC) - lap 19 No Replay
142 Collision with environment 13.9 X: -1.0 Y: 0.3 Z: 1.5 X: -650.2 Y: 3.4 Z: -96.8 21:12:50 (UTC) - lap 19 No Replay
143 Collision with environment 165.9 X: 0.8 Y: 0.2 Z: 2.0 X: -516.0 Y: 1.2 Z: 76.3 21:12:54 (UTC) - lap 17 No Replay
144 Collision with environment 1.9 X: -1.0 Y: 1.0 Z: -2.6 X: -45.2 Y: 1.7 Z: -528.9 21:12:59 (UTC) - lap 18 No Replay
145 Collision with environment 15.4 X: 1.1 Y: 0.4 Z: -1.5 X: -501.9 Y: 1.3 Z: 65.8 21:13:40 (UTC) - lap 19 No Replay
146 Collision with environment 173.7 X: 0.9 Y: 0.2 Z: 1.9 X: -509.7 Y: 1.2 Z: 71.7 21:13:59 (UTC) - lap 19 No Replay
147 Collision with environment 75.8 X: 1.0 Y: -0.3 Z: 2.0 X: -265.4 Y: 0.3 Z: -109.8 21:14:21 (UTC) - lap 20 No Replay
148 Collision with environment 8.3 X: 1.1 Y: 0.4 Z: -1.5 X: -496.7 Y: 1.3 Z: 62.0 21:14:24 (UTC) - lap 18 No Replay
149 Collision with environment 9.2 X: 1.0 Y: 1.0 Z: -2.6 X: -585.7 Y: 2.0 Z: 79.3 21:14:33 (UTC) - lap 19 No Replay
150 Collision with environment 9.2 X: 1.0 Y: -0.3 Z: 2.0 X: -759.5 Y: 8.6 Z: -159.2 21:14:43 (UTC) - lap 19 No Replay
151 Collision with environment 15.5 X: -1.0 Y: 1.0 Z: -2.6 X: -786.8 Y: 11.2 Z: -169.9 21:14:48 (UTC) - lap 19 No Replay
152 Collision with environment 10.9 X: -1.1 Y: 0.4 Z: -1.5 X: -1147.1 Y: 18.6 Z: 453.7 21:15:03 (UTC) - lap 19 No Replay
153 Collision with environment 5.6 X: 1.0 Y: 1.0 Z: -2.6 X: -587.6 Y: 2.1 Z: 73.5 21:15:05 (UTC) - lap 20 No Replay
154 Collision with environment 26.1 X: -1.0 Y: -0.3 Z: 2.0 X: -67.8 Y: 0.3 Z: -560.0 21:15:19 (UTC) - lap 19 No Replay
155 Collision with car after session end 35.0 X: 0.7 Y: -0.2 Z: 2.1 X: 903.1 Y: 0.8 Z: -571.5 21:15:51 (UTC) - lap 19 No Replay
156 Collision with car after session end 49.7 X: 0.5 Y: -0.2 Z: -2.5 X: 903.0 Y: 0.8 Z: -571.7 21:15:51 (UTC) - lap 20 No Replay
157 Collision with car after session end 16.7 X: 0.5 Y: -0.2 Z: -2.5 X: 924.9 Y: 0.8 Z: -583.2 21:15:56 (UTC) - lap 19 No Replay
158 Collision with car after session end 15.5 X: -0.0 Y: -0.2 Z: 2.3 X: 924.9 Y: 0.8 Z: -583.2 21:15:58 (UTC) - lap 19 No Replay
159 Collision with car after session end 13.1 X: 0.5 Y: -0.2 Z: -2.4 X: 927.7 Y: 0.8 Z: -585.5 21:16:01 (UTC) - lap 19 No Replay
160 Collision with environment after session end 11.1 X: -1.0 Y: 1.0 Z: -2.6 X: 950.4 Y: 2.0 Z: -604.4 21:16:10 (UTC) - lap 20 No Replay
161 Collision with environment after session end 57.8 X: 0.7 Y: -0.3 Z: 2.2 X: 954.9 Y: 0.6 Z: -592.3 21:16:44 (UTC) - lap 20 No Replay
Car Env Rel
Baku 2019 Baku 2019 collisions

There were no penalties in this session.

1st Luciano in Nissan GTR CUP 2007
