| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Rafa Alvarez VSS | Nissan GTR CUP 2007 |
01:47.164 Tyre: M |
01:48.954 | 7 laps / 2 cuts | 62 - 69 |
| 2 | Javier Vega | Nissan GTR CUP 2007 |
01:47.495 Tyre: M |
01:47.727 | 6 laps / 3 cuts | 38 - 45 |
| 3 | Luciano | Nissan GTR CUP 2007 |
01:47.506 Tyre: M |
01:47.674 | 8 laps / 5 cuts | 253 - 257 |
| 4 | Daniel Lastra | Nissan GTR CUP 2007 |
01:47.516 Tyre: M |
01:47.799 | 7 laps / 3 cuts | 32 - 35 |
| 5 | Kappy Astur | Nissan GTR CUP 2007 |
01:47.671 Tyre: M |
01:48.953 | 7 laps / 1 cuts | 32 - 41 |
| 6 | Gino Ivan | Nissan GTR CUP 2007 |
01:47.691 Tyre: M |
01:48.623 | 8 laps / 4 cuts | 270 - 279 |
| 7 | jucarcaz | Nissan GTR CUP 2007 |
01:47.931 Tyre: M |
01:50.382 | 6 laps / 3 cuts | 33 - 40 |
| 8 | Ruben Blanco Otero | Nissan GTR CUP 2007 |
01:48.565 Tyre: M |
01:53.328 | 7 laps / 2 cuts | 44 - 51 |
| 9 | A. Santos | Nissan GTR CUP 2007 |
01:48.596 Tyre: M |
01:50.014 | 7 laps / 3 cuts | 30 - 39 |
| 10 | Marcelo Faraggi | Nissan GTR CUP 2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 61 - 78 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.922 | 01:12.506 | 00:35.348 | 00:26.068 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 | 01:47.724 | 00:48.274 | 00:34.159 | 00:25.291 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 | 01:56.635 | 00:53.230 | 00:35.194 | 00:28.211 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 | 01:48.131 | 00:48.151 | 00:34.236 | 00:25.744 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 | 02:21.622 | 01:18.424 | 00:34.740 | 00:28.458 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 |
01:47.164
L
L
|
00:47.985
S
|
00:34.051
S
|
00:25.128
S
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 7 | 01:52.798 | 00:48.277 | 00:34.159 | 00:30.362 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.203 | 01:06.553 | 01:03.410 |
00:25.240
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 | 01:47.857 |
00:47.867
S
|
00:34.673 | 00:25.317 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 | 02:10.758 | 01:11.834 | 00:33.751 | 00:25.173 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 | 02:22.155 | 01:22.637 | 00:34.066 | 00:25.452 | 2 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 | 01:47.829 | 00:48.483 | 00:34.011 | 00:25.335 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 |
01:47.495
L
|
00:48.122 |
00:33.962
S
|
00:25.411 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.811 | 00:57.857 |
00:34.407
S
|
00:25.547 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 |
01:47.506
L
|
00:47.733 | 00:34.550 |
00:25.223
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 | 01:48.438 | 00:48.088 | 00:34.015 | 00:26.335 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 | 02:27.491 | 01:26.489 | 00:35.478 | 00:25.524 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 | 02:01.961 | 00:48.602 | 00:45.919 | 00:27.440 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 | 01:50.914 | 00:51.141 | 00:34.330 | 00:25.443 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 7 | 01:47.843 |
00:47.557
S
S
|
00:34.988 | 00:25.298 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 8 | 01:50.617 | 00:48.126 | 00:33.831 | 00:28.660 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.475 | 01:30.724 | 00:34.286 | 00:25.465 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 | 01:47.821 |
00:47.746
S
|
00:34.367 | 00:25.708 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 | 01:47.911 | 00:48.097 | 00:34.087 | 00:25.727 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 | 02:44.570 | 01:44.738 | 00:34.299 | 00:25.533 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 |
01:47.516
L
|
00:48.251 | 00:34.093 |
00:25.172
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 | 01:48.137 | 00:48.044 | 00:34.169 | 00:25.924 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 7 | 01:47.723 | 00:48.162 |
00:33.911
S
S
|
00:25.650 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.820 | 01:47.083 | 00:34.673 | 00:26.064 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 | 01:48.630 | 00:47.961 | 00:34.667 | 00:26.002 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 |
01:47.671
L
|
00:48.077 |
00:34.232
S
|
00:25.362 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 | 01:47.808 | 00:47.967 | 00:34.537 |
00:25.304
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 | 01:47.792 | 00:48.136 | 00:34.268 | 00:25.388 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 | 03:46.983 | 02:46.665 | 00:34.506 | 00:25.812 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 7 | 01:52.864 |
00:47.754
S
|
00:34.483 | 00:30.627 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.353 | 01:04.483 | 00:35.266 | 00:26.604 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 | 01:48.929 | 00:49.102 | 00:34.331 | 00:25.496 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 | 01:48.331 | 00:48.306 | 00:34.321 | 00:25.704 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 |
01:47.691
L
|
00:48.003
S
|
00:34.208 |
00:25.480
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 | 03:16.038 | 02:11.458 | 00:38.120 | 00:26.460 | 4 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 | 01:48.360 | 00:48.253 |
00:33.984
S
|
00:26.123 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 7 | 01:49.916 | 00:48.428 | 00:34.633 | 00:26.855 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 8 | 01:48.511 | 00:48.103 | 00:34.281 | 00:26.127 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.386 | 01:03.195 | 00:34.416 | 00:25.775 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 |
01:47.931
L
|
00:48.409
S
|
00:34.218 |
00:25.304
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 | 01:47.995 | 00:48.478 |
00:33.971
S
|
00:25.546 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 | 05:32.744 | 04:32.359 | 00:34.483 | 00:25.902 | 3 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 | 01:50.892 | 00:49.232 | 00:34.889 | 00:26.771 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 | 01:54.713 | 00:49.535 | 00:34.696 | 00:30.482 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.863 | 02:16.586 | 00:35.398 | 00:29.879 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 | 01:56.620 | 00:52.229 | 00:34.435 | 00:29.956 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 | 02:02.037 | 01:01.944 |
00:34.294
S
|
00:25.799 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 | 03:03.996 | 02:04.074 | 00:34.501 | 00:25.421 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 | 01:49.336 | 00:49.148 | 00:34.425 | 00:25.763 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 | 01:50.084 | 00:48.893 | 00:35.155 | 00:26.036 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 7 |
01:48.565
L
|
00:48.719
S
|
00:34.304 |
00:25.542
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.298 | 01:09.494 | 00:35.082 | 00:25.722 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 2 | 01:52.408 | 00:49.241 | 00:35.262 | 00:27.905 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 3 | 02:04.754 | 00:48.714 | 00:50.422 | 00:25.618 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 4 | 01:56.305 | 00:48.359 | 00:37.598 | 00:30.348 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 5 | 03:24.139 | 02:23.096 | 00:35.325 | 00:25.718 | 1 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 6 | 01:49.040 | 00:48.939 | 00:34.474 | 00:25.627 | 0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| 7 |
01:48.596
L
|
00:48.522
S
|
00:34.451
S
|
00:25.623
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:53.053
L
|
01:52.190
S
|
00:35.074
S
|
00:25.789
S
|
0 | M | 40.0 | 26.0 | 13.0 | 32.0 |