| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafa Alvarez VSS | Nissan GTR CUP 2007 | − | 00:46:08.439 | 25 laps / 0 cuts |
01:48.041 Tyre: M |
01:49.435 | 1 (+3 after session) | 62 - 69 |
| 2 | Luciano | Nissan GTR CUP 2007 | ▲ 1 | 00:46:09.057 | 25 laps / 0 cuts |
01:47.557 Tyre: M |
01:49.236 | 3 (+2 after session) | 253 - 267 |
| 3 | Kappy Astur | Nissan GTR CUP 2007 | ▲ 2 | 00:46:09.629 | 25 laps / 0 cuts |
01:48.156 Tyre: M |
01:49.086 | 1 (+3 after session) | 32 - 41 |
| 4 | jucarcaz | Nissan GTR CUP 2007 | ▲ 3 | 00:46:21.026 | 25 laps / 0 cuts |
01:48.204 Tyre: M |
01:49.611 | 3 (+4 after session) | 33 - 54 |
| 5 | Gino Ivan | Nissan GTR CUP 2007 | ▲ 1 | 00:46:37.701 | 25 laps / 0 cuts |
01:48.257 Tyre: M |
01:50.446 | 1 | 270 - 280 |
| 6 | Ruben Blanco Otero | Nissan GTR CUP 2007 | ▲ 2 | 00:46:52.947 | 25 laps / 0 cuts |
01:48.717 Tyre: M |
01:51.015 | 2 | 44 - 51 |
| 7 | Daniel Lastra | Nissan GTR CUP 2007 | ▼ 3 | 00:47:02.929 | 25 laps / 1 cuts |
01:47.863 Tyre: M |
01:50.482 | 1 | 32 - 35 |
| 8 | Marcelo Faraggi | Nissan GTR CUP 2007 | ▲ 2 | 00:47:07.608 | 25 laps / 0 cuts |
01:48.869 Tyre: M |
01:51.644 | 3 | 61 - 78 |
| 9 | A. Santos | Nissan GTR CUP 2007 | − | 00:47:25.974 | 25 laps / 0 cuts |
01:48.998 Tyre: M |
01:52.267 | 3 | 30 - 66 |
| 10 | Javier Vega | Nissan GTR CUP 2007 | ▼ 8 | 00:16:19.116 | 9 laps / 0 cuts |
01:47.473 Tyre: M |
01:48.516 | 3 | 38 - 46 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
01:48.041
L
|
00:47.418
S
S
|
00:34.884 | 00:25.739 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 2 | 1 | 01:48.795 | 00:48.661 | 00:34.555 | 00:25.579 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 3 | 1 | 01:49.035 | 00:49.023 | 00:34.456 | 00:25.556 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 4 | 1 | 01:48.364 | 00:48.482 | 00:34.389 | 00:25.493 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 5 | 1 | 01:48.334 | 00:48.263 | 00:34.633 | 00:25.438 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 6 | 1 | 01:48.982 | 00:48.434 | 00:34.808 | 00:25.740 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 7 | 1 | 01:48.892 | 00:48.416 | 00:34.839 | 00:25.637 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 8 | 1 | 01:49.013 | 00:48.552 | 00:34.407 | 00:26.054 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 9 | 1 | 01:49.195 | 00:48.611 | 00:34.614 | 00:25.970 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 10 | 1 | 01:48.779 | 00:48.650 | 00:34.371 | 00:25.758 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 11 | 1 | 01:49.056 | 00:48.828 | 00:34.415 | 00:25.813 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 12 | 1 | 01:53.372 | 00:48.861 | 00:35.288 | 00:29.223 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 13 | 1 | 02:23.512 | 01:23.189 | 00:34.696 | 00:25.627 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 14 | 1 | 01:48.924 | 00:48.687 | 00:34.622 | 00:25.615 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 15 | 1 | 01:48.571 | 00:48.388 | 00:34.578 | 00:25.605 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 16 | 1 | 01:48.190 | 00:48.030 | 00:34.712 | 00:25.448 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 17 | 1 | 01:49.095 | 00:48.803 | 00:34.813 | 00:25.479 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 18 | 1 | 01:48.279 | 00:48.258 | 00:34.352 | 00:25.669 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 19 | 1 | 01:49.313 | 00:48.883 | 00:34.479 | 00:25.951 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 20 | 1 | 01:48.867 | 00:48.386 | 00:34.660 | 00:25.821 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 21 | 1 | 01:57.558 | 00:48.447 | 00:43.316 | 00:25.795 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 22 | 1 | 01:50.709 | 00:49.027 | 00:35.010 | 00:26.672 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 23 | 1 | 01:48.503 | 00:49.171 |
00:34.087
S
|
00:25.245
S
|
0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 24 | 1 | 01:48.083 | 00:48.333 | 00:34.226 | 00:25.524 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 25 | 1 | 01:49.114 | 00:48.719 | 00:34.583 | 00:25.812 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.354 | 00:48.298 | 00:35.095 | 00:25.961 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 2 | 2 | 01:48.033 |
00:47.944
S
|
00:34.394 | 00:25.695 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 3 | 6 | 01:59.596 | 00:48.429 | 00:34.942 | 00:36.225 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 4 | 6 | 01:51.745 | 00:48.894 | 00:36.099 | 00:26.752 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 5 | 5 | 01:49.175 | 00:48.466 | 00:34.704 | 00:26.005 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 6 | 5 | 01:48.326 | 00:48.324 | 00:34.371 | 00:25.631 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 7 | 5 | 01:48.659 | 00:48.036 | 00:34.947 | 00:25.676 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 8 | 5 | 01:48.903 | 00:48.697 | 00:34.583 | 00:25.623 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 9 | 5 | 01:49.359 | 00:49.265 | 00:34.250 | 00:25.844 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 10 | 4 | 01:48.999 | 00:48.419 | 00:34.443 | 00:26.137 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 11 | 4 | 01:49.007 | 00:49.009 | 00:34.348 | 00:25.650 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 12 | 4 | 01:51.949 | 00:48.463 | 00:34.479 | 00:29.007 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 13 | 5 | 02:27.497 | 01:27.387 | 00:34.622 | 00:25.488 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 14 | 4 |
01:47.557
L
|
00:47.977 | 00:34.348 |
00:25.232
S
S
|
0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 15 | 4 | 01:48.743 | 00:48.727 | 00:34.421 | 00:25.595 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 16 | 4 | 01:48.309 | 00:48.283 | 00:34.348 | 00:25.678 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 17 | 4 | 01:47.927 | 00:48.428 | 00:34.196 | 00:25.303 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 18 | 4 | 01:48.025 | 00:48.162 | 00:34.397 | 00:25.466 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 19 | 4 | 01:47.781 | 00:48.025 | 00:34.168 | 00:25.588 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 20 | 4 | 01:48.989 | 00:48.528 | 00:34.172 | 00:26.289 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 21 | 3 | 01:47.832 | 00:48.085 | 00:34.182 | 00:25.565 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 22 | 3 | 01:48.967 | 00:48.694 | 00:34.502 | 00:25.771 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 23 | 2 | 01:47.709 | 00:48.110 |
00:34.097
S
|
00:25.502 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 24 | 2 | 01:48.333 | 00:48.230 | 00:34.241 | 00:25.862 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 25 | 2 | 01:48.512 | 00:48.104 | 00:34.817 | 00:25.591 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.222 | 00:48.851 | 00:35.488 | 00:25.883 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 2 | 3 | 01:49.420 | 00:48.589 | 00:34.654 | 00:26.177 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 3 | 3 | 01:49.985 | 00:48.623 | 00:35.667 | 00:25.695 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 4 | 3 | 01:49.618 | 00:48.873 | 00:34.892 | 00:25.853 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 5 | 3 | 01:48.833 | 00:48.745 | 00:34.555 | 00:25.533 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 6 | 3 | 01:48.803 | 00:48.665 | 00:34.642 | 00:25.496 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 7 | 3 | 01:48.344 | 00:48.499 | 00:34.411 | 00:25.434 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 8 | 3 | 01:49.015 | 00:48.521 | 00:34.835 | 00:25.659 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 9 | 3 | 01:48.428 | 00:48.434 | 00:34.569 | 00:25.425 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 10 | 2 | 01:49.586 | 00:48.728 | 00:34.624 | 00:26.234 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 11 | 2 | 01:48.732 | 00:48.773 | 00:34.560 | 00:25.399 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 12 | 2 | 01:52.891 | 00:48.550 | 00:34.960 | 00:29.381 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 13 | 3 | 02:30.369 | 01:30.213 | 00:34.722 | 00:25.434 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 14 | 2 | 01:48.890 | 00:48.968 | 00:34.624 |
00:25.298
S
|
0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 15 | 2 | 01:48.646 | 00:48.764 | 00:34.489 | 00:25.393 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 16 | 2 | 01:49.427 | 00:49.091 | 00:34.556 | 00:25.780 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 17 | 2 |
01:48.156
L
|
00:48.107
S
|
00:34.606 | 00:25.443 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 18 | 2 | 01:49.331 | 00:49.230 | 00:34.722 | 00:25.379 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 19 | 2 | 01:48.174 | 00:48.283 |
00:34.137
S
|
00:25.754 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 20 | 2 | 01:48.476 | 00:48.348 | 00:34.411 | 00:25.717 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 21 | 2 | 01:48.713 | 00:48.621 | 00:34.352 | 00:25.740 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 22 | 2 | 01:48.831 | 00:48.675 | 00:34.433 | 00:25.723 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 23 | 3 | 01:49.741 | 00:49.193 | 00:34.489 | 00:26.059 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 24 | 3 | 01:48.582 | 00:48.335 | 00:34.633 | 00:25.614 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 25 | 3 | 01:48.359 | 00:48.446 | 00:34.484 | 00:25.429 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.718 | 00:49.838 | 00:35.685 | 00:26.195 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 2 | 5 | 01:49.976 | 00:49.046 | 00:34.745 | 00:26.185 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 3 | 4 | 01:49.433 | 00:49.043 | 00:34.650 | 00:25.740 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 4 | 4 | 01:48.966 | 00:48.549 | 00:34.452 | 00:25.965 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 5 | 4 | 01:49.016 | 00:48.946 | 00:34.448 | 00:25.622 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 6 | 4 | 01:48.313 |
00:48.539
S
|
00:34.295 | 00:25.479 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 7 | 4 | 01:48.802 | 00:48.912 | 00:34.245 | 00:25.645 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 8 | 4 | 01:48.608 | 00:48.713 | 00:34.403 | 00:25.492 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 9 | 4 | 01:48.759 | 00:48.638 | 00:34.457 | 00:25.664 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 10 | 3 | 01:51.406 | 00:51.070 | 00:34.834 | 00:25.502 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 11 | 3 |
01:48.204
L
|
00:48.596 |
00:34.146
S
|
00:25.462 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 12 | 3 | 01:53.670 | 00:48.833 | 00:34.835 | 00:30.002 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 13 | 4 | 02:28.355 | 01:27.858 | 00:34.829 | 00:25.668 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 14 | 3 | 01:48.587 | 00:48.792 | 00:34.218 | 00:25.577 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 15 | 3 | 01:48.975 | 00:49.030 | 00:34.403 | 00:25.542 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 16 | 3 | 01:48.900 | 00:48.937 | 00:34.169 | 00:25.794 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 17 | 3 | 01:48.449 | 00:48.577 | 00:34.416 | 00:25.456 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 18 | 3 | 01:49.064 | 00:48.881 | 00:34.938 |
00:25.245
S
|
0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 19 | 3 | 01:49.101 | 00:48.665 | 00:35.141 | 00:25.295 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 20 | 3 | 01:48.441 | 00:48.807 | 00:34.181 | 00:25.453 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 21 | 4 | 01:49.314 | 00:48.708 | 00:34.254 | 00:26.352 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 22 | 4 | 01:48.990 | 00:49.463 | 00:34.192 | 00:25.335 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 23 | 4 | 01:48.395 | 00:48.635 | 00:34.263 | 00:25.497 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 24 | 4 | 01:49.015 | 00:48.737 | 00:34.502 | 00:25.776 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 25 | 4 | 01:58.680 | 00:57.650 | 00:34.452 | 00:26.578 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:54.109 | 00:53.008 | 00:34.880 | 00:26.221 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 2 | 7 | 01:50.400 | 00:49.636 | 00:34.969 | 00:25.795 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 3 | 8 | 01:53.084 | 00:49.904 | 00:35.776 | 00:27.404 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 4 | 7 | 01:53.560 | 00:49.561 | 00:35.068 | 00:28.931 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 5 | 7 |
01:48.257
L
|
00:48.335
S
|
00:34.074
S
|
00:25.848 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 6 | 7 | 01:49.281 | 00:48.791 | 00:34.452 | 00:26.038 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 7 | 7 | 01:49.089 | 00:48.645 | 00:34.213 | 00:26.231 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 8 | 7 | 01:51.280 | 00:49.437 | 00:35.086 | 00:26.757 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 9 | 6 | 01:49.446 | 00:48.875 | 00:34.443 | 00:26.128 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 10 | 6 | 01:55.325 | 00:49.112 | 00:34.421 | 00:31.792 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 11 | 8 | 02:23.512 | 01:23.482 | 00:34.263 |
00:25.767
S
|
0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 12 | 8 | 01:49.675 | 00:49.020 | 00:34.685 | 00:25.970 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 13 | 6 | 01:50.589 | 00:49.658 | 00:34.957 | 00:25.974 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 14 | 5 | 01:49.192 | 00:48.716 | 00:34.551 | 00:25.925 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 15 | 5 | 01:49.410 | 00:48.858 | 00:34.343 | 00:26.209 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 16 | 5 | 01:50.655 | 00:49.936 | 00:34.911 | 00:25.808 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 17 | 5 | 01:49.426 | 00:48.969 | 00:34.348 | 00:26.109 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 18 | 5 | 01:49.918 | 00:48.484 | 00:34.898 | 00:26.536 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 19 | 5 | 01:49.000 | 00:48.565 | 00:34.484 | 00:25.951 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 20 | 5 | 01:50.701 | 00:49.438 | 00:34.952 | 00:26.311 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 21 | 5 | 01:51.066 | 00:49.290 | 00:34.996 | 00:26.780 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 22 | 5 | 01:50.704 | 00:48.690 | 00:35.073 | 00:26.941 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 23 | 5 | 01:50.633 | 00:48.723 | 00:35.163 | 00:26.747 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 24 | 5 | 01:49.339 | 00:48.584 | 00:34.696 | 00:26.059 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 25 | 5 | 01:50.242 | 00:49.258 | 00:34.654 | 00:26.330 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:53.577 | 00:52.449 | 00:35.041 | 00:26.087 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 2 | 8 | 01:51.635 | 00:49.216 | 00:36.562 | 00:25.857 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 3 | 7 | 01:51.935 | 00:49.516 | 00:35.249 | 00:27.170 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 4 | 8 | 01:55.950 | 00:49.664 | 00:35.632 | 00:30.654 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 5 | 8 | 01:49.574 | 00:48.982 | 00:34.686 | 00:25.906 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 6 | 8 | 01:50.136 | 00:50.304 | 00:34.389 | 00:25.443 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 7 | 8 | 01:50.214 | 00:49.428 | 00:34.424 | 00:26.362 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 8 | 8 | 01:48.967 | 00:48.874 | 00:34.366 | 00:25.727 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 9 | 7 | 01:50.859 | 00:48.731 | 00:35.694 | 00:26.434 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 10 | 5 | 01:49.448 | 00:49.275 | 00:34.366 | 00:25.807 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 11 | 5 | 01:50.333 | 00:49.898 | 00:34.813 | 00:25.622 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 12 | 6 | 01:54.510 | 00:49.062 | 00:34.982 | 00:30.466 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 13 | 8 | 02:26.115 | 01:25.113 | 00:34.956 | 00:26.046 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 14 | 6 | 01:50.285 | 00:48.626 | 00:35.604 | 00:26.055 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 15 | 6 | 01:48.920 | 00:49.187 |
00:34.232
S
|
00:25.501 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 16 | 6 | 01:49.127 | 00:48.661 | 00:34.708 | 00:25.758 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 17 | 6 | 01:49.816 | 00:48.728 | 00:35.722 |
00:25.366
S
|
0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 18 | 6 | 01:49.486 |
00:48.412
S
|
00:34.664 | 00:26.410 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 19 | 6 |
01:48.717
L
|
00:48.767 | 00:34.290 | 00:25.660 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 20 | 6 | 01:51.059 | 00:49.612 | 00:35.465 | 00:25.982 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 21 | 6 | 02:03.563 | 01:02.102 | 00:35.659 | 00:25.802 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 22 | 6 | 01:49.123 | 00:48.823 | 00:34.672 | 00:25.628 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 23 | 6 | 01:50.147 | 00:50.027 | 00:34.614 | 00:25.506 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 24 | 6 | 01:50.140 | 00:49.584 | 00:34.596 | 00:25.960 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 25 | 6 | 01:49.405 | 00:49.280 | 00:34.543 | 00:25.582 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:56.327 | 00:49.930 | 00:34.731 | 00:31.666 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 2 | 10 | 02:09.949 | 01:09.707 | 00:34.736 | 00:25.506 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 3 | 10 | 01:48.329 | 00:48.615 | 00:34.249 | 00:25.465 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 4 | 10 | 01:48.655 | 00:48.648 | 00:34.591 | 00:25.416 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 5 | 10 | 01:48.528 | 00:48.399 | 00:34.335 | 00:25.794 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 6 | 10 | 02:03.003 | 00:48.429 | 00:34.177 | 00:40.397 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 7 | 10 | 01:49.008 | 00:48.545 | 00:34.867 | 00:25.596 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 8 | 10 | 01:48.467 | 00:48.460 | 00:34.456 | 00:25.551 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 9 | 10 | 01:48.272 | 00:48.517 | 00:34.272 | 00:25.483 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 10 | 8 | 01:49.141 | 00:48.368 | 00:34.920 | 00:25.853 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 11 | 7 | 02:06.122 | 01:04.968 | 00:35.275 | 00:25.879 | 1 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 12 | 7 | 01:49.047 | 00:48.616 | 00:34.641 | 00:25.790 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 13 | 7 | 01:53.094 | 00:48.861 | 00:34.910 | 00:29.323 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 14 | 9 | 02:29.953 | 01:29.450 | 00:34.804 | 00:25.699 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 15 | 9 | 01:49.167 | 00:48.709 | 00:34.560 | 00:25.898 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 16 | 9 | 01:48.791 | 00:48.321 | 00:34.721 | 00:25.749 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
| 17 | 9 | 01:48.390 | 00:48.431 | 00:34.515 | 00:25.444 | 0 | M | 39.0 | 26.0 | 8.0 | 40.0 |
