| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luciano | Nissan GTR CUP 2007 |
01:26.026 Tyre: M |
01:26.508 | 9 laps / 7 cuts | 255 - 258 |
| 2 | Daniel Lastra | Nissan GTR CUP 2007 |
01:26.159 Tyre: M |
01:28.406 | 9 laps / 3 cuts | 34 - 77 |
| 3 | Gino Ivan | Nissan GTR CUP 2007 |
01:26.164 Tyre: M |
01:26.633 | 9 laps / 3 cuts | 271 - 352 |
| 4 | Kappy Astur | Nissan GTR CUP 2007 |
01:26.710 Tyre: M |
02:24.664 | 6 laps / 1 cuts | 51 - 87 |
| 5 | jucarcaz | Nissan GTR CUP 2007 |
01:26.717 Tyre: M |
01:48.083 | 6 laps / 0 cuts | 38 - 48 |
| 6 | Ruben Blanco Otero | Nissan GTR CUP 2007 |
01:26.963 Tyre: M |
01:27.200 | 5 laps / 0 cuts | 48 - 56 |
| 7 | A. Santos | Nissan GTR CUP 2007 |
01:27.866 Tyre: M |
01:28.726 | 8 laps / 4 cuts | 41 - 50 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.193 | 00:39.547 | 00:30.614 | 00:30.032 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 2 | 01:26.416 | 00:29.518 | 00:28.895 | 00:28.003 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 3 | 01:33.227 | 00:36.303 | 00:28.718 | 00:28.206 | 3 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 4 | 01:56.904 | 01:00.168 | 00:28.624 | 00:28.112 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 5 | 01:27.084 | 00:29.654 | 00:29.296 | 00:28.134 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 6 |
01:26.026
L
L
|
00:29.398
S
|
00:28.678
S
|
00:27.950
S
S
|
0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 7 | 01:50.791 | 00:53.456 | 00:29.359 | 00:27.976 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 8 | 01:26.964 | 00:30.156 | 00:28.705 | 00:28.103 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 9 | 01:27.421 | 00:29.609 | 00:29.354 | 00:28.458 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.942 | 01:56.278 | 00:28.607 | 00:28.057 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 2 | 01:26.990 | 00:29.427 |
00:28.566
S
|
00:28.997 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 3 |
01:26.159
L
|
00:29.261
S
S
|
00:28.693 | 00:28.205 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 4 | 01:26.582 | 00:29.433 | 00:28.903 | 00:28.246 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 5 | 01:27.896 | 00:29.662 | 00:30.051 |
00:28.183
S
|
0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 6 | 01:27.015 | 00:29.527 | 00:29.277 | 00:28.211 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 7 | 03:06.097 | 02:08.947 | 00:28.939 | 00:28.211 | 2 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 8 | 01:27.810 | 00:29.940 | 00:29.389 | 00:28.481 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 9 | 01:36.394 | 00:29.565 | 00:29.146 | 00:37.683 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.276 | 00:38.602 | 00:29.569 | 00:30.105 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 2 |
01:26.164
L
|
00:29.635 | 00:28.512 |
00:28.017
S
|
0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 3 | 01:26.968 | 00:29.764 | 00:29.003 | 00:28.201 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 4 | 01:26.937 |
00:29.526
S
|
00:29.178 | 00:28.233 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 5 | 02:17.268 | 01:18.660 | 00:29.853 | 00:28.755 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 6 | 01:27.493 | 00:29.673 | 00:29.097 | 00:28.723 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 7 | 02:23.249 | 01:26.334 | 00:28.611 | 00:28.304 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 8 | 01:26.213 | 00:29.684 |
00:28.414
S
S
|
00:28.115 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 9 | 01:26.884 | 00:30.193 | 00:28.507 | 00:28.184 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.389 | 00:46.353 | 00:29.682 |
00:28.354
S
|
0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 2 | 01:26.838 |
00:29.562
S
|
00:28.858 | 00:28.418 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 3 |
01:26.710
L
|
00:29.578 |
00:28.624
S
|
00:28.508 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 4 |
01:27.737
C
|
00:29.840 | 00:29.538 | 00:28.359 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 5 | 03:50.826 | 02:53.077 | 00:29.151 | 00:28.598 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 6 | 04:20.446 | 03:22.779 | 00:29.258 | 00:28.409 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.553 | 01:41.723 | 00:29.156 | 00:28.674 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 2 | 01:26.950 | 00:29.544 | 00:29.146 | 00:28.260 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 3 | 02:51.806 | 01:54.135 | 00:29.277 | 00:28.394 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 4 | 01:26.861 | 00:29.540 |
00:29.097
S
|
00:28.224 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 5 |
01:26.717
L
|
00:29.432
S
|
00:29.106 |
00:28.179
S
|
0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 6 | 02:53.599 | 01:55.751 | 00:29.552 | 00:28.296 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.224 | 01:02.842 | 00:30.253 | 00:29.129 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 2 |
01:26.963
L
|
00:29.831 | 00:28.868 | 00:28.264 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 3 | 01:27.114 |
00:29.792
S
|
00:29.196 |
00:28.126
S
|
0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 4 | 02:38.904 | 01:41.870 |
00:28.675
S
|
00:28.359 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 5 | 01:27.525 | 00:30.257 | 00:29.039 | 00:28.229 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.352 | 00:49.807 | 00:34.439 | 00:29.106 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 2 | 01:29.639 | 00:31.054 | 00:29.916 | 00:28.669 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 3 | 01:29.395 | 00:30.715 | 00:30.191 | 00:28.489 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 4 | 01:33.686 | 00:30.533 | 00:34.709 | 00:28.444 | 1 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 5 | 05:02.259 | 04:03.142 | 00:30.335 | 00:28.782 | 2 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 6 |
01:27.866
L
|
00:29.988 | 00:29.384 |
00:28.494
S
|
0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 7 | 01:29.526 | 00:30.220 | 00:30.236 | 00:29.070 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |
| 8 | 01:27.875 |
00:29.978
S
|
00:29.295
S
|
00:28.602 | 0 | M | 39.0 | 26.0 | 3.0 | 25.0 |