Grobnik

30 Nov 24 21:13 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GTR CUP 2007 2 00:46:04.933 31 laps / 0 cuts 01:26.960
Tyre: M
01:27.815 0 271 - 352
2 Nissan GTR CUP 2007 3 00:46:10.441 31 laps / 0 cuts 01:27.113
Tyre: M
01:27.982 1 38 - 48
3 Nissan GTR CUP 2007 1 00:46:28.141 31 laps / 0 cuts 01:27.120
Tyre: M
01:28.677 0 39 - 87
4 Nissan GTR CUP 2007 3 00:47:01.469 31 laps / 0 cuts 01:26.682
Tyre: M
01:28.766 2 255 - 258
5 Nissan GTR CUP 2007 3 00:47:13.914 31 laps / 0 cuts 01:26.545
Tyre: M
01:28.615 0 34 - 77
6 Nissan GTR CUP 2007 00:32:35.781 21 laps / 0 cuts 01:27.787
Tyre: M
01:31.212 3 48 - 56
7 Nissan GTR CUP 2007 00:26:30.144 16 laps / 0 cuts 01:28.377
Tyre: M
01:34.347 4 41 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 10.8 X: 0.9 Y: 0.2 Z: 2.0 X: -167.6 Y: 9.9 Z: -7.2 20:24:35 (UTC) - lap 1 No Replay
2 Collision with car 14.5 X: -0.8 Y: 0.3 Z: -2.5 X: -167.4 Y: 9.9 Z: -7.2 20:24:35 (UTC) - lap 1 No Replay
3 Collision with environment 48.2 X: -0.2 Y: -0.3 Z: 2.3 X: -280.8 Y: 0.7 Z: 200.7 20:29:36 (UTC) - lap 4 No Replay
4 Collision with environment 71.9 X: 1.0 Y: 0.3 Z: 2.0 X: -324.7 Y: 1.5 Z: 214.4 20:34:45 (UTC) - lap 7 No Replay
5 Collision with environment 33.4 X: -0.9 Y: 0.5 Z: -2.5 X: -281.6 Y: 1.5 Z: 200.9 20:34:50 (UTC) - lap 7 No Replay
6 Collision with environment 66.8 X: 0.0 Y: -0.3 Z: 2.3 X: -306.6 Y: 0.9 Z: 209.4 20:35:41 (UTC) - lap 8 No Replay
7 Collision with environment 140.2 X: -0.9 Y: -0.3 Z: 1.9 X: 715.0 Y: 17.9 Z: -219.6 20:42:11 (UTC) - lap 12 No Replay
8 Collision with environment 18.0 X: -1.0 Y: 0.3 Z: 0.9 X: 260.6 Y: 12.5 Z: -36.7 20:46:55 (UTC) - lap 14 No Replay
9 Collision with environment 80.2 X: 0.8 Y: -0.3 Z: 2.1 X: 717.1 Y: 17.9 Z: -223.5 20:52:06 (UTC) - lap 18 No Replay
10 Collision with environment 37.7 X: -0.7 Y: -0.3 Z: 2.2 X: -675.3 Y: 4.2 Z: 36.2 20:55:56 (UTC) - lap 21 No Replay
Car Env Rel
Grobnik Grobnik collisions

There were no penalties in this session.

1st Gino Ivan in Nissan GTR CUP 2007
Best: 01:26.960, Potential: 01:26.245
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:33.606 00:35.974 00:29.052 00:28.580 0 M 39.0 26.0 8.0 27.0
2 3 01:27.502 00:30.006 00:28.997 00:28.499 0 M 39.0 26.0 8.0 27.0
3 3 01:27.332 00:29.804 00:29.269 00:28.259 0 M 39.0 26.0 8.0 27.0
4 2 01:27.325 00:29.662 00:28.904 00:28.759 0 M 39.0 26.0 8.0 27.0
5 2 01:27.044 00:29.994 00:28.773 00:28.277 0 M 39.0 26.0 8.0 27.0
6 2 01:27.397 00:29.752 00:28.823 00:28.822 0 M 39.0 26.0 8.0 27.0
7 2 01:27.022 00:29.732 00:29.003 00:28.287 0 M 39.0 26.0 8.0 27.0
8 2 01:27.378 00:30.489 00:28.664 00:28.225 0 M 39.0 26.0 8.0 27.0
9 2 01:27.322 00:30.240 00:28.943 00:28.139
S
S
0 M 39.0 26.0 8.0 27.0
10 2 01:27.733 00:30.677 00:28.913 00:28.143 0 M 39.0 26.0 8.0 27.0
11 2 01:27.323 00:29.499
S
S
00:28.619 00:29.205 0 M 39.0 26.0 8.0 27.0
12 2 01:27.721 00:30.247 00:29.182 00:28.292 0 M 39.0 26.0 8.0 27.0
13 2 01:27.395 00:30.277 00:28.719 00:28.399 0 M 39.0 26.0 8.0 27.0
14 2 01:26.960
L
00:29.653 00:28.903 00:28.404 0 M 39.0 26.0 8.0 27.0
15 2 01:34.988 00:29.567 00:28.792 00:36.629 0 M 39.0 26.0 8.0 27.0
16 1 02:04.869 01:07.129 00:29.268 00:28.472 0 M 39.0 26.0 8.0 27.0
17 1 01:27.038 00:29.641 00:28.832 00:28.565 0 M 39.0 26.0 8.0 27.0
18 1 01:27.590 00:29.991 00:28.944 00:28.655 0 M 39.0 26.0 8.0 27.0
19 1 01:27.195 00:29.572 00:28.912 00:28.711 0 M 39.0 26.0 8.0 27.0
20 1 01:27.682 00:29.965 00:29.102 00:28.615 0 M 39.0 26.0 8.0 27.0
21 1 01:28.777 00:29.791 00:29.443 00:29.543 0 M 39.0 26.0 8.0 27.0
22 1 01:27.287 00:30.218 00:28.607
S
00:28.462 0 M 39.0 26.0 8.0 27.0
23 1 01:28.508 00:29.982 00:29.407 00:29.119 0 M 39.0 26.0 8.0 27.0
24 1 01:27.730 00:30.274 00:28.931 00:28.525 0 M 39.0 26.0 8.0 27.0
25 1 01:27.900 00:30.165 00:29.394 00:28.341 0 M 39.0 26.0 8.0 27.0
26 1 01:27.858 00:30.082 00:29.030 00:28.746 0 M 39.0 26.0 8.0 27.0
27 1 01:27.641 00:29.996 00:29.089 00:28.556 0 M 39.0 26.0 8.0 27.0
28 1 01:27.321 00:30.125 00:28.837 00:28.359 0 M 39.0 26.0 8.0 27.0
29 1 01:28.082 00:30.051 00:29.461 00:28.570 0 M 39.0 26.0 8.0 27.0
30 1 01:27.928 00:30.148 00:29.520 00:28.260 0 M 39.0 26.0 8.0 27.0
31 1 01:27.675 00:30.003 00:29.267 00:28.405 0 M 39.0 26.0 8.0 27.0
2nd jucarcaz in Nissan GTR CUP 2007
Best: 01:27.113, Potential: 01:26.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:37.001 00:38.619 00:29.708 00:28.674 0 M 39.0 26.0 8.0 27.0
2 5 01:27.600 00:29.766 00:29.349 00:28.485 0 M 39.0 26.0 8.0 27.0
3 5 01:28.456 00:30.104 00:29.602 00:28.750 0 M 39.0 26.0 8.0 27.0
4 3 01:28.525 00:29.841 00:29.996 00:28.688 0 M 39.0 26.0 8.0 27.0
5 3 01:28.228 00:30.327 00:29.295 00:28.606 0 M 39.0 26.0 8.0 27.0
6 3 01:27.297 00:30.102 00:28.835
S
00:28.360 0 M 39.0 26.0 8.0 27.0
7 3 01:27.948 00:30.262 00:29.241 00:28.445 0 M 39.0 26.0 8.0 27.0
8 3 01:28.069 00:30.231 00:29.277 00:28.561 0 M 39.0 26.0 8.0 27.0
9 3 01:27.571 00:30.218 00:29.025 00:28.328
S
0 M 39.0 26.0 8.0 27.0
10 3 01:27.607 00:29.917 00:28.971 00:28.719 0 M 39.0 26.0 8.0 27.0
11 3 01:28.295 00:30.255 00:29.411 00:28.629 0 M 39.0 26.0 8.0 27.0
12 3 01:28.113 00:30.054 00:29.565 00:28.494 0 M 39.0 26.0 8.0 27.0
13 3 01:27.444 00:29.996 00:28.981 00:28.467 0 M 39.0 26.0 8.0 27.0
14 3 01:27.322 00:29.690 00:29.197 00:28.435 0 M 39.0 26.0 8.0 27.0
15 4 02:02.095 00:29.814 00:29.128 01:03.153 0 M 39.0 26.0 8.0 27.0
16 2 01:34.667 00:37.198 00:29.074 00:28.395 0 M 39.0 26.0 8.0 27.0
17 2 01:28.027 00:30.261 00:29.286 00:28.480 0 M 39.0 26.0 8.0 27.0
18 2 01:27.261 00:29.598 00:29.133 00:28.530 0 M 39.0 26.0 8.0 27.0
19 2 01:27.556 00:29.641 00:29.210 00:28.705 0 M 39.0 26.0 8.0 27.0
20 2 01:27.305 00:29.840 00:28.998 00:28.467 0 M 39.0 26.0 8.0 27.0
21 2 01:27.113
L
00:29.599 00:29.061 00:28.453 0 M 39.0 26.0 8.0 27.0
22 2 01:27.757 00:30.027 00:29.268 00:28.462 0 M 39.0 26.0 8.0 27.0
23 2 01:27.557 00:29.742 00:29.115 00:28.700 0 M 39.0 26.0 8.0 27.0
24 2 01:27.230 00:29.774 00:28.985 00:28.471 0 M 39.0 26.0 8.0 27.0
25 2 01:27.577 00:29.801 00:29.206 00:28.570 0 M 39.0 26.0 8.0 27.0
26 2 01:27.872 00:30.155 00:29.381 00:28.336 0 M 39.0 26.0 8.0 27.0
27 2 01:27.617 00:29.815 00:29.210 00:28.592 0 M 39.0 26.0 8.0 27.0
28 2 01:28.544 00:30.175 00:29.722 00:28.647 0 M 39.0 26.0 8.0 27.0
29 2 01:27.554 00:29.950 00:29.115 00:28.489 0 M 39.0 26.0 8.0 27.0
30 2 01:28.004 00:30.189 00:29.195 00:28.620 0 M 39.0 26.0 8.0 27.0
31 2 01:27.366 00:29.576
S
00:29.385 00:28.405 0 M 39.0 26.0 8.0 27.0
3rd Kappy Astur in Nissan GTR CUP 2007
Best: 01:27.120, Potential: 01:27.021
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:35.424 00:37.797 00:29.114 00:28.513 0 M 39.0 26.0 8.0 27.0
2 4 01:27.578 00:29.794 00:29.389 00:28.395 0 M 39.0 26.0 8.0 27.0
3 4 01:29.422 00:31.030 00:29.534 00:28.858 0 M 39.0 26.0 8.0 27.0
4 4 01:29.470 00:30.079 00:30.577 00:28.814 0 M 39.0 26.0 8.0 27.0
5 4 01:28.318 00:30.295 00:29.516 00:28.507 0 M 39.0 26.0 8.0 27.0
6 4 01:28.116 00:30.331 00:29.340 00:28.445 0 M 39.0 26.0 8.0 27.0
7 4 01:27.120
L
00:29.785
S
00:28.976 00:28.359 0 M 39.0 26.0 8.0 27.0
8 4 01:28.551 00:30.685 00:29.398 00:28.468 0 M 39.0 26.0 8.0 27.0
9 4 01:27.903 00:30.204 00:29.186 00:28.513 0 M 39.0 26.0 8.0 27.0
10 4 01:27.885 00:30.087 00:29.304 00:28.494 0 M 39.0 26.0 8.0 27.0
11 4 01:28.172 00:30.199 00:29.426 00:28.547 0 M 39.0 26.0 8.0 27.0
12 4 01:28.693 00:30.269 00:29.718 00:28.706 0 M 39.0 26.0 8.0 27.0
13 4 01:28.300 00:30.399 00:29.546 00:28.355
S
0 M 39.0 26.0 8.0 27.0
14 4 01:28.084 00:30.003 00:29.155 00:28.926 0 M 39.0 26.0 8.0 27.0
15 3 01:39.073 00:30.686 00:29.331 00:39.056 0 M 39.0 26.0 8.0 27.0
16 4 02:01.078 01:03.051 00:29.452 00:28.575 0 M 39.0 26.0 8.0 27.0
17 3 01:27.431 00:29.813 00:29.089 00:28.529 0 M 39.0 26.0 8.0 27.0
18 3 01:27.658 00:29.977 00:29.124 00:28.557 0 M 39.0 26.0 8.0 27.0
19 3 01:27.954 00:30.119 00:29.286 00:28.549 0 M 39.0 26.0 8.0 27.0
20 3 01:27.304 00:29.979 00:28.925 00:28.400 0 M 39.0 26.0 8.0 27.0
21 3 01:27.207 00:29.845 00:28.975 00:28.387 0 M 39.0 26.0 8.0 27.0
22 3 01:27.988 00:30.181 00:29.340 00:28.467 0 M 39.0 26.0 8.0 27.0
23 3 01:28.219 00:30.291 00:29.335 00:28.593 0 M 39.0 26.0 8.0 27.0
24 3 01:27.742 00:30.011 00:28.899 00:28.832 0 M 39.0 26.0 8.0 27.0
25 3 01:27.674 00:29.985 00:29.222 00:28.467 0 M 39.0 26.0 8.0 27.0
26 3 01:28.041 00:30.436 00:28.881
S
00:28.724 0 M 39.0 26.0 8.0 27.0
27 3 01:27.975 00:30.275 00:29.152 00:28.548 0 M 39.0 26.0 8.0 27.0
28 3 01:28.380 00:30.163 00:29.385 00:28.832 0 M 39.0 26.0 8.0 27.0
29 3 01:31.773 00:31.918 00:30.029 00:29.826 0 M 39.0 26.0 8.0 27.0
30 3 01:29.748 00:30.955 00:29.880 00:28.913 0 M 39.0 26.0 8.0 27.0
31 3 01:29.856 00:30.447 00:30.005 00:29.404 0 M 39.0 26.0 8.0 27.0
4th Luciano in Nissan GTR CUP 2007
Best: 01:26.682, Potential: 01:26.307
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.443 00:34.622 00:29.160 00:28.661 0 M 39.0 26.0 8.0 27.0
2 1 01:27.238 00:29.993 00:29.034 00:28.211 0 M 39.0 26.0 8.0 27.0
3 1 01:27.674 00:29.593 00:29.709 00:28.372 0 M 39.0 26.0 8.0 27.0
4 5 01:38.769 00:29.671 00:40.545 00:28.553 0 M 39.0 26.0 8.0 27.0
5 5 01:28.262 00:30.532 00:29.336 00:28.394 0 M 39.0 26.0 8.0 27.0
6 5 01:27.186 00:29.982 00:28.854 00:28.350 0 M 39.0 26.0 8.0 27.0
7 5 01:26.913 00:30.051 00:28.691 00:28.171
S
0 M 39.0 26.0 8.0 27.0
8 6 01:44.409 00:32.517 00:43.465 00:28.427 0 M 39.0 26.0 8.0 27.0
9 6 01:27.605 00:30.046 00:28.845 00:28.714 0 M 39.0 26.0 8.0 27.0
10 6 01:28.013 00:29.896 00:29.376 00:28.741 0 M 39.0 26.0 8.0 27.0
11 6 01:27.356 00:30.027 00:28.979 00:28.350 0 M 39.0 26.0 8.0 27.0
12 5 01:27.451 00:29.811 00:29.231 00:28.409 0 M 39.0 26.0 8.0 27.0
13 5 01:27.746 00:30.556 00:28.822 00:28.368 0 M 39.0 26.0 8.0 27.0
14 5 01:35.798 00:30.170 00:29.376 00:36.252 0 M 39.0 26.0 8.0 27.0
15 6 02:35.050 01:37.837 00:28.881 00:28.332 0 M 39.0 26.0 8.0 27.0
16 6 01:27.035 00:29.832 00:28.764 00:28.439 0 M 39.0 26.0 8.0 27.0
17 6 01:27.136 00:29.815 00:28.993 00:28.328 0 M 39.0 26.0 8.0 27.0
18 6 01:26.856 00:29.544
S
00:28.925 00:28.387 0 M 39.0 26.0 8.0 27.0
19 6 01:26.696 00:29.727 00:28.592
S
S
00:28.377 0 M 39.0 26.0 8.0 27.0
20 5 01:28.229 00:30.458 00:29.250 00:28.521 0 M 39.0 26.0 8.0 27.0
21 5 01:26.682
L
00:29.676 00:28.773 00:28.233 0 M 39.0 26.0 8.0 27.0
22 5 01:27.920 00:30.869 00:28.846 00:28.205 0 M 39.0 26.0 8.0 27.0
23 5 01:27.419 00:30.089 00:29.134 00:28.196 0 M 39.0 26.0 8.0 27.0
24 5 01:28.414 00:29.937 00:30.096 00:28.381 0 M 39.0 26.0 8.0 27.0
25 5 01:28.016 00:30.115 00:29.398 00:28.503 0 M 39.0 26.0 8.0 27.0
26 5 01:27.068 00:29.972 00:28.900 00:28.196 0 M 39.0 26.0 8.0 27.0
27 4 01:28.027 00:30.198 00:29.457 00:28.372 0 M 39.0 26.0 8.0 27.0
28 4 01:26.918 00:29.885 00:28.801 00:28.232 0 M 39.0 26.0 8.0 27.0
29 4 01:27.393 00:30.062 00:29.012 00:28.319 0 M 39.0 26.0 8.0 27.0
30 4 01:27.979 00:30.694 00:29.043 00:28.242 0 M 39.0 26.0 8.0 27.0
31 4 01:28.008 00:30.218 00:29.318 00:28.472 0 M 39.0 26.0 8.0 27.0
5th Daniel Lastra in Nissan GTR CUP 2007
Best: 01:26.545, Potential: 01:26.419
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:32.917 00:35.096 00:28.908 00:28.913 0 M 39.0 26.0 8.0 27.0
2 2 01:27.161 00:29.885 00:28.990 00:28.286 0 M 39.0 26.0 8.0 27.0
3 2 01:27.600 00:29.874 00:29.362 00:28.364 0 M 39.0 26.0 8.0 27.0
4 1 01:27.547 00:29.668 00:29.426 00:28.453 0 M 39.0 26.0 8.0 27.0
5 1 01:27.170 00:29.813 00:28.980 00:28.377 0 M 39.0 26.0 8.0 27.0
6 1 01:26.839 00:29.707 00:28.742 00:28.390 0 M 39.0 26.0 8.0 27.0
7 1 01:26.545
L
L
00:29.611
S
00:28.728 00:28.206 0 M 39.0 26.0 8.0 27.0
8 1 01:26.761 00:29.805 00:28.647
S
00:28.309 0 M 39.0 26.0 8.0 27.0
9 1 01:27.855 00:29.967 00:29.366 00:28.522 0 M 39.0 26.0 8.0 27.0
10 1 01:27.020 00:29.884 00:28.836 00:28.300 0 M 39.0 26.0 8.0 27.0
11 1 01:27.379 00:30.108 00:29.015 00:28.256 0 M 39.0 26.0 8.0 27.0
12 1 01:27.495 00:29.845 00:28.913 00:28.737 0 M 39.0 26.0 8.0 27.0
13 1 01:27.533 00:29.916 00:29.092 00:28.525 0 M 39.0 26.0 8.0 27.0
14 1 01:27.226 00:29.739 00:29.088 00:28.399 0 M 39.0 26.0 8.0 27.0
15 1 01:35.882 00:29.976 00:28.939 00:36.967 0 M 39.0 26.0 8.0 27.0
16 3 02:16.659 01:07.799 00:31.343 00:37.517 0 M 39.0 26.0 8.0 27.0
17 5 02:03.201 01:05.601 00:29.439 00:28.161
S
0 M 39.0 26.0 8.0 27.0
18 4 01:27.227 00:29.668 00:29.209 00:28.350 0 M 39.0 26.0 8.0 27.0
19 4 01:28.477 00:29.653 00:29.902 00:28.922 0 M 39.0 26.0 8.0 27.0
20 4 01:27.481 00:29.967 00:29.151 00:28.363 0 M 39.0 26.0 8.0 27.0
21 4 01:37.935 00:29.921 00:29.034 00:38.980 0 M 39.0 26.0 8.0 27.0
22 4 01:27.570 00:29.997 00:29.142 00:28.431 0 M 39.0 26.0 8.0 27.0
23 4 01:27.079 00:29.825 00:28.891 00:28.363 0 M 39.0 26.0 8.0 27.0
24 4 01:26.878 00:29.800 00:28.723 00:28.355 0 M 39.0 26.0 8.0 27.0
25 4 01:27.724 00:29.967 00:29.389 00:28.368 0 M 39.0 26.0 8.0 27.0
26 4 01:28.161 00:30.511 00:29.236 00:28.414 0 M 39.0 26.0 8.0 27.0
27 5 01:40.435 00:41.931 00:29.880 00:28.624 0 M 39.0 26.0 8.0 27.0
28 5 01:28.242 00:30.560 00:29.093 00:28.589 0 M 39.0 26.0 8.0 27.0
29 5 01:28.114 00:30.177 00:28.988 00:28.949 0 M 39.0 26.0 8.0 27.0
30 5 01:28.611 00:30.403 00:29.758 00:28.450 0 M 39.0 26.0 8.0 27.0
31 5 01:27.277 00:29.632 00:29.133 00:28.512 0 M 39.0 26.0 8.0 27.0
6th Ruben Blanco Otero in Nissan GTR CUP 2007
Best: 01:27.787, Potential: 01:27.488
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:36.404 00:38.166 00:29.610 00:28.628 0 M 39.0 26.0 8.0 27.0
2 6 01:29.544 00:31.169 00:29.588 00:28.787 0 M 39.0 26.0 8.0 27.0
3 6 01:35.980 00:37.984 00:29.295 00:28.701 0 M 39.0 26.0 8.0 27.0
4 6 01:28.565 00:30.371 00:29.502 00:28.692 0 M 39.0 26.0 8.0 27.0
5 6 01:28.027 00:30.036
S
00:29.376 00:28.615 0 M 39.0 26.0 8.0 27.0
6 6 01:27.922 00:30.291 00:29.313 00:28.318 0 M 39.0 26.0 8.0 27.0
7 6 01:27.787
L
00:30.147 00:29.146
S
00:28.494 0 M 39.0 26.0 8.0 27.0
8 5 01:27.954 00:30.286 00:29.237 00:28.431 0 M 39.0 26.0 8.0 27.0
9 5 01:28.271 00:30.172 00:29.146
S
00:28.953 0 M 39.0 26.0 8.0 27.0
10 5 01:28.716 00:30.494 00:29.795 00:28.427 0 M 39.0 26.0 8.0 27.0
11 5 01:28.164 00:30.469 00:29.389 00:28.306
S
0 M 39.0 26.0 8.0 27.0
12 6 01:43.027 00:30.221 00:29.376 00:43.430 0 M 39.0 26.0 8.0 27.0
13 6 01:29.758 00:30.601 00:29.799 00:29.358 0 M 39.0 26.0 8.0 27.0
14 6 01:29.965 00:30.601 00:30.505 00:28.859 0 M 39.0 26.0 8.0 27.0
15 5 02:06.433 00:30.435 00:29.965 01:06.033 0 M 39.0 26.0 8.0 27.0
16 5 01:36.962 00:39.047 00:29.264 00:28.651 0 M 39.0 26.0 8.0 27.0
17 4 01:28.328 00:30.305 00:29.467 00:28.556 0 M 39.0 26.0 8.0 27.0
18 5 01:38.291 00:30.287 00:30.020 00:37.984 0 M 39.0 26.0 8.0 27.0
19 5 01:29.282 00:30.634 00:30.056 00:28.592 0 M 39.0 26.0 8.0 27.0
20 6 01:28.886 00:30.549 00:29.339 00:28.998 0 M 39.0 26.0 8.0 27.0
21 6 01:37.599 00:30.981 00:37.700 00:28.918 0 M 39.0 26.0 8.0 27.0
7th A. Santos in Nissan GTR CUP 2007
Best: 01:28.377, Potential: 01:27.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.869 00:38.070 00:54.850 00:28.949 0 M 39.0 26.0 8.0 27.0
2 7 01:29.703 00:31.171 00:29.983 00:28.549 0 M 39.0 26.0 8.0 27.0
3 7 01:29.662 00:30.159 00:31.225 00:28.278
S
0 M 39.0 26.0 8.0 27.0
4 7 01:28.377
L
00:30.011 00:29.323
S
00:29.043 0 M 39.0 26.0 8.0 27.0
5 7 01:36.749 00:30.563 00:30.272 00:35.914 0 M 39.0 26.0 8.0 27.0
6 7 01:30.299 00:30.909 00:30.519 00:28.871 0 M 39.0 26.0 8.0 27.0
7 7 01:41.675 00:30.108 00:42.309 00:29.258 0 M 39.0 26.0 8.0 27.0
8 7 01:28.895 00:30.261 00:29.866 00:28.768 0 M 39.0 26.0 8.0 27.0
9 7 01:47.759 00:31.170 00:47.799 00:28.790 0 M 39.0 26.0 8.0 27.0
10 7 01:38.454 00:38.910 00:30.384 00:29.160 0 M 39.0 26.0 8.0 27.0
11 7 01:37.740 00:30.366 00:37.863 00:29.511 0 M 39.0 26.0 8.0 27.0
12 7 01:29.095 00:30.483 00:29.992 00:28.620 0 M 39.0 26.0 8.0 27.0
13 7 01:34.672 00:30.624 00:35.221 00:28.827 0 M 39.0 26.0 8.0 27.0
14 7 01:39.231 00:30.624 00:30.734 00:37.873 0 M 39.0 26.0 8.0 27.0
15 7 02:27.388 01:29.019 00:29.983 00:28.386 0 M 39.0 26.0 8.0 27.0
16 7 01:28.547 00:29.908
S
00:30.258 00:28.381 0 M 39.0 26.0 8.0 27.0