Acu Barcelona-City - Normal

09 Nov 24 20:23 UTC
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Nissan GTR CUP 2007 01:53.583
Tyre: M
02:04.268 7 laps / 1 cuts 40 - 153
2 Nissan GTR CUP 2007 01:53.934
Tyre: M
01:53.934 3 laps / 1 cuts 251 - 268
3 Nissan GTR CUP 2007 01:54.426
Tyre: M
02:20.258 7 laps / 0 cuts 29 - 168
4 Nissan GTR CUP 2007 01:54.756
Tyre: M
02:23.934 6 laps / 1 cuts 1 - 54
5 Nissan GTR CUP 2007 01:54.823
Tyre: M
02:48.850 4 laps / 1 cuts 60 - 87
6 Nissan GTR CUP 2007 01:55.379
Tyre: M
02:08.643 7 laps / 0 cuts 31 - 47
7 Nissan GTR CUP 2007 01:55.729
Tyre: M
02:08.951 5 laps / 0 cuts 274 - 501
8 Nissan GTR CUP 2007 01:55.788
Tyre: M
01:56.592 7 laps / 0 cuts 30 - 114
9 Nissan GTR CUP 2007 01:56.595
Tyre: M
01:56.595 4 laps / 2 cuts 37 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 11.9 X: -1.0 Y: 0.3 Z: 1.5 X: -156.6 Y: -20.2 Z: 537.6 20:04:18 (UTC) - lap 1 No Replay
2 Collision with environment 32.6 X: 1.0 Y: -0.3 Z: 2.0 X: -221.9 Y: -19.1 Z: 116.3 20:04:25 (UTC) - lap 1 No Replay
3 Collision with environment 2.7 X: 1.1 Y: 0.4 Z: -1.5 X: -236.6 Y: -18.4 Z: 94.2 20:04:38 (UTC) - lap 1 No Replay
4 Collision with environment 17.4 X: -1.0 Y: -0.3 Z: 2.0 X: 85.2 Y: -23.2 Z: 857.3 20:04:45 (UTC) - lap 1 No Replay
5 Collision with environment 6.2 X: 1.1 Y: 0.4 Z: -1.5 X: -198.5 Y: -5.4 Z: -660.2 20:05:50 (UTC) - lap 1 No Replay
6 Collision with environment 78.8 X: 0.0 Y: -0.4 Z: 2.2 X: -21.9 Y: -23.2 Z: 843.1 20:05:50 (UTC) - lap 1 No Replay
7 Collision with environment 5.7 X: -1.0 Y: -0.3 Z: 2.0 X: -183.9 Y: -19.4 Z: 132.0 20:06:02 (UTC) - lap 2 No Replay
8 Collision with environment 29.7 X: 1.0 Y: 1.0 Z: -2.2 X: -406.0 Y: -6.2 Z: -339.8 20:06:12 (UTC) - lap 2 No Replay
9 Collision with environment 122.2 X: 0.9 Y: -0.1 Z: 2.0 X: -173.3 Y: -6.4 Z: -683.2 20:06:53 (UTC) - lap 2 No Replay
10 Collision with environment 130.2 X: 1.0 Y: -0.3 Z: 2.0 X: 286.1 Y: -11.4 Z: -707.3 20:06:59 (UTC) - lap 2 No Replay
11 Collision with environment 71.5 X: -1.0 Y: -0.3 Z: 2.0 X: -93.8 Y: -19.7 Z: 266.9 20:07:20 (UTC) - lap 2 No Replay
12 Collision with environment 28.4 X: 1.0 Y: -0.3 Z: 1.3 X: 182.5 Y: -7.9 Z: -860.5 20:07:20 (UTC) - lap 1 No Replay
13 Collision with environment 70.4 X: -0.3 Y: -0.3 Z: 2.2 X: -6.9 Y: -23.4 Z: 845.7 20:07:53 (UTC) - lap 3 No Replay
14 Collision with environment 5.6 X: -1.0 Y: -0.3 Z: 2.0 X: 422.1 Y: -23.3 Z: 322.0 20:08:57 (UTC) - lap 3 No Replay
15 Collision with environment 4.9 X: -1.0 Y: -0.3 Z: 1.3 X: -430.4 Y: -21.3 Z: 846.9 20:09:22 (UTC) - lap 3 No Replay
16 Collision with environment 120.1 X: -0.9 Y: 0.2 Z: 2.0 X: -250.1 Y: -18.3 Z: 49.9 20:09:52 (UTC) - lap 4 No Replay
17 Collision with environment 7.4 X: -1.1 Y: 0.4 Z: -1.5 X: -63.7 Y: -19.2 Z: 325.0 20:10:05 (UTC) - lap 2 No Replay
18 Collision with environment 8.7 X: -1.0 Y: -0.3 Z: 1.9 X: -188.5 Y: -19.3 Z: 130.2 20:10:19 (UTC) - lap 4 No Replay
19 Collision with environment 28.1 X: 1.0 Y: -0.3 Z: 1.3 X: -171.8 Y: -6.7 Z: -684.0 20:11:45 (UTC) - lap 4 No Replay
20 Collision with environment 29.1 X: -1.0 Y: 1.0 Z: -2.6 X: 213.5 Y: -15.2 Z: 99.5 20:11:47 (UTC) - lap 3 No Replay
21 Collision with environment 11.7 X: -1.0 Y: -0.3 Z: 1.9 X: -180.9 Y: -19.3 Z: 132.9 20:12:10 (UTC) - lap 3 No Replay
22 Collision with environment 10.1 X: -1.1 Y: 0.4 Z: -1.5 X: 195.3 Y: -15.7 Z: 80.9 20:12:20 (UTC) - lap 4 No Replay
23 Collision with environment 46.7 X: -1.0 Y: 0.7 Z: -2.6 X: 195.3 Y: -6.7 Z: -849.6 20:12:26 (UTC) - lap 5 No Replay
24 Collision with environment 52.3 X: -0.7 Y: -0.3 Z: 2.2 X: -384.1 Y: -21.4 Z: 766.1 20:12:28 (UTC) - lap 5 No Replay
25 Collision with environment 8.5 X: 1.1 Y: 0.4 Z: -1.5 X: -197.9 Y: -5.5 Z: -660.7 20:12:30 (UTC) - lap 3 No Replay
26 Collision with environment 0.4 X: -1.0 Y: 0.7 Z: -2.6 X: 200.6 Y: -6.7 Z: -844.2 20:12:31 (UTC) - lap 5 No Replay
27 Collision with environment 14.5 X: -1.1 Y: -0.3 Z: -1.5 X: -68.5 Y: -19.3 Z: 160.5 20:12:33 (UTC) - lap 5 No Replay
28 Collision with environment 21.8 X: 1.1 Y: 0.4 Z: -1.4 X: -227.4 Y: -18.4 Z: 108.1 20:12:38 (UTC) - lap 5 No Replay
29 Collision with environment 10.2 X: -1.0 Y: 0.3 Z: 2.0 X: 262.6 Y: -17.2 Z: 145.5 20:12:39 (UTC) - lap 4 No Replay
30 Collision with environment 171.6 X: 0.7 Y: 0.2 Z: 2.1 X: 386.1 Y: -15.3 Z: -503.7 20:12:45 (UTC) - lap 3 No Replay
31 Collision with environment 125.0 X: -0.8 Y: 0.2 Z: 2.1 X: 372.5 Y: -16.1 Z: -468.3 20:12:50 (UTC) - lap 3 No Replay
32 Collision with environment 61.2 X: -1.0 Y: -0.3 Z: 2.0 X: 171.5 Y: -8.0 Z: -850.9 20:13:08 (UTC) - lap 5 No Replay
33 Collision with environment 9.9 X: 1.0 Y: 1.0 Z: -2.6 X: -251.5 Y: -5.4 Z: -551.6 20:13:59 (UTC) - lap 5 No Replay
34 Collision with environment 59.6 X: 0.7 Y: -0.3 Z: 2.2 X: -6.5 Y: -23.5 Z: 845.8 20:14:08 (UTC) - lap 6 No Replay
35 Collision with environment 8.9 X: -1.0 Y: -0.3 Z: 2.0 X: -69.8 Y: -19.2 Z: 158.9 20:14:13 (UTC) - lap 5 No Replay
36 Collision with environment 47.5 X: -0.0 Y: -0.3 Z: 2.3 X: -366.7 Y: -21.4 Z: 752.3 20:15:24 (UTC) - lap 6 No Replay
37 Collision with environment 8.8 X: -1.0 Y: -0.3 Z: 1.7 X: 422.6 Y: -23.2 Z: 325.4 20:15:42 (UTC) - lap 7 No Replay
38 Collision with environment 13.0 X: -1.0 Y: 0.7 Z: -2.6 X: -66.8 Y: -18.2 Z: 162.7 20:16:08 (UTC) - lap 5 No Replay
39 Collision with environment 11.2 X: 1.1 Y: 0.4 Z: -1.5 X: 387.2 Y: -13.4 Z: -547.7 20:16:18 (UTC) - lap 6 No Replay
40 Collision with environment 49.0 X: -0.7 Y: -0.3 Z: 2.2 X: 214.5 Y: -8.5 Z: -808.4 20:16:20 (UTC) - lap 4 No Replay
41 Collision with environment 42.8 X: 1.0 Y: 0.4 Z: -1.4 X: -173.5 Y: -5.9 Z: -683.1 20:17:43 (UTC) - lap 7 No Replay
42 Collision with environment 23.6 X: 1.1 Y: 0.4 Z: -1.4 X: -235.7 Y: -18.4 Z: 95.6 20:18:34 (UTC) - lap 7 No Replay
43 Collision with environment 105.8 X: 0.9 Y: 0.2 Z: 1.9 X: 390.1 Y: -17.8 Z: -195.6 20:19:25 (UTC) - lap 4 No Replay
44 Collision with environment 28.2 X: -1.0 Y: -0.3 Z: 2.0 X: 289.0 Y: -17.6 Z: -110.8 20:19:30 (UTC) - lap 4 No Replay
45 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 1.3 X: 285.0 Y: -17.3 Z: -106.6 20:19:35 (UTC) - lap 4 No Replay
46 Collision with environment 47.2 X: -0.7 Y: -0.3 Z: 2.2 X: 4.8 Y: -23.6 Z: 849.5 20:20:05 (UTC) - lap 4 No Replay
Car Env Rel
Acu Barcelona-City - Normal Acu Barcelona-City - Normal collisions

There were no penalties in this session.

1st Javier Vega in Nissan GTR CUP 2007
Best: 01:53.583, Potential: 01:53.377
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.570
C
01:05.366 00:32.067 00:26.137 1 M 39.0 26.0 12.0 15.0
2 01:54.799 00:56.866 00:31.950 00:25.983 0 M 39.0 26.0 12.0 15.0
3 01:53.905 00:56.377 00:31.747 00:25.781 0 M 39.0 26.0 12.0 15.0
4 02:55.573 01:58.050 00:31.823 00:25.700 0 M 39.0 26.0 12.0 15.0
5 01:53.856 00:56.579 00:31.707
S
00:25.570 0 M 39.0 26.0 12.0 15.0
6 01:53.894 00:56.254
S
S
00:32.139 00:25.501 0 M 39.0 26.0 12.0 15.0
7 01:53.583
L
L
00:56.414 00:31.753 00:25.416
S
S
0 M 39.0 26.0 12.0 15.0
2nd Luciano in Nissan GTR CUP 2007
Best: 01:53.934, Potential: 01:53.888
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.995 01:05.649 00:32.476 00:25.870
S
0 M 39.0 26.0 12.0 15.0
2 01:58.046 00:57.225 00:32.445 00:28.376 1 M 39.0 26.0 12.0 15.0
3 01:53.934
L
00:56.599
S
00:31.419
S
S
00:25.916 0 M 39.0 26.0 12.0 15.0
3rd Kappy Astur in Nissan GTR CUP 2007
Best: 01:54.426, Potential: 01:54.286
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.655 01:26.436 00:33.718 00:26.501 0 M 39.0 26.0 12.0 15.0
2 01:56.320 00:57.055 00:32.800 00:26.465 0 M 39.0 26.0 12.0 15.0
3 01:55.592 00:57.372 00:31.815
S
00:26.405 0 M 39.0 26.0 12.0 15.0
4 03:21.072 02:19.287 00:33.327 00:28.458 0 M 39.0 26.0 12.0 15.0
5 02:05.064 00:59.462 00:38.377 00:27.225 0 M 39.0 26.0 12.0 15.0
6 02:49.074 01:50.560 00:32.499 00:26.015 0 M 39.0 26.0 12.0 15.0
7 01:54.426
L
00:56.609
S
00:31.955 00:25.862
S
0 M 39.0 26.0 12.0 15.0
4th Rafa Alvarez VSS in Nissan GTR CUP 2007
Best: 01:54.756, Potential: 01:54.382
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.341 01:12.253 00:33.520 00:26.568 0 M 39.0 26.0 12.0 15.0
2 01:55.738
C
00:57.764 00:32.095 00:25.879 1 M 39.0 26.0 12.0 15.0
3 01:55.467 00:57.592 00:32.053 00:25.822 0 M 39.0 26.0 12.0 15.0
4 01:55.541 00:57.941 00:32.058 00:25.542
S
0 M 39.0 26.0 12.0 15.0
5 03:49.975 02:46.791 00:34.834 00:28.350 0 M 39.0 26.0 12.0 15.0
6 01:54.756
L
00:56.818
S
00:32.022
S
00:25.916 0 M 39.0 26.0 12.0 15.0
5th Marcelo Faraggi in Nissan GTR CUP 2007
Best: 01:54.823, Potential: 01:54.521
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:18.763 05:21.109 00:31.932 00:25.722
S
0 M 39.0 26.0 12.0 15.0
2 01:54.823
L
00:57.047
S
00:31.752
S
00:26.024 0 M 39.0 26.0 12.0 15.0
3 03:42.877 02:44.994 00:32.012 00:25.871 0 M 39.0 26.0 12.0 15.0
4 04:48.411 03:50.154 00:32.035 00:26.222 1 M 39.0 26.0 12.0 15.0
6th Daniel Lastra in Nissan GTR CUP 2007
Best: 01:55.379, Potential: 01:54.737
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.763 01:38.564 00:32.409 00:25.790
S
0 M 39.0 26.0 12.0 15.0
2 01:56.376 00:56.854
S
00:32.778 00:26.744 0 M 39.0 26.0 12.0 15.0
3 02:26.709 01:28.388 00:32.301 00:26.020 0 M 39.0 26.0 12.0 15.0
4 01:55.379
L
00:57.105 00:32.192 00:26.082 0 M 39.0 26.0 12.0 15.0
5 01:55.967 00:57.540 00:32.093
S
00:26.334 0 M 39.0 26.0 12.0 15.0
6 02:36.063 01:37.427 00:32.112 00:26.524 0 M 39.0 26.0 12.0 15.0
7 02:01.365 00:57.460 00:33.214 00:30.691 0 M 39.0 26.0 12.0 15.0
7th Gino Ivan in Nissan GTR CUP 2007
Best: 01:55.729, Potential: 01:55.729
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.194 01:15.066 00:33.722 00:26.406 0 M 39.0 26.0 12.0 15.0
2 01:55.729
L
00:58.151
S
00:31.901
S
00:25.677
S
0 M 39.0 26.0 12.0 15.0
3 02:33.572 01:33.430 00:33.313 00:26.829 0 M 39.0 26.0 12.0 15.0
4 01:57.552 00:58.934 00:32.661 00:25.957 0 M 39.0 26.0 12.0 15.0
5 03:35.815 02:36.964 00:32.063 00:26.788 0 M 39.0 26.0 12.0 15.0
8th jucarcaz in Nissan GTR CUP 2007
Best: 01:55.788, Potential: 01:55.481
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.831 01:07.817 00:32.774 00:26.240 0 M 39.0 26.0 12.0 15.0
2 01:56.779 00:57.491 00:32.774 00:26.514 0 M 39.0 26.0 12.0 15.0
3 01:56.857 00:57.844 00:32.531 00:26.482 0 M 39.0 26.0 12.0 15.0
4 01:56.609 00:58.110 00:32.652 00:25.847
S
0 M 39.0 26.0 12.0 15.0
5 03:45.335 02:46.237 00:32.827 00:26.271 0 M 39.0 26.0 12.0 15.0
6 01:56.930 00:57.719 00:33.071 00:26.140 0 M 39.0 26.0 12.0 15.0
7 01:55.788
L
00:57.346
S
00:32.288
S
00:26.154 0 M 39.0 26.0 12.0 15.0
9th Juan Carlos in Nissan GTR CUP 2007
Best: 01:56.595, Potential: 01:56.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.037 01:19.584 00:34.492 00:25.961
S
0 M 39.0 26.0 12.0 15.0
2 02:00.852 00:57.888 00:33.466 00:29.498 1 M 39.0 26.0 12.0 15.0
3 01:56.595
L
00:57.275
S
00:33.242
S
00:26.078 0 M 39.0 26.0 12.0 15.0
4 07:16.261 06:17.199 00:32.904 00:26.158 1 M 39.0 26.0 12.0 15.0