| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappy Astur | Nissan GTR CUP 2007 | ▲ 2 | 00:45:25.805 | 23 laps / 0 cuts |
01:55.497 Tyre: M |
01:56.816 | 10 | 29 - 168 |
| 2 | Daniel Lastra | Nissan GTR CUP 2007 | ▲ 4 | 00:45:33.255 | 23 laps / 1 cuts |
01:54.979 Tyre: M |
01:56.921 | 10 (+1 after session) | 31 - 47 |
| 3 | Javier Vega | Nissan GTR CUP 2007 | ▼ 2 | 00:45:34.127 | 23 laps / 0 cuts |
01:54.545 Tyre: M |
01:56.879 | 6 | 40 - 153 |
| 4 | Rafa Alvarez VSS | Nissan GTR CUP 2007 | − | 00:45:37.542 | 23 laps / 0 cuts |
01:54.759 Tyre: M |
01:57.334 | 13 | 1 - 54 |
| 5 | Juan Carlos | Nissan GTR CUP 2007 | ▲ 4 | 00:45:38.283 | 23 laps / 0 cuts |
01:55.072 Tyre: M |
01:57.048 | 8 | 37 - 53 |
| 6 | jucarcaz | Nissan GTR CUP 2007 | ▲ 2 | 00:46:07.735 | 23 laps / 0 cuts |
01:56.585 Tyre: M |
01:58.553 | 5 | 30 - 114 |
| 7 | Gino Ivan | Nissan GTR CUP 2007 | − | 00:46:21.377 | 23 laps / 0 cuts |
01:56.601 Tyre: M |
01:58.839 | 23 (+2 after session) | 274 - 520 |
| 8 | Luciano | Nissan GTR CUP 2007 | ▼ 6 | 00:46:52.554 | 23 laps / 2 cuts |
01:55.928 Tyre: M |
02:01.424 | 18 | 251 - 268 |
| 9 | Marcelo Faraggi | Nissan GTR CUP 2007 | ▼ 4 | 00:46:25.624 | 20 laps / 3 cuts |
01:55.000 Tyre: M |
02:14.651 | 39 | 59 - 87 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.566 | 01:03.747 | 00:32.953 |
00:25.866
S
|
0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 2 | 2 | 01:57.393 | 00:57.884 | 00:33.215 | 00:26.294 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 3 | 2 | 01:56.216 | 00:57.491 | 00:32.491 | 00:26.234 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 4 | 2 | 01:56.422 |
00:57.000
S
|
00:32.953 | 00:26.469 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 5 | 3 | 01:58.599 | 00:59.856 | 00:32.526 | 00:26.217 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 6 | 3 |
01:55.497
L
|
00:57.703 |
00:31.878
S
|
00:25.916 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 7 | 3 | 01:55.838 | 00:57.573 | 00:32.247 | 00:26.018 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 8 | 3 | 01:55.896 | 00:57.346 | 00:32.261 | 00:26.289 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 9 | 3 | 01:56.842 | 00:57.645 | 00:32.854 | 00:26.343 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 10 | 3 | 01:56.029 | 00:57.614 | 00:32.284 | 00:26.131 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 11 | 3 | 01:55.989 | 00:57.538 | 00:32.103 | 00:26.348 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 12 | 3 | 02:02.017 | 00:58.027 | 00:32.530 | 00:31.460 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 13 | 5 | 02:30.072 | 01:31.212 | 00:32.170 | 00:26.690 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 14 | 3 | 01:56.126 | 00:57.275 | 00:32.518 | 00:26.333 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 15 | 2 | 01:55.761 | 00:57.067 | 00:32.288 | 00:26.406 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 16 | 2 | 01:55.749 | 00:57.140 | 00:32.536 | 00:26.073 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 17 | 2 | 01:56.054 | 00:57.330 | 00:32.431 | 00:26.293 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 18 | 2 | 01:55.509 | 00:57.058 | 00:32.423 | 00:26.028 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 19 | 2 | 01:56.275 | 00:57.401 | 00:32.810 | 00:26.064 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 20 | 2 | 01:55.975 | 00:57.133 | 00:32.647 | 00:26.195 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 21 | 2 | 01:56.888 | 00:57.677 | 00:32.621 | 00:26.590 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 22 | 2 | 01:56.517 | 00:57.404 | 00:32.630 | 00:26.483 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 23 | 1 | 02:01.558 | 00:57.519 | 00:33.119 | 00:30.920 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:04.231 | 01:05.362 | 00:32.769 | 00:26.100 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 2 | 3 | 01:56.412 | 00:58.460 | 00:32.126 | 00:25.826 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 3 | 3 | 01:56.037 | 00:57.474 | 00:32.112 | 00:26.451 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 4 | 3 | 01:56.297 | 00:57.469 | 00:32.323 | 00:26.505 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 5 | 2 | 01:57.214 | 00:58.899 | 00:32.040 | 00:26.275 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 6 | 2 | 01:55.152 | 00:57.192 | 00:31.833 | 00:26.127 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 7 | 2 | 01:56.055 | 00:57.608 | 00:32.158 | 00:26.289 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 8 | 2 | 01:55.568 | 00:57.514 | 00:31.847 | 00:26.207 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 9 | 2 | 01:55.558 | 00:57.171 | 00:32.062 | 00:26.325 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 10 | 2 | 01:56.056 | 00:57.740 | 00:32.023 | 00:26.293 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 11 | 2 | 01:57.487 | 00:58.236 | 00:32.971 | 00:26.280 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 12 | 2 | 02:01.001 | 00:57.615 | 00:32.359 | 00:31.027 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 13 | 6 | 02:34.785 | 01:37.005 | 00:31.851 | 00:25.929 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 14 | 4 |
01:54.979
L
|
00:57.523 |
00:31.730
S
|
00:25.726 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 15 | 3 |
01:55.899
C
|
00:57.111 | 00:32.287 | 00:26.501 | 1 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 16 | 3 | 01:55.141 | 00:57.267 | 00:31.949 | 00:25.925 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 17 | 3 | 01:55.849 |
00:57.137
S
|
00:32.405 | 00:26.307 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 18 | 3 | 01:55.417 | 00:57.408 | 00:32.309 |
00:25.700
S
|
0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 19 | 3 | 02:11.298 | 01:13.171 | 00:32.171 | 00:25.956 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 20 | 3 | 01:55.307 | 00:57.231 | 00:32.049 | 00:26.027 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 21 | 3 | 01:55.130 | 00:57.152 | 00:31.824 | 00:26.154 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 22 | 3 | 01:56.494 | 00:58.044 | 00:32.264 | 00:26.186 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 23 | 2 | 01:55.970 | 00:57.236 | 00:32.086 | 00:26.648 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.545 | 01:02.716 | 00:33.039 | 00:25.790 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 2 | 1 | 01:55.019 | 00:57.262 | 00:32.171 | 00:25.586 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 3 | 1 | 01:55.184 | 00:57.270 | 00:32.071 | 00:25.843 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 4 | 1 | 01:54.622 | 00:57.234 |
00:31.846
S
|
00:25.542 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 5 | 1 | 01:54.585 | 00:56.742 | 00:32.341 |
00:25.502
S
S
|
0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 6 | 1 | 01:54.632 | 00:56.906 | 00:32.202 | 00:25.524 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 7 | 1 |
01:54.545
L
L
|
00:56.685
S
S
|
00:32.116 | 00:25.744 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 8 | 1 | 01:56.139 | 00:57.026 | 00:33.233 | 00:25.880 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 9 | 1 | 01:56.055 | 00:57.541 | 00:32.548 | 00:25.966 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 10 | 1 | 01:55.920 | 00:57.158 | 00:32.855 | 00:25.907 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 11 | 1 | 01:56.635 | 00:57.221 | 00:32.958 | 00:26.456 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 12 | 1 | 01:55.521 | 00:57.020 | 00:32.590 | 00:25.911 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 13 | 1 | 01:57.225 | 00:57.528 | 00:33.651 | 00:26.046 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 14 | 1 | 02:01.788 | 00:57.613 | 00:33.165 | 00:31.010 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 15 | 1 | 02:38.179 | 01:38.873 | 00:33.071 | 00:26.235 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 16 | 1 | 01:56.699 | 00:57.929 | 00:32.779 | 00:25.991 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 17 | 1 | 01:56.643 | 00:58.178 | 00:32.436 | 00:26.029 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 18 | 1 | 01:56.640 | 00:58.243 | 00:32.467 | 00:25.930 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 19 | 1 | 01:56.153 | 00:57.406 | 00:32.625 | 00:26.122 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 20 | 1 | 01:56.283 | 00:57.675 | 00:32.746 | 00:25.862 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 21 | 1 | 01:56.748 | 00:57.816 | 00:32.454 | 00:26.478 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 22 | 1 | 01:56.667 | 00:58.153 | 00:32.490 | 00:26.024 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 23 | 3 | 02:10.756 | 00:58.216 | 00:33.278 | 00:39.262 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:03.237 | 01:04.516 | 00:32.693 | 00:26.028 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 2 | 4 | 02:00.082 | 00:57.915 | 00:35.095 | 00:27.072 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 3 | 4 | 01:55.804 | 00:57.605 | 00:32.144 | 00:26.055 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 4 | 4 | 01:56.106 | 00:57.750 | 00:32.310 | 00:26.046 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 5 | 5 | 02:02.661 | 01:02.891 | 00:32.418 | 00:27.352 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 6 | 5 | 01:55.866 | 00:57.717 | 00:31.986 | 00:26.163 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 7 | 5 | 01:55.807 | 00:57.388 | 00:32.278 | 00:26.141 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 8 | 4 | 01:56.542 | 00:57.979 | 00:32.234 | 00:26.329 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 9 | 4 | 01:56.880 | 00:58.960 | 00:31.869 | 00:26.051 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 10 | 4 | 01:56.496 | 00:57.555 | 00:32.841 | 00:26.100 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 11 | 4 | 01:57.157 | 00:57.834 | 00:32.247 | 00:27.076 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 12 | 4 | 01:56.546 | 00:57.858 | 00:32.534 | 00:26.154 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 13 | 3 | 02:09.342 | 00:58.475 | 00:39.241 | 00:31.626 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 14 | 5 | 02:30.390 | 01:32.110 | 00:32.368 | 00:25.912 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 15 | 5 | 01:55.294 | 00:57.239 | 00:32.135 | 00:25.920 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 16 | 4 | 01:55.381 | 00:57.295 | 00:32.283 | 00:25.803 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 17 | 4 | 01:55.017 |
00:57.128
S
|
00:32.045 | 00:25.844 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 18 | 4 | 01:56.693 | 00:57.285 | 00:32.723 | 00:26.685 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 19 | 4 | 01:56.211 | 00:58.075 | 00:32.017 | 00:26.119 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 20 | 4 |
01:54.759
L
|
00:57.213 |
00:31.796
S
|
00:25.750
S
|
0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 21 | 4 | 01:57.580 | 00:57.424 | 00:33.021 | 00:27.135 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 22 | 4 | 01:56.137 | 00:57.714 | 00:32.404 | 00:26.019 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 23 | 4 | 01:57.658 | 00:57.916 | 00:33.790 | 00:25.952 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:05.296 | 01:05.959 | 00:33.314 | 00:26.023 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 2 | 5 | 01:58.958 | 00:57.615 | 00:32.926 | 00:28.417 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 3 | 5 | 01:58.087 | 00:57.747 | 00:34.209 | 00:26.131 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 4 | 5 | 01:57.303 | 00:57.772 | 00:33.143 | 00:26.388 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 5 | 4 | 01:57.593 | 00:57.932 | 00:32.756 | 00:26.905 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 6 | 4 | 01:55.562 |
00:57.130
S
|
00:32.535 | 00:25.897 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 7 | 4 | 01:56.327 | 00:57.571 | 00:32.670 | 00:26.086 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 8 | 5 | 01:57.520 | 00:57.953 | 00:32.297 | 00:27.270 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 9 | 5 | 01:57.356 | 00:58.569 | 00:32.647 | 00:26.140 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 10 | 5 | 01:55.904 | 00:57.504 | 00:32.359 | 00:26.041 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 11 | 5 | 01:57.336 | 00:58.079 | 00:32.702 | 00:26.555 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 12 | 5 | 01:56.599 | 00:57.784 | 00:32.589 | 00:26.226 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 13 | 2 | 02:04.592 | 01:00.508 | 00:33.282 | 00:30.802 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 14 | 6 | 02:35.054 | 01:36.797 | 00:32.112 | 00:26.145 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 15 | 6 |
01:55.072
L
|
00:57.184 | 00:32.098 | 00:25.790 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 16 | 5 | 01:55.561 | 00:57.326 | 00:32.473 | 00:25.762 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 17 | 5 | 01:55.160 | 00:57.628 |
00:31.887
S
|
00:25.645
S
|
0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 18 | 5 | 01:56.381 | 00:57.755 | 00:32.099 | 00:26.527 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 19 | 5 | 01:56.652 | 00:58.088 | 00:32.302 | 00:26.262 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 20 | 5 | 01:56.702 | 00:57.222 | 00:32.998 | 00:26.482 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 21 | 5 | 01:56.859 | 00:58.034 | 00:32.868 | 00:25.957 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 22 | 5 | 01:56.100 | 00:57.649 | 00:32.683 | 00:25.768 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 23 | 5 | 01:56.401 | 00:57.366 | 00:32.904 | 00:26.131 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:07.475 | 01:08.076 | 00:33.147 | 00:26.252 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 2 | 6 | 01:58.244 | 00:58.818 | 00:32.917 | 00:26.509 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 3 | 6 | 01:58.168 | 00:58.687 | 00:33.044 | 00:26.437 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 4 | 6 | 01:57.384 | 00:58.361 | 00:33.084 |
00:25.939
S
|
0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 5 | 6 | 01:57.332 | 00:57.933 | 00:32.980 | 00:26.419 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 6 | 6 | 01:56.607 | 00:58.097 | 00:32.274 | 00:26.236 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 7 | 6 | 01:57.436 | 00:58.338 | 00:32.661 | 00:26.437 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 8 | 6 | 01:57.554 | 00:58.416 | 00:32.759 | 00:26.379 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 9 | 7 | 02:14.417 | 01:14.540 | 00:33.661 | 00:26.216 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 10 | 7 | 01:57.470 | 00:58.367 | 00:33.116 | 00:25.987 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 11 | 7 | 01:57.502 | 00:58.228 | 00:32.981 | 00:26.293 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 12 | 7 | 01:57.712 | 00:58.515 | 00:32.606 | 00:26.591 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 13 | 4 | 01:58.580 | 00:58.892 | 00:32.725 | 00:26.963 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 14 | 2 | 01:57.318 | 00:58.214 | 00:32.652 | 00:26.452 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 15 | 4 | 02:02.706 | 00:58.184 | 00:32.976 | 00:31.546 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 16 | 6 | 02:30.759 | 01:32.096 | 00:32.418 | 00:26.245 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 17 | 6 | 01:56.901 |
00:57.599
S
|
00:32.621 | 00:26.681 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 18 | 6 |
01:56.585
L
|
00:57.757 | 00:32.602 | 00:26.226 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 19 | 6 | 01:56.706 | 00:57.828 |
00:32.093
S
|
00:26.785 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 20 | 6 | 01:56.995 | 00:57.842 | 00:32.963 | 00:26.190 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 21 | 6 | 01:58.598 | 00:58.159 | 00:33.412 | 00:27.027 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 22 | 6 | 01:57.943 | 00:58.273 | 00:32.423 | 00:27.247 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 23 | 6 | 01:57.473 | 00:58.371 | 00:32.850 | 00:26.252 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:14.940 | 01:10.031 | 00:38.142 | 00:26.767 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 2 | 8 | 02:03.533 | 00:58.675 | 00:36.288 | 00:28.570 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 3 | 7 | 01:59.414 | 00:59.443 | 00:32.980 | 00:26.991 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 4 | 7 | 01:57.723 | 00:57.819 | 00:33.003 | 00:26.901 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 5 | 7 | 01:56.955 | 00:57.977 | 00:32.459 | 00:26.519 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 6 | 7 | 01:57.593 | 00:58.689 | 00:32.737 | 00:26.167 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 7 | 7 | 01:57.448 | 00:57.922 | 00:32.589 | 00:26.937 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 8 | 7 | 01:57.343 |
00:57.790
S
|
00:33.557 | 00:25.996 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 9 | 6 |
01:56.601
L
|
00:58.218 | 00:32.629 |
00:25.754
S
|
0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 10 | 6 | 01:58.845 | 00:58.234 | 00:34.619 | 00:25.992 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 11 | 6 | 01:57.711 | 00:58.621 | 00:33.008 | 00:26.082 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 12 | 6 | 01:58.129 | 00:59.035 | 00:32.917 | 00:26.177 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 13 | 7 | 02:08.130 | 01:01.408 | 00:33.467 | 00:33.255 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 14 | 7 | 02:30.993 | 01:31.759 | 00:32.854 | 00:26.380 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 15 | 7 | 01:56.828 | 00:58.126 |
00:32.373
S
|
00:26.329 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 16 | 7 | 01:56.773 | 00:57.962 | 00:32.751 | 00:26.060 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 17 | 7 | 02:02.027 | 00:57.830 | 00:38.296 | 00:25.901 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 18 | 7 | 01:58.001 | 00:58.017 | 00:32.899 | 00:27.085 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 19 | 7 | 01:58.825 | 00:58.781 | 00:33.786 | 00:26.258 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 20 | 7 | 01:59.336 | 01:00.018 | 00:33.151 | 00:26.167 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 21 | 7 | 01:57.758 | 00:58.350 | 00:32.993 | 00:26.415 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 22 | 7 | 01:58.415 | 00:59.340 | 00:32.566 | 00:26.509 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 23 | 7 | 01:58.240 | 00:58.782 | 00:33.034 | 00:26.424 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.303 | 01:03.358 | 00:32.837 | 00:26.108 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 2 | 7 | 02:07.442 | 00:57.459 | 00:35.756 | 00:34.227 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 3 | 8 | 02:29.020 | 01:29.363 | 00:33.913 | 00:25.744 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 4 | 8 | 01:57.366 | 00:57.939 | 00:33.344 | 00:26.083 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 5 | 8 | 01:56.739 | 00:58.095 | 00:32.616 | 00:26.028 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
| 6 | 8 |
01:55.928
L
|
00:57.581 | 00:32.437 | 00:25.910 | 0 | M | 38.0 | 25.0 | 7.0 | 25.0 |
