Acu Barcelona-City - Normal

09 Nov 24 21:13 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GTR CUP 2007 2 00:45:25.805 23 laps / 0 cuts 01:55.497
Tyre: M
01:56.816 10 29 - 168
2 Nissan GTR CUP 2007 4 00:45:33.255 23 laps / 1 cuts 01:54.979
Tyre: M
01:56.921 10 (+1 after session) 31 - 47
3 Nissan GTR CUP 2007 2 00:45:34.127 23 laps / 0 cuts 01:54.545
Tyre: M
01:56.879 6 40 - 153
4 Nissan GTR CUP 2007 00:45:37.542 23 laps / 0 cuts 01:54.759
Tyre: M
01:57.334 13 1 - 54
5 Nissan GTR CUP 2007 4 00:45:38.283 23 laps / 0 cuts 01:55.072
Tyre: M
01:57.048 8 37 - 53
6 Nissan GTR CUP 2007 2 00:46:07.735 23 laps / 0 cuts 01:56.585
Tyre: M
01:58.553 5 30 - 114
7 Nissan GTR CUP 2007 00:46:21.377 23 laps / 0 cuts 01:56.601
Tyre: M
01:58.839 23 (+2 after session) 274 - 520
8 Nissan GTR CUP 2007 6 00:46:52.554 23 laps / 2 cuts 01:55.928
Tyre: M
02:01.424 18 251 - 268
9 Nissan GTR CUP 2007 4 00:46:25.624 20 laps / 3 cuts 01:55.000
Tyre: M
02:14.651 39 59 - 87
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.5 X: -1.1 Y: -0.2 Z: -1.0 X: -362.5 Y: -21.2 Z: 737.5 20:25:58 (UTC) - lap 1 No Replay
2 Collision with environment 9.9 X: -1.0 Y: -0.3 Z: 2.0 X: -277.7 Y: -20.3 Z: 670.9 20:26:03 (UTC) - lap 1 No Replay
3 Collision with environment 1.3 X: -1.1 Y: 0.4 Z: -1.5 X: -129.7 Y: -19.5 Z: 502.5 20:26:08 (UTC) - lap 1 No Replay
4 Collision with environment 87.0 X: -0.0 Y: -0.3 Z: 2.3 X: 386.7 Y: -13.6 Z: -576.2 20:27:03 (UTC) - lap 1 No Replay
5 Collision with environment 42.2 X: -0.7 Y: -0.3 Z: 2.2 X: -236.3 Y: -19.3 Z: 70.5 20:28:20 (UTC) - lap 2 No Replay
6 Collision with environment 4.5 X: 1.0 Y: -0.3 Z: 2.0 X: -260.3 Y: -7.2 Z: -519.6 20:28:48 (UTC) - lap 2 No Replay
7 Collision with environment 106.2 X: 0.9 Y: 0.2 Z: 2.0 X: 387.7 Y: -14.3 Z: -528.4 20:28:53 (UTC) - lap 2 No Replay
8 Collision with environment 34.5 X: 1.0 Y: -0.3 Z: 2.0 X: -176.4 Y: -6.6 Z: -681.5 20:28:53 (UTC) - lap 2 No Replay
9 Collision with environment 17.7 X: 1.0 Y: 0.3 Z: 2.0 X: 388.3 Y: -16.6 Z: -456.3 20:28:54 (UTC) - lap 2 No Replay
10 Collision with environment 24.5 X: -1.0 Y: 1.0 Z: -2.6 X: -137.6 Y: -5.8 Z: -699.5 20:28:55 (UTC) - lap 2 No Replay
11 Collision with environment 143.4 X: 0.8 Y: 0.2 Z: 1.9 X: 386.1 Y: -15.3 Z: -503.7 20:28:56 (UTC) - lap 2 No Replay
12 Collision with car 54.6 X: -0.9 Y: 0.2 Z: 2.0 X: 374.9 Y: -16.0 Z: -466.5 20:28:56 (UTC) - lap 2 No Replay
13 Collision with environment 44.6 X: -1.0 Y: 0.7 Z: -2.6 X: 371.7 Y: -15.2 Z: -482.6 20:28:58 (UTC) - lap 2 No Replay
14 Collision with car 62.0 X: 0.8 Y: 0.2 Z: -2.5 X: 374.7 Y: -16.0 Z: -466.7 20:28:58 (UTC) - lap 2 No Replay
15 Collision with environment 16.5 X: 1.0 Y: 1.0 Z: -2.2 X: 388.1 Y: -15.8 Z: -457.8 20:28:59 (UTC) - lap 2 No Replay
16 Collision with environment 9.2 X: -1.0 Y: 1.0 Z: -2.6 X: 374.8 Y: -15.6 Z: -447.6 20:29:01 (UTC) - lap 2 No Replay
17 Collision with environment 17.2 X: 1.0 Y: 1.0 Z: -2.6 X: 372.8 Y: -17.8 Z: -179.0 20:29:05 (UTC) - lap 2 No Replay
18 Collision with environment 8.7 X: -1.0 Y: 0.3 Z: 2.0 X: 187.9 Y: -15.8 Z: 73.3 20:29:18 (UTC) - lap 2 No Replay
19 Collision with environment 38.0 X: -1.0 Y: 1.0 Z: -2.6 X: 325.2 Y: -16.8 Z: -130.0 20:29:20 (UTC) - lap 2 No Replay
20 Collision with car 103.7 X: -1.0 Y: -0.3 Z: 0.4 X: 335.3 Y: -18.6 Z: -144.9 20:29:20 (UTC) - lap 2 No Replay
21 Collision with car 27.7 X: 0.0 Y: 0.9 Z: -0.0 X: 333.2 Y: -17.3 Z: -143.9 20:29:23 (UTC) - lap 2 No Replay
22 Collision with environment 90.6 X: 0.7 Y: 0.2 Z: 2.0 X: 313.8 Y: -17.3 Z: -118.2 20:29:23 (UTC) - lap 2 No Replay
23 Collision with environment 3.9 X: 1.0 Y: 1.0 Z: -2.6 X: 414.3 Y: -22.0 Z: 296.2 20:29:28 (UTC) - lap 2 No Replay
24 Collision with environment 16.9 X: -1.0 Y: 0.4 Z: -1.4 X: 213.8 Y: -15.5 Z: -32.7 20:29:28 (UTC) - lap 2 No Replay
25 Collision with environment 25.1 X: -1.0 Y: -0.3 Z: 2.0 X: 354.2 Y: -19.3 Z: -160.0 20:29:30 (UTC) - lap 2 No Replay
26 Collision with environment 8.1 X: 1.0 Y: 1.0 Z: -2.2 X: 345.6 Y: -23.1 Z: 509.4 20:29:43 (UTC) - lap 3 No Replay
27 Collision with environment 5.6 X: -1.0 Y: -0.3 Z: 2.0 X: -184.6 Y: -19.3 Z: 131.7 20:30:13 (UTC) - lap 3 No Replay
28 Collision with environment 123.9 X: 0.9 Y: 0.2 Z: 2.0 X: 141.5 Y: -7.3 Z: -882.6 20:30:50 (UTC) - lap 3 No Replay
29 Collision with environment 71.9 X: 0.9 Y: -0.1 Z: 2.0 X: -414.2 Y: -7.6 Z: -327.5 20:31:08 (UTC) - lap 3 No Replay
30 Collision with environment 11.9 X: -1.0 Y: 0.3 Z: 1.3 X: -93.8 Y: -19.0 Z: 273.1 20:32:03 (UTC) - lap 4 No Replay
31 Collision with environment 7.5 X: -1.0 Y: -0.3 Z: 2.0 X: 67.7 Y: -8.0 Z: -875.9 20:32:39 (UTC) - lap 4 No Replay
32 Collision with environment 102.8 X: 0.9 Y: 0.2 Z: 2.0 X: -408.1 Y: -6.9 Z: -336.6 20:33:08 (UTC) - lap 4 No Replay
33 Collision with environment 65.6 X: 0.9 Y: 0.2 Z: 2.0 X: 386.7 Y: -12.8 Z: -571.4 20:33:40 (UTC) - lap 3 No Replay
34 Collision with environment 52.7 X: -0.7 Y: -0.3 Z: 2.2 X: -376.6 Y: -21.4 Z: 760.6 20:33:46 (UTC) - lap 5 No Replay
35 Collision with car 13.4 X: 0.8 Y: 0.1 Z: -2.5 X: 196.3 Y: -15.8 Z: -6.3 20:35:05 (UTC) - lap 5 No Replay
36 Collision with car 5.0 X: -0.7 Y: 0.1 Z: 2.1 X: 195.5 Y: -15.8 Z: -5.3 20:35:06 (UTC) - lap 5 No Replay
37 Collision with environment 4.1 X: 1.1 Y: 0.4 Z: -1.5 X: -237.1 Y: -18.4 Z: 93.5 20:36:09 (UTC) - lap 6 No Replay
38 Collision with environment 30.0 X: 1.1 Y: 0.4 Z: -1.5 X: -229.3 Y: -18.4 Z: 105.2 20:36:14 (UTC) - lap 6 No Replay
39 Collision with environment 16.3 X: 1.1 Y: 0.4 Z: -1.4 X: -229.3 Y: -18.4 Z: 105.2 20:36:16 (UTC) - lap 6 No Replay
40 Collision with environment 0.8 X: 1.0 Y: 1.0 Z: -2.6 X: -237.1 Y: -17.8 Z: 93.4 20:36:48 (UTC) - lap 6 No Replay
41 Collision with environment 27.2 X: 1.1 Y: 0.4 Z: -1.5 X: 180.2 Y: -7.2 Z: -862.1 20:38:53 (UTC) - lap 7 No Replay
42 Collision with environment 38.5 X: 1.0 Y: -0.3 Z: 1.0 X: 387.7 Y: -18.5 Z: -194.3 20:39:35 (UTC) - lap 6 No Replay
43 Collision with environment 70.2 X: 0.7 Y: 0.2 Z: 2.1 X: 360.1 Y: -18.8 Z: -166.1 20:39:40 (UTC) - lap 6 No Replay
44 Collision with environment 48.5 X: 1.0 Y: -0.3 Z: 2.0 X: 318.4 Y: -18.3 Z: -140.9 20:39:50 (UTC) - lap 6 No Replay
45 Collision with environment 48.1 X: -1.0 Y: -0.3 Z: 2.0 X: 355.6 Y: -19.3 Z: -161.4 20:39:55 (UTC) - lap 6 No Replay
46 Collision with environment 16.8 X: 1.0 Y: 0.3 Z: 1.3 X: -204.8 Y: -5.2 Z: -653.8 20:40:58 (UTC) - lap 8 No Replay
47 Collision with environment 55.7 X: -0.9 Y: -0.3 Z: 2.0 X: -66.8 Y: -19.3 Z: 162.8 20:41:29 (UTC) - lap 6 No Replay
48 Collision with environment 57.0 X: -0.7 Y: -0.3 Z: 2.2 X: -9.4 Y: -23.4 Z: 845.1 20:41:29 (UTC) - lap 9 No Replay
49 Collision with environment 40.9 X: 0.0 Y: -0.3 Z: 2.3 X: -9.9 Y: -23.2 Z: 867.3 20:41:34 (UTC) - lap 9 No Replay
50 Collision with environment 26.1 X: -1.0 Y: 0.4 Z: -1.5 X: -56.7 Y: -19.1 Z: 335.0 20:41:51 (UTC) - lap 9 No Replay
51 Collision with environment 9.4 X: -1.0 Y: -0.3 Z: 1.5 X: -180.9 Y: -19.3 Z: 132.9 20:42:01 (UTC) - lap 9 No Replay
52 Collision with environment 9.8 X: 1.0 Y: -0.3 Z: 1.3 X: -201.8 Y: -5.9 Z: -656.8 20:42:15 (UTC) - lap 9 No Replay
53 Collision with environment 15.1 X: 1.1 Y: 0.4 Z: -1.5 X: -204.2 Y: -5.2 Z: -654.4 20:42:38 (UTC) - lap 9 No Replay
54 Collision with environment 13.2 X: 1.0 Y: 1.0 Z: -2.6 X: 122.9 Y: -6.8 Z: -887.9 20:42:49 (UTC) - lap 9 No Replay
55 Collision with environment 70.3 X: 0.9 Y: -0.0 Z: 2.1 X: -105.7 Y: -19.1 Z: 141.4 20:43:24 (UTC) - lap 7 No Replay
56 Collision with environment 14.4 X: 1.0 Y: 1.0 Z: -2.6 X: -394.2 Y: -6.0 Z: -357.3 20:43:44 (UTC) - lap 7 No Replay
57 Collision with environment 2.1 X: 1.1 Y: 0.4 Z: -1.5 X: -240.1 Y: -18.4 Z: 89.0 20:43:48 (UTC) - lap 10 No Replay
58 Collision with environment 18.9 X: 1.1 Y: 0.4 Z: -1.5 X: -235.7 Y: -18.4 Z: 95.6 20:44:18 (UTC) - lap 10 No Replay
59 Collision with environment 29.8 X: -1.0 Y: 0.3 Z: 1.5 X: 230.1 Y: -16.1 Z: 112.8 20:44:24 (UTC) - lap 7 No Replay
60 Collision with environment 10.3 X: -1.0 Y: 0.3 Z: 1.3 X: -327.9 Y: -7.0 Z: -420.7 20:44:33 (UTC) - lap 10 No Replay
61 Collision with environment 120.9 X: 0.9 Y: -0.2 Z: 2.0 X: 131.2 Y: -8.0 Z: -885.8 20:44:48 (UTC) - lap 10 No Replay
62 Collision with environment 1.7 X: 1.1 Y: 0.4 Z: -1.5 X: -240.9 Y: -18.4 Z: 87.8 20:45:29 (UTC) - lap 8 No Replay
63 Collision with environment 2.2 X: 1.0 Y: 1.0 Z: -2.2 X: -81.4 Y: -6.7 Z: -774.1 20:45:57 (UTC) - lap 11 No Replay
64 Collision with environment 18.9 X: 1.1 Y: -0.3 Z: -1.5 X: -206.6 Y: -5.8 Z: -651.9 20:46:03 (UTC) - lap 11 No Replay
65 Collision with environment 46.3 X: 1.1 Y: 0.4 Z: -0.7 X: 385.5 Y: -15.2 Z: -502.0 20:46:04 (UTC) - lap 8 No Replay
66 Collision with environment 42.7 X: 1.0 Y: 1.0 Z: -2.6 X: 392.7 Y: -16.0 Z: -367.7 20:46:09 (UTC) - lap 8 No Replay
67 Collision with environment 1.4 X: 1.1 Y: 0.4 Z: -1.5 X: 400.2 Y: -17.1 Z: -343.5 20:46:29 (UTC) - lap 8 No Replay
68 Collision with environment 51.3 X: -0.7 Y: -0.3 Z: 2.2 X: 408.5 Y: -17.6 Z: -365.3 20:46:34 (UTC) - lap 8 No Replay
69 Collision with environment 3.6 X: 1.0 Y: 0.3 Z: 2.0 X: 409.8 Y: -17.0 Z: -361.0 20:46:39 (UTC) - lap 8 No Replay
70 Collision with environment 29.8 X: -0.7 Y: -0.3 Z: 2.2 X: 384.4 Y: -18.7 Z: -208.6 20:46:44 (UTC) - lap 8 No Replay
71 Collision with environment 5.3 X: -0.0 Y: -0.3 Z: 2.3 X: 368.5 Y: -19.1 Z: -192.4 20:46:49 (UTC) - lap 8 No Replay
72 Collision with environment 12.3 X: 1.0 Y: -0.3 Z: 2.0 X: 369.4 Y: -19.1 Z: -193.2 20:46:54 (UTC) - lap 8 No Replay
73 Collision with environment 47.8 X: -0.7 Y: -0.3 Z: 2.2 X: 395.1 Y: -18.3 Z: -198.2 20:47:09 (UTC) - lap 8 No Replay
74 Collision with environment 10.0 X: -1.0 Y: -0.3 Z: 2.0 X: 422.6 Y: -23.2 Z: 325.3 20:48:08 (UTC) - lap 11 No Replay
75 Collision with environment 73.3 X: -0.3 Y: -0.3 Z: 2.3 X: -157.8 Y: -6.9 Z: -678.9 20:48:54 (UTC) - lap 9 No Replay
76 Collision with environment 20.1 X: -1.0 Y: -0.3 Z: 2.0 X: -67.8 Y: -22.2 Z: 839.1 20:49:10 (UTC) - lap 13 No Replay
77 Collision with environment 11.0 X: -1.1 Y: 0.4 Z: -1.5 X: -80.0 Y: -21.4 Z: 838.2 20:49:15 (UTC) - lap 13 No Replay
78 Collision with environment 7.0 X: 1.0 Y: 1.0 Z: -2.6 X: -463.9 Y: -20.1 Z: 821.9 20:49:43 (UTC) - lap 13 No Replay
79 Collision with environment 49.7 X: 1.0 Y: 0.7 Z: -2.6 X: -229.2 Y: -4.4 Z: -629.1 20:50:06 (UTC) - lap 13 No Replay
80 Collision with environment 21.0 X: -1.0 Y: 0.3 Z: 2.0 X: -201.1 Y: -5.4 Z: -634.9 20:50:11 (UTC) - lap 13 No Replay
81 Collision with environment 26.8 X: 1.1 Y: 0.4 Z: -1.5 X: -235.7 Y: -18.4 Z: 95.6 20:50:23 (UTC) - lap 13 No Replay
82 Collision with environment 9.1 X: 1.1 Y: 0.4 Z: -1.5 X: -234.0 Y: -18.4 Z: 98.1 20:50:39 (UTC) - lap 10 No Replay
83 Collision with environment 7.1 X: 1.1 Y: 0.4 Z: -1.5 X: 134.0 Y: -7.2 Z: -885.1 20:51:04 (UTC) - lap 10 No Replay
84 Collision with environment 3.4 X: -1.1 Y: 0.4 Z: -1.5 X: -353.9 Y: -20.7 Z: 740.3 20:54:33 (UTC) - lap 15 No Replay
85 Collision with environment 83.6 X: -0.9 Y: -0.3 Z: 2.1 X: -177.0 Y: -19.3 Z: 133.7 20:54:48 (UTC) - lap 15 No Replay
86 Collision with environment 22.4 X: 1.0 Y: 0.6 Z: -2.0 X: -220.9 Y: -18.2 Z: 117.8 20:54:53 (UTC) - lap 15 No Replay
87 Collision with environment 10.9 X: 1.1 Y: 0.4 Z: -1.5 X: 134.5 Y: -7.2 Z: -884.9 20:54:59 (UTC) - lap 12 No Replay
88 Collision with environment 3.4 X: -1.1 Y: 0.4 Z: -1.5 X: -72.3 Y: -18.6 Z: 155.5 20:56:03 (UTC) - lap 16 No Replay
89 Collision with environment 6.2 X: 1.1 Y: 0.4 Z: -1.5 X: -231.5 Y: -18.5 Z: 101.8 20:56:48 (UTC) - lap 16 No Replay
90 Collision with environment 107.0 X: -0.9 Y: -0.2 Z: 2.0 X: -47.0 Y: -22.4 Z: 840.8 20:57:44 (UTC) - lap 14 No Replay
91 Collision with environment 48.9 X: 0.0 Y: -0.3 Z: 2.3 X: -349.2 Y: -7.8 Z: -388.7 20:58:58 (UTC) - lap 17 No Replay
92 Collision with environment 9.5 X: 1.0 Y: -0.3 Z: 2.0 X: -261.3 Y: -7.1 Z: -517.7 20:58:58 (UTC) - lap 17 No Replay
93 Collision with environment 112.6 X: 0.8 Y: -0.1 Z: 1.9 X: 386.1 Y: -15.5 Z: -503.6 20:58:59 (UTC) - lap 14 No Replay
94 Collision with environment 5.6 X: -1.0 Y: -0.3 Z: 1.3 X: 423.0 Y: -23.2 Z: 336.4 20:59:02 (UTC) - lap 17 No Replay
95 Collision with environment 23.1 X: 0.7 Y: 0.2 Z: 2.1 X: -348.7 Y: -7.3 Z: -389.6 20:59:03 (UTC) - lap 17 No Replay
96 Collision with environment 68.6 X: -0.7 Y: -0.3 Z: 2.2 X: -242.1 Y: -5.9 Z: -615.2 20:59:03 (UTC) - lap 17 No Replay
97 Collision with environment 48.0 X: -1.0 Y: -0.3 Z: 2.0 X: 372.5 Y: -16.6 Z: -468.2 20:59:04 (UTC) - lap 14 No Replay
98 Collision with environment 5.3 X: -1.0 Y: -0.3 Z: 1.2 X: 73.4 Y: -23.1 Z: 876.7 20:59:17 (UTC) - lap 18 No Replay
99 Collision with environment 36.3 X: 1.1 Y: 0.4 Z: -1.2 X: 387.7 Y: -17.9 Z: -194.3 20:59:38 (UTC) - lap 17 No Replay
100 Collision with environment 8.3 X: -1.0 Y: -0.3 Z: 2.0 X: -69.0 Y: -19.2 Z: 159.8 21:00:11 (UTC) - lap 18 No Replay
101 Collision with environment 2.7 X: 1.0 Y: 1.0 Z: -2.6 X: -192.5 Y: -5.1 Z: -666.3 21:00:18 (UTC) - lap 18 No Replay
102 Collision with environment 11.5 X: -1.0 Y: -0.3 Z: 2.0 X: 422.9 Y: -23.2 Z: 336.3 21:01:16 (UTC) - lap 18 No Replay
103 Collision with environment 40.6 X: -0.7 Y: -0.3 Z: 2.2 X: -230.8 Y: -19.2 Z: 78.7 21:01:58 (UTC) - lap 19 No Replay
104 Collision with environment 20.4 X: 1.0 Y: 1.0 Z: -2.6 X: -232.2 Y: -17.9 Z: 76.7 21:02:03 (UTC) - lap 19 No Replay
105 Collision with environment 17.7 X: 1.1 Y: 0.4 Z: -1.5 X: -399.1 Y: -6.7 Z: -350.1 21:02:05 (UTC) - lap 19 No Replay
106 Collision with environment 6.5 X: -1.0 Y: -0.3 Z: 1.3 X: 111.5 Y: -8.0 Z: -876.9 21:03:13 (UTC) - lap 19 No Replay
107 Collision with environment 125.8 X: 0.9 Y: -0.1 Z: 2.0 X: -173.3 Y: -6.4 Z: -683.2 21:03:19 (UTC) - lap 16 No Replay
108 Collision with environment 39.8 X: -1.0 Y: 1.0 Z: -2.6 X: -137.2 Y: -5.8 Z: -699.9 21:03:24 (UTC) - lap 16 No Replay
109 Collision with environment 2.8 X: 1.1 Y: 0.4 Z: -1.5 X: -239.7 Y: -18.4 Z: 89.7 21:04:08 (UTC) - lap 20 No Replay
110 Collision with environment 145.4 X: 0.8 Y: 0.2 Z: 1.9 X: 386.1 Y: -15.2 Z: -503.7 21:04:46 (UTC) - lap 20 No Replay
111 Collision with environment 13.2 X: 1.1 Y: 0.4 Z: -1.5 X: -199.1 Y: -5.4 Z: -659.5 21:05:14 (UTC) - lap 17 No Replay
112 Collision with environment 1.1 X: 1.0 Y: 1.0 Z: -2.2 X: -60.8 Y: -6.7 Z: -795.2 21:05:19 (UTC) - lap 17 No Replay
113 Collision with environment 78.8 X: -0.7 Y: -0.3 Z: 2.2 X: -236.9 Y: -6.7 Z: -553.0 21:05:23 (UTC) - lap 20 No Replay
114 Collision with environment 36.9 X: -0.7 Y: -0.3 Z: 2.2 X: -230.9 Y: -6.0 Z: -598.7 21:05:28 (UTC) - lap 20 No Replay
115 Collision with environment 32.5 X: 1.0 Y: 0.3 Z: 2.0 X: 387.2 Y: -13.6 Z: -544.8 21:06:36 (UTC) - lap 21 No Replay
116 Collision with environment 109.9 X: 1.0 Y: -0.3 Z: 2.0 X: 401.7 Y: -17.3 Z: -389.5 21:06:41 (UTC) - lap 21 No Replay
117 Collision with environment 119.8 X: 0.9 Y: -0.2 Z: 2.0 X: -229.3 Y: -19.0 Z: 105.2 21:06:54 (UTC) - lap 18 No Replay
118 Collision with environment 13.5 X: -1.0 Y: -0.3 Z: 2.0 X: -93.8 Y: -19.7 Z: 267.2 21:08:33 (UTC) - lap 22 No Replay
119 Collision with environment 3.5 X: 1.1 Y: 0.4 Z: -1.5 X: -239.9 Y: -18.4 Z: 89.3 21:08:49 (UTC) - lap 19 No Replay
120 Collision with environment 86.7 X: 0.9 Y: -0.3 Z: 2.1 X: 387.7 Y: -18.4 Z: -194.3 21:09:14 (UTC) - lap 22 No Replay
121 Collision with environment 150.9 X: -0.9 Y: -0.1 Z: 2.0 X: 372.5 Y: -16.4 Z: -468.3 21:09:24 (UTC) - lap 19 No Replay
122 Collision with environment 6.2 X: -1.0 Y: -0.3 Z: 2.0 X: 69.4 Y: -8.0 Z: -876.2 21:10:05 (UTC) - lap 23 No Replay
123 Collision with environment 47.8 X: 1.0 Y: 1.0 Z: -2.6 X: -426.8 Y: -7.9 Z: -303.2 21:10:06 (UTC) - lap 23 No Replay
124 Collision with car 7.7 X: -1.0 Y: -0.3 Z: 1.3 X: 409.0 Y: -17.6 Z: -353.0 21:10:20 (UTC) - lap 23 No Replay
125 Collision with car 18.4 X: 1.0 Y: 0.3 Z: 2.0 X: 428.0 Y: -18.0 Z: -260.3 21:10:22 (UTC) - lap 23 No Replay
126 Collision with environment 38.6 X: -1.0 Y: 1.0 Z: -2.6 X: 415.3 Y: -17.2 Z: -296.0 21:10:22 (UTC) - lap 23 No Replay
127 Collision with car 29.1 X: -1.0 Y: -0.2 Z: -2.1 X: 428.1 Y: -18.4 Z: -260.4 21:10:25 (UTC) - lap 23 No Replay
128 Collision with environment 29.3 X: -1.0 Y: 1.0 Z: -2.6 X: 421.4 Y: -16.8 Z: -224.0 21:10:25 (UTC) - lap 23 No Replay
129 Collision with environment 43.3 X: 0.7 Y: -0.3 Z: 2.2 X: 241.1 Y: -16.7 Z: 95.0 21:10:42 (UTC) - lap 23 No Replay
130 Collision with environment 10.5 X: 1.1 Y: 0.4 Z: -1.5 X: -230.8 Y: -18.4 Z: 103.0 21:10:44 (UTC) - lap 20 No Replay
131 Collision with environment 2.4 X: -1.0 Y: 1.0 Z: -2.6 X: -192.7 Y: -19.9 Z: 584.8 21:10:53 (UTC) - lap 23 No Replay
132 Collision with environment after session end 3.5 X: -1.0 Y: 1.0 Z: -2.6 X: -196.5 Y: -20.0 Z: 589.8 21:11:33 (UTC) - lap 23 No Replay
133 Collision with environment after session end 159.3 X: 0.7 Y: 0.2 Z: 2.1 X: 186.9 Y: -23.2 Z: 778.1 21:11:54 (UTC) - lap 23 No Replay
134 Collision with environment after session end 12.9 X: -1.0 Y: -0.3 Z: 1.6 X: 121.9 Y: -23.4 Z: 845.3 21:11:59 (UTC) - lap 23 No Replay
135 Collision with environment 22.6 X: -1.1 Y: 0.4 Z: -1.5 X: 420.7 Y: -22.6 Z: 314.2 21:12:13 (UTC) - lap 23 No Replay
Car Env Rel
Acu Barcelona-City - Normal Acu Barcelona-City - Normal collisions

There were no penalties in this session.

1st Kappy Astur in Nissan GTR CUP 2007
Best: 01:55.497, Potential: 01:54.744
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:02.566 01:03.747 00:32.953 00:25.866
S
0 M 38.0 25.0 7.0 25.0
2 2 01:57.393 00:57.884 00:33.215 00:26.294 0 M 38.0 25.0 7.0 25.0
3 2 01:56.216 00:57.491 00:32.491 00:26.234 0 M 38.0 25.0 7.0 25.0
4 2 01:56.422 00:57.000
S
00:32.953 00:26.469 0 M 38.0 25.0 7.0 25.0
5 3 01:58.599 00:59.856 00:32.526 00:26.217 0 M 38.0 25.0 7.0 25.0
6 3 01:55.497
L
00:57.703 00:31.878
S
00:25.916 0 M 38.0 25.0 7.0 25.0
7 3 01:55.838 00:57.573 00:32.247 00:26.018 0 M 38.0 25.0 7.0 25.0
8 3 01:55.896 00:57.346 00:32.261 00:26.289 0 M 38.0 25.0 7.0 25.0
9 3 01:56.842 00:57.645 00:32.854 00:26.343 0 M 38.0 25.0 7.0 25.0
10 3 01:56.029 00:57.614 00:32.284 00:26.131 0 M 38.0 25.0 7.0 25.0
11 3 01:55.989 00:57.538 00:32.103 00:26.348 0 M 38.0 25.0 7.0 25.0
12 3 02:02.017 00:58.027 00:32.530 00:31.460 0 M 38.0 25.0 7.0 25.0
13 5 02:30.072 01:31.212 00:32.170 00:26.690 0 M 38.0 25.0 7.0 25.0
14 3 01:56.126 00:57.275 00:32.518 00:26.333 0 M 38.0 25.0 7.0 25.0
15 2 01:55.761 00:57.067 00:32.288 00:26.406 0 M 38.0 25.0 7.0 25.0
16 2 01:55.749 00:57.140 00:32.536 00:26.073 0 M 38.0 25.0 7.0 25.0
17 2 01:56.054 00:57.330 00:32.431 00:26.293 0 M 38.0 25.0 7.0 25.0
18 2 01:55.509 00:57.058 00:32.423 00:26.028 0 M 38.0 25.0 7.0 25.0
19 2 01:56.275 00:57.401 00:32.810 00:26.064 0 M 38.0 25.0 7.0 25.0
20 2 01:55.975 00:57.133 00:32.647 00:26.195 0 M 38.0 25.0 7.0 25.0
21 2 01:56.888 00:57.677 00:32.621 00:26.590 0 M 38.0 25.0 7.0 25.0
22 2 01:56.517 00:57.404 00:32.630 00:26.483 0 M 38.0 25.0 7.0 25.0
23 1 02:01.558 00:57.519 00:33.119 00:30.920 0 M 38.0 25.0 7.0 25.0
2nd Daniel Lastra in Nissan GTR CUP 2007
Best: 01:54.979, Potential: 01:54.567
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:04.231 01:05.362 00:32.769 00:26.100 0 M 38.0 25.0 7.0 25.0
2 3 01:56.412 00:58.460 00:32.126 00:25.826 0 M 38.0 25.0 7.0 25.0
3 3 01:56.037 00:57.474 00:32.112 00:26.451 0 M 38.0 25.0 7.0 25.0
4 3 01:56.297 00:57.469 00:32.323 00:26.505 0 M 38.0 25.0 7.0 25.0
5 2 01:57.214 00:58.899 00:32.040 00:26.275 0 M 38.0 25.0 7.0 25.0
6 2 01:55.152 00:57.192 00:31.833 00:26.127 0 M 38.0 25.0 7.0 25.0
7 2 01:56.055 00:57.608 00:32.158 00:26.289 0 M 38.0 25.0 7.0 25.0
8 2 01:55.568 00:57.514 00:31.847 00:26.207 0 M 38.0 25.0 7.0 25.0
9 2 01:55.558 00:57.171 00:32.062 00:26.325 0 M 38.0 25.0 7.0 25.0
10 2 01:56.056 00:57.740 00:32.023 00:26.293 0 M 38.0 25.0 7.0 25.0
11 2 01:57.487 00:58.236 00:32.971 00:26.280 0 M 38.0 25.0 7.0 25.0
12 2 02:01.001 00:57.615 00:32.359 00:31.027 0 M 38.0 25.0 7.0 25.0
13 6 02:34.785 01:37.005 00:31.851 00:25.929 0 M 38.0 25.0 7.0 25.0
14 4 01:54.979
L
00:57.523 00:31.730
S
00:25.726 0 M 38.0 25.0 7.0 25.0
15 3 01:55.899
C
00:57.111 00:32.287 00:26.501 1 M 38.0 25.0 7.0 25.0
16 3 01:55.141 00:57.267 00:31.949 00:25.925 0 M 38.0 25.0 7.0 25.0
