| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kappy Astur | Nissan GTR CUP 2007 |
02:25.716 Tyre: M |
02:59.400 | 4 laps / 0 cuts | 31 - 41 |
| 2 | Gino Ivan | Nissan GTR CUP 2007 |
02:26.191 Tyre: M |
02:26.345 | 3 laps / 0 cuts | 272 - 4686 |
| 3 | Luciano | Nissan GTR CUP 2007 |
02:26.265 Tyre: M |
02:27.768 | 7 laps / 0 cuts | 253 - 266 |
| 4 | Rafa Alvarez VSS | Nissan GTR CUP 2007 |
02:27.128 Tyre: M |
02:27.533 | 5 laps / 1 cuts | 1 - 103 |
| 5 | jucarcaz | Nissan GTR CUP 2007 |
02:27.185 Tyre: M |
02:27.185 | 4 laps / 4 cuts | 34 - 118 |
| 6 | Daniel Lastra | Nissan GTR CUP 2007 |
02:27.317 Tyre: M |
02:27.690 | 5 laps / 2 cuts | 30 - 45 |
| 7 | @JOSEP BUTJOSA | Nissan GTR CUP 2007 |
02:29.857 Tyre: M |
02:29.857 | 4 laps / 5 cuts | 45 - 51 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:32.350 | 01:44.966 | 01:08.234 | 00:39.150 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 2 |
02:25.716
L
L
|
00:42.099 |
01:05.520
S
S
|
00:38.097
S
|
0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 3 | 02:26.110 |
00:41.723
S
|
01:05.759 | 00:38.628 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 4 | 04:06.376 | 02:16.756 | 01:09.862 | 00:39.758 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.614 | 00:57.531 | 01:09.799 | 00:40.284 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 2 | 02:26.499 | 00:41.739 |
01:05.920
S
|
00:38.840 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 3 |
02:26.191
L
|
00:41.499
S
S
|
01:06.100 |
00:38.592
S
|
0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.970 | 00:46.104 | 01:07.112 | 00:38.754 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 2 | 02:26.846 | 00:42.005 | 01:06.231 | 00:38.610 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 3 | 02:26.527 | 00:42.258 | 01:05.875 | 00:38.394 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 4 | 02:26.453 | 00:42.108 | 01:06.257 |
00:38.088
S
S
|
0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 5 | 02:34.181 | 00:48.918 | 01:06.384 | 00:38.879 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 6 | 02:26.338 | 00:42.105 |
01:05.758
S
|
00:38.475 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 7 |
02:26.265
L
|
00:41.802
S
|
01:05.816 | 00:38.647 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.319 | 01:10.945 | 01:07.613 | 00:39.761 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 2 | 02:27.850 | 00:42.064 | 01:06.964 | 00:38.822 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 3 | 02:27.623 | 00:42.085 | 01:06.658 | 00:38.880 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 4 |
02:27.067
C
|
00:41.987 | 01:06.366 | 00:38.714 | 1 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 5 |
02:27.128
L
|
00:41.968
S
|
01:06.460
S
|
00:38.700
S
|
0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.530 | 01:08.691 | 01:07.220 | 00:39.619 | 1 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 2 |
02:27.185
L
|
00:41.715
S
|
01:06.986
S
|
00:38.484
S
|
0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 3 | 04:30.263 | 02:44.513 | 01:06.947 | 00:38.803 | 2 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 4 | 02:38.614 | 00:41.691 | 01:06.442 | 00:50.481 | 1 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.834 | 00:59.444 | 01:06.537 | 00:38.853 | 1 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 2 | 03:25.959 | 01:39.732 | 01:07.167 | 00:39.060 | 1 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 3 | 02:28.221 | 00:42.650 | 01:06.933 | 00:38.638 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 4 | 02:27.532 |
00:42.092
S
|
01:06.974 |
00:38.466
S
|
0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 5 |
02:27.317
L
|
00:42.125 |
01:06.529
S
|
00:38.663 | 0 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.666 | 01:08.245 | 01:14.695 | 00:39.726 | 2 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 2 | 05:31.841 | 03:43.652 | 01:07.960 | 00:40.229 | 2 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 3 | 02:43.883 | 00:42.735 | 01:21.013 | 00:40.135 | 1 | M | 38.0 | 25.0 | 14.0 | 34.0 |
| 4 |
02:29.857
L
|
00:42.546
S
|
01:07.257
S
|
00:40.054
S
|
0 | M | 38.0 | 25.0 | 14.0 | 34.0 |