| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kappy Astur | Nissan GTR CUP 2007 |
02:25.847 Tyre: M |
02:29.984 | 17 laps / 8 cuts | 31 - 41 |
| 2 | Luciano | Nissan GTR CUP 2007 |
02:26.243 Tyre: M |
02:28.981 | 5 laps / 3 cuts | 253 - 257 |
| 3 | Gino Ivan | Nissan GTR CUP 2007 |
02:26.650 Tyre: M |
02:28.286 | 10 laps / 3 cuts | 272 - 4686 |
| 4 | Rafa Alvarez VSS | Nissan GTR CUP 2007 |
02:27.278 Tyre: M |
03:19.371 | 10 laps / 3 cuts | 1 - 3 |
| 5 | Daniel Lastra | Nissan GTR CUP 2007 |
02:27.425 Tyre: M |
02:28.513 | 12 laps / 5 cuts | 30 - 45 |
| 6 | jucarcaz | Nissan GTR CUP 2007 |
02:27.826 Tyre: M |
03:18.219 | 10 laps / 7 cuts | 34 - 39 |
| 7 | @JOSEP BUTJOSA | Nissan GTR CUP 2007 |
02:30.003 Tyre: M |
02:30.003 | 3 laps / 1 cuts | 45 - 51 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:18.036 | 02:32.902 | 01:06.263 | 00:38.871 | 0 | M | 40.0 | 26.0 | 99.9 | 4.0 | 38.0 |
| 2 | 02:26.470 | 00:42.381 | 01:05.875 |
00:38.214
S
S
|
0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 3 | 02:27.137 | 00:41.968 | 01:06.447 | 00:38.722 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 4 | 02:39.105 | 00:41.771 | 01:05.575 | 00:51.759 | 2 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 5 | 03:01.957 | 01:15.496 | 01:07.882 | 00:38.579 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 6 | 02:27.286 | 00:42.391 | 01:06.361 | 00:38.534 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 7 | 02:26.615 | 00:42.040 | 01:05.930 | 00:38.645 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 8 | 02:48.730 | 00:44.854 | 01:23.988 | 00:39.888 | 4 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 9 | 02:28.011 | 00:41.927 | 01:07.145 | 00:38.939 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 10 | 02:28.787 | 00:42.079 | 01:07.248 | 00:39.460 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 11 | 02:28.106 | 00:42.384 | 01:07.130 | 00:38.592 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 12 | 02:27.368 | 00:41.893 | 01:06.861 | 00:38.614 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 13 | 06:05.087 | 04:18.861 | 01:06.302 | 00:39.924 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 14 | 02:26.068 | 00:41.866 |
01:05.723
S
S
|
00:38.479 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 15 | 02:26.156 | 00:41.802 | 01:05.785 | 00:38.569 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 16 |
02:25.847
L
L
|
00:41.749
S
|
01:05.790 | 00:38.308 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 17 | 07:35.695 | 05:46.903 | 01:07.226 | 00:41.566 | 2 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:13.580 | 02:27.452 | 01:06.349 | 00:39.779 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 2 |
02:26.243
L
|
00:41.636
S
|
01:06.132
S
|
00:38.475
S
|
0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 3 | 02:27.513 | 00:42.302 | 01:06.340 | 00:38.871 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 4 | 05:25.017 | 03:37.691 | 01:08.680 | 00:38.646 | 3 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 5 | 02:33.188 | 00:41.962 | 01:06.416 | 00:44.810 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.993 | 01:53.041 | 01:06.992 | 00:38.960 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 2 | 02:28.237 | 00:42.374 | 01:07.123 |
00:38.740
S
|
0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 3 | 02:27.065 | 00:41.837 |
01:06.429
S
|
00:38.799 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 4 | 02:32.188 | 00:41.736 | 01:06.536 | 00:43.916 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 5 | 17:54.165 | 16:03.510 | 01:11.167 | 00:39.488 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 6 | 02:28.770 | 00:41.940 | 01:07.446 | 00:39.384 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 7 | 02:35.753 | 00:41.872 | 01:14.750 | 00:39.131 | 2 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 8 | 02:27.886 | 00:41.906 | 01:06.987 | 00:38.993 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 9 | 02:27.210 | 00:41.887 | 01:06.560 | 00:38.763 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 10 |
02:26.650
L
|
00:41.422
S
S
|
01:06.469 | 00:38.759 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:30.106 | 10:41.318 | 01:08.846 | 00:39.942 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 2 |
02:30.130
C
|
00:42.873 | 01:07.531 | 00:39.726 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 3 | 02:29.819 | 00:42.693 | 01:07.567 | 00:39.559 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 4 | 07:05.504 | 05:16.434 | 01:09.426 | 00:39.644 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 5 | 02:28.079 | 00:42.158 | 01:06.556 | 00:39.365 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 6 |
02:27.278
L
|
00:42.064
S
|
01:06.447 |
00:38.767
S
|
0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 7 | 03:35.062 | 01:49.092 | 01:06.514 | 00:39.456 | 2 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 8 | 02:28.605 | 00:42.135 | 01:07.094 | 00:39.376 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 9 | 02:27.815 | 00:42.277 |
01:06.263
S
|
00:39.275 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 10 | 03:48.499 | 02:02.609 | 01:06.749 | 00:39.141 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.435 | 01:11.385 | 01:07.571 | 00:39.479 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 2 | 02:28.411 | 00:42.535 | 01:06.767 | 00:39.109 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 3 | 02:29.864 | 00:42.841 | 01:07.748 | 00:39.275 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 4 | 02:29.146 | 00:42.311 | 01:07.114 | 00:39.721 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 5 | 04:07.375 | 02:21.189 | 01:06.933 | 00:39.253 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 6 | 02:27.740 |
00:41.986
S
|
01:07.009 |
00:38.745
S
|
0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 7 | 05:00.270 | 03:13.381 | 01:07.455 | 00:39.434 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 8 | 02:27.663 | 00:42.137 | 01:06.582 | 00:38.944 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 9 | 04:08.737 | 02:22.933 | 01:06.983 | 00:38.821 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 10 |
02:27.425
L
|
00:42.108 |
01:06.519
S
|
00:38.798 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 11 | 04:02.021 | 02:16.091 | 01:06.592 | 00:39.338 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 12 | 02:29.344 | 00:42.046 | 01:07.932 | 00:39.366 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:47.476 | 07:46.089 | 01:11.869 | 00:49.518 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 2 | 02:30.328 | 00:43.669 | 01:07.896 |
00:38.763
S
|
0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 3 | 02:28.640 | 00:42.243 | 01:07.230 | 00:39.167 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 4 | 02:28.152 | 00:42.330 |
01:07.031
S
|
00:38.791 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 5 |
02:30.232
C
|
00:41.791 | 01:09.106 | 00:39.335 | 2 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 6 |
02:27.826
L
|
00:41.883
S
|
01:07.171 | 00:38.772 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 7 | 04:40.747 | 02:53.588 | 01:07.208 | 00:39.951 | 2 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 8 |
02:30.927
C
|
00:43.804 | 01:08.081 | 00:39.042 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 9 | 05:07.804 | 03:20.952 | 01:07.455 | 00:39.397 | 2 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 10 | 06:36.149 | 04:49.356 | 01:07.261 | 00:39.532 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:47.967 | 08:00.866 | 01:07.784 |
00:39.317
S
|
0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 2 |
02:30.003
L
|
00:42.623
S
|
01:07.762
S
|
00:39.618 | 0 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |
| 3 | 08:55.634 | 07:07.585 | 01:08.081 | 00:39.968 | 1 | M | 40.0 | 26.0 | 100.0 | 4.0 | 38.0 |