Spa - 2022

14 Dec 24 21:16 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GTR CUP 2007 00:47:20.090 19 laps / 0 cuts 02:26.671
Tyre: M
02:27.655 0 31 - 41
2 Nissan GTR CUP 2007 1 00:47:29.459 19 laps / 0 cuts 02:27.034
Tyre: M
02:28.095 2 (+1 after session) 253 - 266
3 Nissan GTR CUP 2007 3 00:47:53.231 19 laps / 1 cuts 02:27.692
Tyre: M
02:31.139 2 30 - 45
4 Nissan GTR CUP 2007 2 00:48:01.349 19 laps / 0 cuts 02:27.162
Tyre: M
02:29.729 5 271 - 4686
5 Nissan GTR CUP 2007 2 00:48:25.029 19 laps / 0 cuts 02:29.131
Tyre: M
02:30.882 0 44 - 51
6 Nissan GTR CUP 2007 2 00:40:22.636 16 laps / 0 cuts 02:27.185
Tyre: M
02:29.095 2 1 - 103
7 Nissan GTR CUP 2007 2 00:02:35.042 1 laps / 0 cuts 02:35.072
Tyre: M
00:00.000 1 34 - 118
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 20.5 X: 0.9 Y: -0.3 Z: -0.9 X: -396.2 Y: 26.3 Z: -959.0 20:26:46 (UTC) - lap 1 No Replay
2 Collision with car 15.6 X: -1.1 Y: -0.3 Z: -0.9 X: -446.0 Y: 28.3 Z: -949.8 20:26:47 (UTC) - lap 1 No Replay
3 Collision with car 9.0 X: 1.0 Y: -0.3 Z: 2.0 X: -445.8 Y: 28.2 Z: -950.3 20:26:47 (UTC) - lap 1 No Replay
4 Collision with car 30.6 X: -1.0 Y: -0.3 Z: 1.1 X: -400.8 Y: 26.6 Z: -961.3 20:26:49 (UTC) - lap 1 No Replay
5 Collision with car 4.4 X: 1.0 Y: -0.1 Z: -0.7 X: 305.2 Y: 58.6 Z: 1068.3 20:30:09 (UTC) - lap 2 No Replay
6 Collision with car 16.0 X: -1.0 Y: -0.3 Z: 1.0 X: 270.0 Y: 55.5 Z: 1049.8 20:30:12 (UTC) - lap 1 No Replay
7 Collision with car 13.6 X: 0.8 Y: 0.4 Z: -0.5 X: 264.5 Y: 55.2 Z: 1037.3 20:30:14 (UTC) - lap 2 No Replay
8 Collision with environment 36.3 X: -1.0 Y: 1.0 Z: -2.6 X: 336.9 Y: 28.0 Z: 720.8 20:30:29 (UTC) - lap 2 No Replay
9 Collision with environment 29.7 X: -0.7 Y: -0.3 Z: 2.2 X: 362.5 Y: 26.3 Z: 714.1 20:30:34 (UTC) - lap 2 No Replay
10 Collision with environment 58.0 X: -1.0 Y: 0.3 Z: 2.0 X: -124.6 Y: 15.7 Z: -475.7 20:48:41 (UTC) - lap 9 No Replay
11 Collision with environment 49.7 X: -1.0 Y: -0.3 Z: 2.0 X: 516.9 Y: 71.3 Z: 914.0 20:57:57 (UTC) - lap 13 No Replay
12 Collision with environment 5.9 X: -1.0 Y: 0.3 Z: 0.2 X: -434.1 Y: 28.0 Z: -951.8 21:12:07 (UTC) - lap 19 No Replay
13 Collision with environment after session end 29.9 X: -1.0 Y: 0.3 Z: 2.0 X: -429.9 Y: 27.7 Z: -954.2 21:14:26 (UTC) - lap 19 No Replay
Car Env Rel
Spa - 2022 Spa - 2022 collisions

There were no penalties in this session.

1st Kappy Astur in Nissan GTR CUP 2007
Best: 02:26.671, Potential: 02:25.896
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:30.067 00:44.565 01:06.428 00:39.074 0 M 40.0 26.0 13.0 31.0
2 1 02:27.214 00:42.261 01:06.465 00:38.488 0 M 40.0 26.0 13.0 31.0
3 1 02:27.570 00:42.225 01:06.352 00:38.993 0 M 40.0 26.0 13.0 31.0
4 1 02:27.505 00:42.164 01:06.529 00:38.812 0 M 40.0 26.0 13.0 31.0
5 1 02:27.025 00:42.441 01:06.005 00:38.579 0 M 40.0 26.0 13.0 31.0
6 1 02:27.398 00:42.179 01:06.560 00:38.659 0 M 40.0 26.0 13.0 31.0
7 1 02:27.297 00:42.311 01:06.232 00:38.754 0 M 40.0 26.0 13.0 31.0
8 1 02:27.590 00:42.228 01:06.528 00:38.834 0 M 40.0 26.0 13.0 31.0
9 1 02:27.778 00:42.352 01:06.564 00:38.862 0 M 40.0 26.0 13.0 31.0
10 1 02:33.500 00:42.386 01:06.961 00:44.153 0 M 40.0 26.0 13.0 31.0
11 1 02:59.859 01:14.946 01:06.456 00:38.457 0 M 40.0 26.0 13.0 31.0
12 1 02:27.600 00:42.835 01:06.244 00:38.521 0 M 40.0 26.0 13.0 31.0
13 1 02:26.862 00:42.218 01:05.885 00:38.759 0 M 40.0 26.0 13.0 31.0
14 1 02:27.419 00:41.971 01:06.465 00:38.983 0 M 40.0 26.0 13.0 31.0
15 1 02:26.671
L
L
00:42.077 01:06.294 00:38.300
S
S
0 M 40.0 26.0 13.0 31.0
16 1 02:26.706 00:41.712
S
S
01:06.123 00:38.871 0 M 40.0 26.0 13.0 31.0
17 1 02:26.857 00:42.232 01:05.884
S
S
00:38.741 0 M 40.0 26.0 13.0 31.0
18 1 02:27.655 00:41.860 01:06.659 00:39.136 0 M 40.0 26.0 13.0 31.0
19 1 02:27.498 00:42.072 01:06.455 00:38.971 0 M 40.0 26.0 13.0 31.0
2nd Luciano in Nissan GTR CUP 2007
Best: 02:27.034, Potential: 02:26.245
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:30.562 00:45.059 01:06.893 00:38.610 0 M 40.0 26.0 13.0 31.0
2 2 02:27.524 00:42.503 01:06.380 00:38.641 0 M 40.0 26.0 13.0 31.0
3 2 02:27.242 00:42.105 01:05.988
S
00:39.149 0 M 40.0 26.0 13.0 31.0
4 2 02:27.751 00:42.217 01:06.334 00:39.200 0 M 40.0 26.0 13.0 31.0
5 2 02:27.718 00:42.382 01:06.924 00:38.412 0 M 40.0 26.0 13.0 31.0
6 2 02:27.034
L
00:42.225 01:06.217 00:38.592 0 M 40.0 26.0 13.0 31.0
7 2 02:27.668 00:42.179 01:06.272 00:39.217 0 M 40.0 26.0 13.0 31.0
8 2 02:27.886 00:42.041 01:06.290 00:39.555 0 M 40.0 26.0 13.0 31.0
9 2 02:33.465 00:42.130 01:07.455 00:43.880 0 M 40.0 26.0 13.0 31.0
10 4 03:01.494 01:17.026 01:06.105 00:38.363
S
0 M 40.0 26.0 13.0 31.0
11 2 02:27.568 00:42.169 01:06.532 00:38.867 0 M 40.0 26.0 13.0 31.0
12 2 02:28.137 00:43.120 01:06.154 00:38.863 0 M 40.0 26.0 13.0 31.0
13 2 02:28.032 00:42.029 01:06.987 00:39.016 0 M 40.0 26.0 13.0 31.0
14 2 02:27.437 00:42.232 01:06.672 00:38.533 0 M 40.0 26.0 13.0 31.0
15 2 02:27.463 00:42.050 01:06.780 00:38.633 0 M 40.0 26.0 13.0 31.0
16 2 02:28.249 00:42.521 01:06.488 00:39.240 0 M 40.0 26.0 13.0 31.0
17 2 02:27.466 00:42.332 01:06.465 00:38.669 0 M 40.0 26.0 13.0 31.0
18 2 02:27.624 00:42.067 01:06.978 00:38.579 0 M 40.0 26.0 13.0 31.0
19 2 02:29.364 00:41.894
S
01:07.852 00:39.618 0 M 40.0 26.0 13.0 31.0
3rd Daniel Lastra in Nissan GTR CUP 2007
Best: 02:27.692, Potential: 02:27.183
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:34.735 00:46.559 01:08.144 00:40.032 0 M 40.0 26.0 13.0 31.0
2 3 02:29.199
C
00:42.513 01:07.652 00:39.034 1 M 40.0 26.0 13.0 31.0
3 3 02:29.111 00:42.668 01:07.149 00:39.294 0 M 40.0 26.0 13.0 31.0
4 3 02:27.692
L
00:42.312 01:06.721 00:38.659
S
0 M 40.0 26.0 13.0 31.0
5 3 02:28.305 00:42.330 01:06.951 00:39.024 0 M 40.0 26.0 13.0 31.0
6 3 02:28.283 00:42.236 01:06.754 00:39.293 0 M 40.0 26.0 13.0 31.0
7 3 02:28.358 00:42.419 01:06.861 00:39.078 0 M 40.0 26.0 13.0 31.0
8 3 02:27.904 00:41.915
S
01:07.064 00:38.925 0 M 40.0 26.0 13.0 31.0
9 4 02:34.535 00:42.306 01:07.801 00:44.428 0 M 40.0 26.0 13.0 31.0
10 5 03:01.929 01:16.188 01:06.744 00:38.997 0 M 40.0 26.0 13.0 31.0
11 3 02:29.175 00:42.889 01:07.014 00:39.272 0 M 40.0 26.0 13.0 31.0
12 3 02:28.518 00:42.794 01:06.951 00:38.773 0 M 40.0 26.0 13.0 31.0
13 3 02:28.112 00:42.452 01:06.609
S
00:39.051 0 M 40.0 26.0 13.0 31.0
14 3 02:28.543 00:42.667 01:07.046 00:38.830 0 M 40.0 26.0 13.0 31.0
15 3 02:28.704 00:42.449 01:07.249 00:39.006 0 M 40.0 26.0 13.0 31.0
16 4 02:30.385 00:42.880 01:08.008 00:39.497 0 M 40.0 26.0 13.0 31.0
17 3 02:30.827 00:42.018 01:07.324 00:41.485 0 M 40.0 26.0 13.0 31.0
18 3 02:29.794 00:42.712 01:07.702 00:39.380 0 M 40.0 26.0 13.0 31.0
19 3 02:29.199 00:42.634 01:07.451 00:39.114 0 M 40.0 26.0 13.0 31.0
4th Gino Ivan in Nissan GTR CUP 2007
Best: 02:27.162, Potential: 02:26.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:34.370 00:46.352 01:08.095 00:39.923 0 M 40.0 26.0 13.0 31.0
2 6 02:54.031 00:43.770 01:31.431 00:38.830 0 M 40.0 26.0 13.0 31.0
3 6 02:28.168 00:42.576 01:06.689 00:38.903 0 M 40.0 26.0 13.0 31.0
4 6 02:27.731 00:42.396 01:06.347 00:38.988 0 M 40.0 26.0 13.0 31.0
5 6 02:29.222 00:43.351 01:06.595 00:39.276 0 M 40.0 26.0 13.0 31.0
6 6 02:27.796 00:42.186 01:06.541 00:39.069 0 M 40.0 26.0 13.0 31.0
7 6 02:27.381 00:41.918
S
01:06.610 00:38.853 0 M 40.0 26.0 13.0 31.0
8 6 02:27.726 00:42.003 01:06.825 00:38.898 0 M 40.0 26.0 13.0 31.0
9 5 02:27.545 00:41.976 01:06.671 00:38.898 0 M 40.0 26.0 13.0 31.0
10 3 02:32.998 00:42.194 01:06.951 00:43.853 0 M 40.0 26.0 13.0 31.0
11 5 03:01.760 01:16.514 01:06.322 00:38.924 0 M 40.0 26.0 13.0 31.0
12 5 02:27.945 00:42.239 01:06.839 00:38.867 0 M 40.0 26.0 13.0 31.0
13 5 02:27.635 00:42.106 01:06.461 00:39.068 0 M 40.0 26.0 13.0 31.0
14 5 02:27.162
L
00:41.992 01:06.285
S
00:38.885 0 M 40.0 26.0 13.0 31.0
15 5 02:28.481 00:42.066 01:07.509 00:38.906 0 M 40.0 26.0 13.0 31.0
16 5 02:28.196 00:42.190 01:07.050 00:38.956 0 M 40.0 26.0 13.0 31.0
17 4 02:27.841 00:41.987 01:07.033 00:38.821 0 M 40.0 26.0 13.0 31.0
18 4 02:27.650 00:42.175 01:06.474 00:39.001 0 M 40.0 26.0 13.0 31.0
19 4 02:27.895 00:42.136 01:06.983 00:38.776
S
0 M 40.0 26.0 13.0 31.0
5th @JOSEP BUTJOSA in Nissan GTR CUP 2007
Best: 02:29.131, Potential: 02:28.283
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:34.070 00:46.026 01:08.183 00:39.861 0 M 40.0 26.0 13.0 31.0
2 4 02:31.108 00:43.257 01:08.247 00:39.604 0 M 40.0 26.0 13.0 31.0
3 4 02:29.131
L
00:43.102 01:07.203 00:38.826
S
0 M 40.0 26.0 13.0 31.0
4 4 02:30.018 00:42.742 01:07.729 00:39.547 0 M 40.0 26.0 13.0 31.0
5 5 02:31.920 00:43.006 01:07.730 00:41.184 0 M 40.0 26.0 13.0 31.0
6 5 02:32.545 00:44.433 01:07.698 00:40.414 0 M 40.0 26.0 13.0 31.0
7 5 02:29.684 00:42.450 01:07.527 00:39.707 0 M 40.0 26.0 13.0 31.0
8 5 02:36.837 00:42.527 01:07.518 00:46.792 0 M 40.0 26.0 13.0 31.0
9 6 03:06.016 01:18.786 01:07.914 00:39.316 0 M 40.0 26.0 13.0 31.0
10 6 02:29.910 00:42.809 01:07.419 00:39.682 0 M 40.0 26.0 13.0 31.0
11 6 02:29.714 00:42.790 01:07.154
S
00:39.770 0 M 40.0 26.0 13.0 31.0
12 6 02:30.005 00:42.856 01:07.824 00:39.325 0 M 40.0 26.0 13.0 31.0
13 6 02:30.901 00:43.234 01:07.423 00:40.244 0 M 40.0 26.0 13.0 31.0
14 6 02:29.901 00:42.818 01:07.870 00:39.213 0 M 40.0 26.0 13.0 31.0
15 6 02:30.866 00:43.577 01:07.811 00:39.478 0 M 40.0 26.0 13.0 31.0
16 6 02:32.166 00:42.451 01:10.241 00:39.474 0 M 40.0 26.0 13.0 31.0
17 5 02:29.300 00:42.426 01:07.553 00:39.321 0 M 40.0 26.0 13.0 31.0
18 5 02:29.430 00:42.303
S
01:07.481 00:39.646 0 M 40.0 26.0 13.0 31.0
19 5 02:31.569 00:42.542 01:07.600 00:41.427 0 M 40.0 26.0 13.0 31.0
6th Rafa Alvarez VSS in Nissan GTR CUP 2007
Best: 02:27.185, Potential: 02:27.185
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:35.611 00:47.003 01:08.617 00:39.991 0 M 40.0 26.0 13.0 31.0
2 5 02:31.277 00:43.206 01:08.435 00:39.636 0 M 40.0 26.0 13.0 31.0
3 5 02:28.399 00:42.370 01:06.847 00:39.182 0 M 40.0 26.0 13.0 31.0
4 5 02:29.590 00:42.386 01:07.366 00:39.838 0 M 40.0 26.0 13.0 31.0
5 4 02:28.271 00:42.306 01:06.744 00:39.221 0 M 40.0 26.0 13.0 31.0
6 4 02:28.710 00:42.150 01:07.221 00:39.339 0 M 40.0 26.0 13.0 31.0
7 4 02:28.275 00:42.399 01:06.815 00:39.061 0 M 40.0 26.0 13.0 31.0
8 4 02:28.063 00:42.641 01:06.501 00:38.921 0 M 40.0 26.0 13.0 31.0
9 3 02:28.726 00:42.827 01:06.915 00:38.984 0 M 40.0 26.0 13.0 31.0
10 2 02:34.445 00:42.485 01:06.637 00:45.323 0 M 40.0 26.0 13.0 31.0
11 4 02:59.786 01:14.279 01:06.569 00:38.938 0 M 40.0 26.0 13.0 31.0
12 4 02:27.926 00:42.280 01:06.532 00:39.114 0 M 40.0 26.0 13.0 31.0
13 4 02:29.263 00:42.442 01:07.937 00:38.884 0 M 40.0 26.0 13.0 31.0
14 4 02:28.398 00:42.427 01:06.910 00:39.061 0 M 40.0 26.0 13.0 31.0
15 4 02:27.185
L
00:42.146
S
01:06.326
S
00:38.713
S
0 M 40.0 26.0 13.0 31.0
16 3 02:28.808 00:42.469 01:06.690 00:39.649 0 M 40.0 26.0 13.0 31.0
7th jucarcaz in Nissan GTR CUP 2007
Best: 02:35.072, Potential: 02:35.072
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:35.072
L
00:46.834
S
01:08.562
S
00:39.676
S
0 M 40.0 26.0 13.0 31.0