| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luciano | Nissan GTR CUP 2007 |
01:31.414 Tyre: M |
01:34.305 | 9 laps / 0 cuts | 255 - 264 |
| 2 | Kappy Astur | Nissan GTR CUP 2007 |
01:31.441 Tyre: M |
01:31.890 | 8 laps / 0 cuts | 32 - 92 |
| 3 | Gino Ivan | Nissan GTR CUP 2007 |
01:31.484 Tyre: M |
01:32.100 | 9 laps / 0 cuts | 283 - 2490 |
| 4 | Rafa Alvarez VSS | Nissan GTR CUP 2007 |
01:31.671 Tyre: M |
01:32.088 | 9 laps / 0 cuts | 63 - 81 |
| 5 | Daniel Lastra | Nissan GTR CUP 2007 |
01:32.131 Tyre: M |
01:42.452 | 8 laps / 0 cuts | 34 - 42 |
| 6 | Ruben Blanco Otero | Nissan GTR CUP 2007 |
01:32.424 Tyre: M |
01:59.438 | 8 laps / 0 cuts | 48 - 56 |
| 7 | jucarcaz | Nissan GTR CUP 2007 |
01:32.811 Tyre: M |
01:33.066 | 5 laps / 0 cuts | 38 - 177 |
| 8 | @JOSEP BUTJOSA | Nissan GTR CUP 2007 |
01:33.071 Tyre: M |
02:14.194 | 5 laps / 0 cuts | 44 - 51 |
| 9 | A. Santos | Nissan GTR CUP 2007 |
01:34.411 Tyre: M |
02:01.729 | 6 laps / 0 cuts | 39 - 243 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.345 | 00:56.774 | 00:27.446 | 00:23.125 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 | 01:32.811 | 00:41.618 | 00:28.045 | 00:23.148 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 | 01:32.160 | 00:41.404 | 00:27.067 | 00:23.689 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 01:32.564 | 00:41.467 | 00:27.720 | 00:23.377 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 01:46.832 | 00:55.955 | 00:27.514 | 00:23.363 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 6 | 01:31.753 | 00:41.457 | 00:27.081 | 00:23.215 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 7 |
01:31.414
L
L
|
00:41.324 |
00:27.063
S
|
00:23.027
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 8 | 02:05.790 | 01:09.036 | 00:33.173 | 00:23.581 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 9 | 01:32.605 |
00:41.255
S
|
00:27.140 | 00:24.210 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.231 | 00:59.703 | 00:28.403 | 00:24.125 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 |
01:31.441
L
|
00:41.226 | 00:27.247 |
00:22.968
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 | 01:32.111 | 00:41.446 | 00:27.351 | 00:23.314 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 01:31.901 | 00:41.326 | 00:27.311 | 00:23.264 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 01:32.108 | 00:41.308 | 00:27.590 | 00:23.210 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 6 | 03:41.502 | 02:50.386 | 00:27.463 | 00:23.653 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 7 | 01:32.276 | 00:41.319 | 00:27.526 | 00:23.431 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 8 | 01:31.506 |
00:41.155
S
|
00:27.148
S
|
00:23.203 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.037 | 01:25.501 | 00:30.011 | 00:23.525 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 | 01:33.575 | 00:43.041 | 00:27.126 | 00:23.408 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 | 01:31.812 | 00:41.326 | 00:27.189 | 00:23.297 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 01:31.597 | 00:41.341 | 00:27.171 |
00:23.085
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 01:32.327 | 00:41.478 | 00:27.526 | 00:23.323 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 6 | 01:31.703 | 00:41.664 | 00:26.946 | 00:23.093 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 7 | 01:32.207 | 00:41.353 | 00:26.968 | 00:23.886 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 8 | 02:36.576 | 01:46.130 | 00:26.965 | 00:23.481 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 9 |
01:31.484
L
|
00:41.184
S
|
00:26.833
S
S
|
00:23.467 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.163 | 01:23.873 | 00:27.846 | 00:24.444 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 | 01:32.059 | 00:41.546 | 00:27.185 | 00:23.328 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 | 01:32.098 | 00:41.351 | 00:27.289 | 00:23.458 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 01:32.530 | 00:41.437 | 00:27.608 | 00:23.485 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 01:31.837 | 00:41.846 |
00:27.126
S
|
00:22.865
S
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 6 |
01:31.671
L
|
00:41.563 | 00:27.229 | 00:22.879 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 7 | 02:27.716 | 01:36.304 | 00:27.702 | 00:23.710 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 8 | 01:32.752 |
00:41.114
S
S
|
00:28.225 | 00:23.413 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 9 |
01:31.671
L
|
00:41.288 | 00:27.194 | 00:23.189 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.279 | 01:32.952 | 00:27.616 | 00:23.711 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 | 02:05.837 | 01:15.428 |
00:27.064
S
|
00:23.345
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 |
01:32.131
L
|
00:41.191 | 00:27.257 | 00:23.683 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 01:32.849 | 00:41.347 | 00:27.594 | 00:23.908 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 01:33.198 | 00:41.259 | 00:28.350 | 00:23.589 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 6 | 01:32.168 | 00:41.273 | 00:27.442 | 00:23.453 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 7 | 02:08.675 | 01:17.767 | 00:27.463 | 00:23.445 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 8 | 01:32.306 |
00:41.114
S
S
|
00:27.837 | 00:23.355 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.985 | 01:42.590 | 00:27.666 | 00:23.729 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 | 01:35.023 | 00:42.432 | 00:28.831 | 00:23.760 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 | 02:58.737 | 02:07.320 | 00:27.656 | 00:23.761 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 03:09.337 | 02:17.502 | 00:27.540 | 00:24.295 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 01:33.948 | 00:42.062 | 00:27.878 | 00:24.008 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 6 | 01:32.839 | 00:41.660 | 00:27.707 | 00:23.472 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 7 | 01:33.758 | 00:42.153 | 00:27.854 | 00:23.751 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 8 |
01:32.424
L
|
00:41.645
S
|
00:27.401
S
|
00:23.378
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.568 | 01:10.435 | 00:27.463 | 00:23.670 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 |
01:32.811
L
|
00:41.839 |
00:27.450
S
|
00:23.522 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 | 01:33.527 |
00:41.669
S
|
00:28.260 | 00:23.598 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 01:32.860 | 00:41.816 | 00:27.527 |
00:23.517
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 03:07.372 | 02:15.721 | 00:27.707 | 00:23.944 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.744 | 01:24.599 | 00:29.246 | 00:23.899 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 | 04:13.127 | 03:21.233 | 00:28.512 | 00:23.382 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 |
01:33.071
L
|
00:42.050 |
00:27.657
S
|
00:23.364
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 01:37.238 | 00:42.690 | 00:30.586 | 00:23.962 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 01:33.341 |
00:41.997
S
|
00:27.665 | 00:23.679 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.086 | 01:27.524 | 00:31.194 | 00:24.368 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 2 | 03:22.029 | 02:27.470 | 00:30.195 | 00:24.364 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 3 | 01:35.305 | 00:43.838 | 00:28.441 |
00:23.026
S
|
0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 4 | 02:01.794 | 00:55.455 | 00:27.683 | 00:38.656 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 5 | 01:35.107 |
00:42.691
S
|
00:28.989 | 00:23.427 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |
| 6 |
01:34.411
L
|
00:43.025 |
00:27.334
S
|
00:24.052 | 0 | M | 40.0 | 26.0 | 12.0 | 32.0 |