Paris - Paris Eiffel

07 Dec 24 20:24 UTC
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Nissan GTR CUP 2007 01:31.414
Tyre: M
01:34.305 9 laps / 0 cuts 255 - 264
2 Nissan GTR CUP 2007 01:31.441
Tyre: M
01:31.890 8 laps / 0 cuts 32 - 92
3 Nissan GTR CUP 2007 01:31.484
Tyre: M
01:32.100 9 laps / 0 cuts 283 - 2490
4 Nissan GTR CUP 2007 01:31.671
Tyre: M
01:32.088 9 laps / 0 cuts 63 - 81
5 Nissan GTR CUP 2007 01:32.131
Tyre: M
01:42.452 8 laps / 0 cuts 34 - 42
6 Nissan GTR CUP 2007 01:32.424
Tyre: M
01:59.438 8 laps / 0 cuts 48 - 56
7 Nissan GTR CUP 2007 01:32.811
Tyre: M
01:33.066 5 laps / 0 cuts 38 - 177
8 Nissan GTR CUP 2007 01:33.071
Tyre: M
02:14.194 5 laps / 0 cuts 44 - 51
9 Nissan GTR CUP 2007 01:34.411
Tyre: M
02:01.729 6 laps / 0 cuts 39 - 243
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 6.0 X: 1.0 Y: -0.3 Z: 1.6 X: -641.6 Y: 41.1 Z: 465.5 20:06:00 (UTC) - lap 1 No Replay
2 Collision with environment 90.3 X: -0.9 Y: -0.3 Z: 2.1 X: -1091.6 Y: 65.7 Z: 22.7 20:07:26 (UTC) - lap 2 No Replay
3 Collision with environment 4.8 X: 1.0 Y: -0.3 Z: 1.3 X: -1041.5 Y: 65.9 Z: 94.5 20:07:31 (UTC) - lap 2 No Replay
4 Collision with environment 123.7 X: -0.9 Y: -0.3 Z: 2.0 X: -1090.1 Y: 65.8 Z: 22.5 20:07:36 (UTC) - lap 2 No Replay
5 Collision with environment 9.2 X: 1.0 Y: -0.3 Z: 2.0 X: -201.4 Y: 39.2 Z: 168.0 20:07:45 (UTC) - lap 2 No Replay
6 Collision with environment 12.1 X: 1.0 Y: -0.3 Z: 2.0 X: -764.7 Y: 41.2 Z: 361.0 20:08:01 (UTC) - lap 2 No Replay
7 Collision with environment 59.0 X: 1.0 Y: -0.3 Z: 2.0 X: -664.5 Y: 41.0 Z: 458.7 20:08:06 (UTC) - lap 2 No Replay
8 Collision with environment 11.0 X: 1.1 Y: -0.3 Z: -1.5 X: -757.5 Y: 41.2 Z: 368.2 20:08:15 (UTC) - lap 2 No Replay
9 Collision with environment 109.6 X: 0.7 Y: 0.1 Z: 2.0 X: -874.2 Y: 57.1 Z: -47.9 20:08:47 (UTC) - lap 2 No Replay
10 Collision with environment 7.7 X: 1.0 Y: -0.3 Z: 1.9 X: -647.4 Y: 41.1 Z: 465.2 20:09:07 (UTC) - lap 3 No Replay
11 Collision with environment 5.0 X: -1.1 Y: 0.4 Z: -1.5 X: -584.7 Y: 41.7 Z: 444.7 20:09:12 (UTC) - lap 3 No Replay
12 Collision with environment 1.8 X: -1.0 Y: -0.3 Z: 0.8 X: -1043.8 Y: 65.8 Z: 55.9 20:09:41 (UTC) - lap 3 No Replay
13 Collision with environment 22.1 X: -1.0 Y: 1.0 Z: -2.3 X: -1346.3 Y: 65.4 Z: -238.4 20:09:50 (UTC) - lap 3 No Replay
14 Collision with environment 139.1 X: 0.9 Y: -0.2 Z: 2.0 X: -186.5 Y: 39.3 Z: -57.3 20:10:15 (UTC) - lap 3 No Replay
15 Collision with environment 10.9 X: -1.0 Y: -0.3 Z: 2.0 X: -802.2 Y: 41.4 Z: 356.3 20:10:36 (UTC) - lap 2 No Replay
16 Collision with environment 26.2 X: 1.0 Y: -0.3 Z: 2.0 X: -751.4 Y: 41.2 Z: 374.2 20:10:37 (UTC) - lap 4 No Replay
17 Collision with environment 144.8 X: 1.0 Y: -0.2 Z: 2.0 X: -186.5 Y: 39.3 Z: -57.3 20:11:01 (UTC) - lap 2 No Replay
18 Collision with environment 82.2 X: 1.0 Y: -0.3 Z: 2.0 X: -192.3 Y: 39.2 Z: 163.1 20:11:17 (UTC) - lap 4 No Replay
19 Collision with environment 76.2 X: -1.0 Y: -0.3 Z: 2.0 X: -1222.3 Y: 53.3 Z: 533.0 20:11:18 (UTC) - lap 3 No Replay
20 Collision with environment 7.4 X: 1.1 Y: 0.4 Z: -1.5 X: -1052.1 Y: 66.5 Z: 105.3 20:11:46 (UTC) - lap 3 No Replay
21 Collision with environment 95.1 X: 1.0 Y: -0.3 Z: 2.0 X: -192.3 Y: 39.2 Z: 163.1 20:12:01 (UTC) - lap 4 No Replay
22 Collision with environment 50.5 X: 1.0 Y: 1.0 Z: -2.2 X: -1129.0 Y: 66.9 Z: 248.9 20:12:02 (UTC) - lap 5 No Replay
23 Collision with environment 59.6 X: -0.7 Y: -0.3 Z: 2.2 X: -1176.2 Y: 65.5 Z: 294.2 20:12:07 (UTC) - lap 5 No Replay
24 Collision with environment 40.9 X: 0.7 Y: -0.3 Z: 2.2 X: -1075.7 Y: 65.7 Z: 129.4 20:12:43 (UTC) - lap 4 No Replay
25 Collision with environment 6.2 X: -1.0 Y: -0.3 Z: 2.0 X: -1098.8 Y: 65.7 Z: 128.1 20:12:48 (UTC) - lap 4 No Replay
26 Collision with environment 5.7 X: -1.0 Y: -0.3 Z: 0.1 X: -162.6 Y: 39.5 Z: 106.7 20:12:56 (UTC) - lap 5 No Replay
27 Collision with environment 15.0 X: 1.0 Y: -0.3 Z: 2.0 X: -186.8 Y: 39.2 Z: -58.1 20:13:10 (UTC) - lap 4 No Replay
28 Collision with environment 33.5 X: 1.0 Y: 0.3 Z: 2.0 X: -331.7 Y: 42.0 Z: -128.6 20:13:15 (UTC) - lap 4 No Replay
29 Collision with environment 141.5 X: 0.9 Y: -0.3 Z: 2.0 X: -186.8 Y: 39.3 Z: -58.1 20:13:41 (UTC) - lap 5 No Replay
30 Collision with environment 31.1 X: 0.9 Y: 1.0 Z: -2.6 X: -966.8 Y: 60.6 Z: -153.6 20:14:03 (UTC) - lap 4 No Replay
31 Collision with environment 42.6 X: -1.0 Y: -0.3 Z: 2.0 X: -328.3 Y: 41.3 Z: -139.1 20:14:11 (UTC) - lap 4 No Replay
32 Collision with environment 20.4 X: 1.0 Y: 0.3 Z: 2.0 X: -959.1 Y: 59.7 Z: -128.9 20:14:13 (UTC) - lap 4 No Replay
33 Collision with environment 40.2 X: -1.0 Y: 0.6 Z: -2.0 X: -328.0 Y: 42.2 Z: -139.0 20:14:16 (UTC) - lap 4 No Replay
34 Collision with environment 8.9 X: 1.1 Y: -0.3 Z: -1.5 X: -741.1 Y: 41.2 Z: 384.5 20:14:51 (UTC) - lap 6 No Replay
35 Collision with environment 60.1 X: -0.9 Y: -0.3 Z: 2.0 X: -159.1 Y: 39.2 Z: 123.0 20:15:28 (UTC) - lap 5 No Replay
36 Collision with car 43.1 X: -0.5 Y: 0.0 Z: 2.0 X: -1062.7 Y: 66.1 Z: 21.8 20:16:25 (UTC) - lap 8 No Replay
37 Collision with environment 55.4 X: -0.0 Y: -0.3 Z: 2.3 X: -1055.0 Y: 65.7 Z: 10.5 20:16:27 (UTC) - lap 5 No Replay
38 Collision with environment 64.6 X: 1.0 Y: -0.3 Z: 2.0 X: -1271.2 Y: 53.7 Z: 505.2 20:16:28 (UTC) - lap 6 No Replay
39 Collision with environment 38.1 X: -0.0 Y: -0.3 Z: 2.3 X: -1088.0 Y: 65.7 Z: 115.5 20:16:30 (UTC) - lap 8 No Replay
40 Collision with environment 7.4 X: 1.0 Y: -0.3 Z: 2.0 X: -1337.5 Y: 64.2 Z: -220.7 20:16:32 (UTC) - lap 7 No Replay
41 Collision with environment 13.1 X: -1.0 Y: 1.0 Z: -2.6 X: -1066.5 Y: 67.1 Z: 5.0 20:16:36 (UTC) - lap 5 No Replay
42 Collision with environment 59.8 X: -0.8 Y: -0.1 Z: 2.0 X: -1285.3 Y: 53.8 Z: 518.5 20:16:41 (UTC) - lap 7 No Replay
43 Collision with environment 14.0 X: -1.1 Y: 0.4 Z: -1.5 X: -1090.4 Y: 66.4 Z: 22.6 20:16:41 (UTC) - lap 8 No Replay
44 Collision with environment 54.9 X: -0.9 Y: -0.1 Z: 1.9 X: -615.8 Y: 41.2 Z: 476.0 20:17:17 (UTC) - lap 5 No Replay
45 Collision with environment 37.8 X: -0.7 Y: -0.3 Z: 2.2 X: -1088.3 Y: 65.7 Z: 115.9 20:17:26 (UTC) - lap 8 No Replay
46 Collision with environment 23.0 X: 0.7 Y: -0.3 Z: 2.2 X: -1082.8 Y: 65.7 Z: 136.8 20:17:31 (UTC) - lap 8 No Replay
47 Collision with environment 9.0 X: 1.0 Y: -0.3 Z: -1.3 X: -377.2 Y: 40.1 Z: 225.0 20:17:35 (UTC) - lap 8 No Replay
48 Collision with environment 115.2 X: 0.7 Y: 0.2 Z: 2.1 X: -284.7 Y: 40.1 Z: 178.1 20:17:40 (UTC) - lap 8 No Replay
49 Collision with environment 105.7 X: -0.9 Y: -0.2 Z: 1.9 X: -1096.9 Y: 65.8 Z: 24.0 20:17:48 (UTC) - lap 6 No Replay
50 Collision with environment 68.7 X: -1.0 Y: -0.3 Z: 2.0 X: -722.9 Y: 41.1 Z: 431.9 20:18:23 (UTC) - lap 6 No Replay
51 Collision with environment 15.3 X: 1.0 Y: -0.3 Z: 1.9 X: -187.1 Y: 39.2 Z: -58.7 20:18:27 (UTC) - lap 8 No Replay
52 Collision with environment 5.5 X: -1.0 Y: -0.3 Z: 2.0 X: -679.6 Y: 41.1 Z: 446.1 20:18:28 (UTC) - lap 6 No Replay
53 Collision with environment 15.1 X: -1.0 Y: 1.0 Z: -2.2 X: -296.8 Y: 41.8 Z: -139.7 20:18:32 (UTC) - lap 8 No Replay
54 Collision with environment 1.1 X: -1.0 Y: -0.3 Z: 2.0 X: -680.6 Y: 41.1 Z: 445.2 20:18:33 (UTC) - lap 6 No Replay
55 Collision with environment 8.4 X: -1.1 Y: 0.4 Z: -1.5 X: -510.2 Y: 41.2 Z: 356.9 20:18:36 (UTC) - lap 8 No Replay
56 Collision with environment 21.2 X: 1.0 Y: -0.3 Z: 2.0 X: -1304.7 Y: 64.8 Z: -141.0 20:19:08 (UTC) - lap 6 No Replay
57 Collision with environment 36.1 X: -0.0 Y: -0.3 Z: 2.3 X: -1081.6 Y: 65.7 Z: 108.7 20:19:33 (UTC) - lap 6 No Replay
58 Collision with environment 146.7 X: -0.9 Y: 0.2 Z: 2.0 X: -1006.1 Y: 59.7 Z: -161.2 20:19:45 (UTC) - lap 9 No Replay
59 Collision with environment 39.7 X: 1.0 Y: 0.7 Z: -2.6 X: -1061.7 Y: 66.8 Z: 115.1 20:20:10 (UTC) - lap 9 No Replay
60 Collision with environment 18.1 X: 1.1 Y: 0.4 Z: -1.5 X: -222.9 Y: 39.9 Z: 171.1 20:20:16 (UTC) - lap 8 No Replay
61 Collision with environment 5.7 X: -1.0 Y: -0.3 Z: 2.0 X: -160.4 Y: 39.1 Z: 156.6 20:20:21 (UTC) - lap 8 No Replay
62 Collision with environment 9.5 X: 1.1 Y: -0.3 Z: -1.5 X: -976.9 Y: 44.4 Z: 384.1 20:20:35 (UTC) - lap 8 No Replay
63 Collision with environment 127.9 X: -0.7 Y: -0.3 Z: 2.2 X: -993.7 Y: 59.2 Z: -159.6 20:20:37 (UTC) - lap 5 No Replay
Car Env Rel
Paris - Paris Eiffel Paris - Paris Eiffel collisions

There were no penalties in this session.

1st Luciano in Nissan GTR CUP 2007
Best: 01:31.414, Potential: 01:31.345
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:47.345 00:56.774 00:27.446 00:23.125 0 M 40.0 26.0 12.0 32.0
2 01:32.811 00:41.618 00:28.045 00:23.148 0 M 40.0 26.0 12.0 32.0
3 01:32.160 00:41.404 00:27.067 00:23.689 0 M 40.0 26.0 12.0 32.0
4 01:32.564 00:41.467 00:27.720 00:23.377 0 M 40.0 26.0 12.0 32.0
5 01:46.832 00:55.955 00:27.514 00:23.363 0 M 40.0 26.0 12.0 32.0
6 01:31.753 00:41.457 00:27.081 00:23.215 0 M 40.0 26.0 12.0 32.0
7 01:31.414
L
L
00:41.324 00:27.063
S
00:23.027
S
0 M 40.0 26.0 12.0 32.0
8 02:05.790 01:09.036 00:33.173 00:23.581 0 M 40.0 26.0 12.0 32.0
9 01:32.605 00:41.255
S
00:27.140 00:24.210 0 M 40.0 26.0 12.0 32.0
2nd Kappy Astur in Nissan GTR CUP 2007
Best: 01:31.441, Potential: 01:31.271
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.231 00:59.703 00:28.403 00:24.125 0 M 40.0 26.0 12.0 32.0
2 01:31.441
L
00:41.226 00:27.247 00:22.968
S
0 M 40.0 26.0 12.0 32.0
3 01:32.111 00:41.446 00:27.351 00:23.314 0 M 40.0 26.0 12.0 32.0
4 01:31.901 00:41.326 00:27.311 00:23.264 0 M 40.0 26.0 12.0 32.0
5 01:32.108 00:41.308 00:27.590 00:23.210 0 M 40.0 26.0 12.0 32.0
6 03:41.502 02:50.386 00:27.463 00:23.653 0 M 40.0 26.0 12.0 32.0
7 01:32.276 00:41.319 00:27.526 00:23.431 0 M 40.0 26.0 12.0 32.0
8 01:31.506 00:41.155
S
00:27.148
S
00:23.203 0 M 40.0 26.0 12.0 32.0
3rd Gino Ivan in Nissan GTR CUP 2007
Best: 01:31.484, Potential: 01:31.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.037 01:25.501 00:30.011 00:23.525 0 M 40.0 26.0 12.0 32.0
2 01:33.575 00:43.041 00:27.126 00:23.408 0 M 40.0 26.0 12.0 32.0
3 01:31.812 00:41.326 00:27.189 00:23.297 0 M 40.0 26.0 12.0 32.0
4 01:31.597 00:41.341 00:27.171 00:23.085
S
0 M 40.0 26.0 12.0 32.0
5 01:32.327 00:41.478 00:27.526 00:23.323 0 M 40.0 26.0 12.0 32.0
6 01:31.703 00:41.664 00:26.946 00:23.093 0 M 40.0 26.0 12.0 32.0
7 01:32.207 00:41.353 00:26.968 00:23.886 0 M 40.0 26.0 12.0 32.0
8 02:36.576 01:46.130 00:26.965 00:23.481 0 M 40.0 26.0 12.0 32.0
9 01:31.484
L
00:41.184
S
00:26.833
S
S
00:23.467 0 M 40.0 26.0 12.0 32.0
4th Rafa Alvarez VSS in Nissan GTR CUP 2007
Best: 01:31.671, Potential: 01:31.105
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.163 01:23.873 00:27.846 00:24.444 0 M 40.0 26.0 12.0 32.0
2 01:32.059 00:41.546 00:27.185 00:23.328 0 M 40.0 26.0 12.0 32.0
3 01:32.098 00:41.351 00:27.289 00:23.458 0 M 40.0 26.0 12.0 32.0
4 01:32.530 00:41.437 00:27.608 00:23.485 0 M 40.0 26.0 12.0 32.0
5 01:31.837 00:41.846 00:27.126
S
00:22.865
S
S
0 M 40.0 26.0 12.0 32.0
6 01:31.671
L
00:41.563 00:27.229 00:22.879 0 M 40.0 26.0 12.0 32.0
7 02:27.716 01:36.304 00:27.702 00:23.710 0 M 40.0 26.0 12.0 32.0
8 01:32.752 00:41.114
S
S
00:28.225 00:23.413 0 M 40.0 26.0 12.0 32.0
9 01:31.671
L
00:41.288 00:27.194 00:23.189 0 M 40.0 26.0 12.0 32.0
5th Daniel Lastra in Nissan GTR CUP 2007
Best: 01:32.131, Potential: 01:31.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.279 01:32.952 00:27.616 00:23.711 0 M 40.0 26.0 12.0 32.0
2 02:05.837 01:15.428 00:27.064
S
00:23.345
S
0 M 40.0 26.0 12.0 32.0
3 01:32.131
L
00:41.191 00:27.257 00:23.683 0 M 40.0 26.0 12.0 32.0
4 01:32.849 00:41.347 00:27.594 00:23.908 0 M 40.0 26.0 12.0 32.0
5 01:33.198 00:41.259 00:28.350 00:23.589 0 M 40.0 26.0 12.0 32.0
6 01:32.168 00:41.273 00:27.442 00:23.453 0 M 40.0 26.0 12.0 32.0
7 02:08.675 01:17.767 00:27.463 00:23.445 0 M 40.0 26.0 12.0 32.0
8 01:32.306 00:41.114
S
S
00:27.837 00:23.355 0 M 40.0 26.0 12.0 32.0
6th Ruben Blanco Otero in Nissan GTR CUP 2007
Best: 01:32.424, Potential: 01:32.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.985 01:42.590 00:27.666 00:23.729 0 M 40.0 26.0 12.0 32.0
2 01:35.023 00:42.432 00:28.831 00:23.760 0 M 40.0 26.0 12.0 32.0
3 02:58.737 02:07.320 00:27.656 00:23.761 0 M 40.0 26.0 12.0 32.0
4 03:09.337 02:17.502 00:27.540 00:24.295 0 M 40.0 26.0 12.0 32.0
5 01:33.948 00:42.062 00:27.878 00:24.008 0 M 40.0 26.0 12.0 32.0
6 01:32.839 00:41.660 00:27.707 00:23.472 0 M 40.0 26.0 12.0 32.0
7 01:33.758 00:42.153 00:27.854 00:23.751 0 M 40.0 26.0 12.0 32.0
8 01:32.424
L
00:41.645
S
00:27.401
S
00:23.378
S
0 M 40.0 26.0 12.0 32.0
7th jucarcaz in Nissan GTR CUP 2007
Best: 01:32.811, Potential: 01:32.636
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.568 01:10.435 00:27.463 00:23.670 0 M 40.0 26.0 12.0 32.0
2 01:32.811
L
00:41.839 00:27.450
S
00:23.522 0 M 40.0 26.0 12.0 32.0
3 01:33.527 00:41.669
S
00:28.260 00:23.598 0 M 40.0 26.0 12.0 32.0
4 01:32.860 00:41.816 00:27.527 00:23.517
S
0 M 40.0 26.0 12.0 32.0
5 03:07.372 02:15.721 00:27.707 00:23.944 0 M 40.0 26.0 12.0 32.0
8th @JOSEP BUTJOSA in Nissan GTR CUP 2007
Best: 01:33.071, Potential: 01:33.018
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.744 01:24.599 00:29.246 00:23.899 0 M 40.0 26.0 12.0 32.0
2 04:13.127 03:21.233 00:28.512 00:23.382 0 M 40.0 26.0 12.0 32.0
3 01:33.071
L
00:42.050 00:27.657
S
00:23.364
S
0 M 40.0 26.0 12.0 32.0
4 01:37.238 00:42.690 00:30.586 00:23.962 0 M 40.0 26.0 12.0 32.0
5 01:33.341 00:41.997
S
00:27.665 00:23.679 0 M 40.0 26.0 12.0 32.0
9th A. Santos in Nissan GTR CUP 2007
Best: 01:34.411, Potential: 01:33.051
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.086 01:27.524 00:31.194 00:24.368 0 M 40.0 26.0 12.0 32.0
2 03:22.029 02:27.470 00:30.195 00:24.364 0 M 40.0 26.0 12.0 32.0
3 01:35.305 00:43.838 00:28.441 00:23.026
S
0 M 40.0 26.0 12.0 32.0
4 02:01.794 00:55.455 00:27.683 00:38.656 0 M 40.0 26.0 12.0 32.0
5 01:35.107 00:42.691
S
00:28.989 00:23.427 0 M 40.0 26.0 12.0 32.0
6 01:34.411
L
00:43.025 00:27.334
S
00:24.052 0 M 40.0 26.0 12.0 32.0