Paris - Paris Eiffel

07 Dec 24 20:05 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GTR CUP 2007 01:31.282
Tyre: M
01:31.714 10 laps / 0 cuts 32 - 92
2 Nissan GTR CUP 2007 01:31.339
Tyre: M
01:41.040 13 laps / 0 cuts 63 - 81
3 Nissan GTR CUP 2007 01:31.486
Tyre: M
01:41.590 14 laps / 0 cuts 283 - 2490
4 Nissan GTR CUP 2007 01:31.788
Tyre: M
01:46.365 20 laps / 0 cuts 34 - 42
5 Nissan GTR CUP 2007 01:32.277
Tyre: M
01:49.567 8 laps / 0 cuts 48 - 54
6 Nissan GTR CUP 2007 01:32.399
Tyre: M
01:48.534 23 laps / 0 cuts 38 - 44
7 Nissan GTR CUP 2007 01:33.793
Tyre: M
02:01.710 16 laps / 0 cuts 44 - 51
8 Nissan GTR CUP 2007 01:33.810
Tyre: M
02:34.003 9 laps / 0 cuts 39 - 45
9 Nissan GTR CUP 2007 01:39.032
Tyre: M
01:41.471 5 laps / 0 cuts 40 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 13.0 X: 1.1 Y: 0.4 Z: -1.5 X: -755.2 Y: 41.9 Z: 370.5 19:03:29 (UTC) - lap 1 No Replay
2 Collision with environment 65.5 X: -0.9 Y: -0.2 Z: 2.0 X: -165.7 Y: 39.2 Z: 166.4 19:04:24 (UTC) - lap 1 No Replay
3 Collision with environment 44.7 X: 0.7 Y: -0.3 Z: 2.2 X: -1059.1 Y: 65.7 Z: 8.3 19:04:39 (UTC) - lap 2 No Replay
4 Collision with environment 71.0 X: 0.9 Y: -0.3 Z: 2.1 X: -867.2 Y: 56.6 Z: -41.8 19:05:40 (UTC) - lap 1 No Replay
5 Collision with environment 90.2 X: -0.9 Y: 0.2 Z: 2.0 X: -162.0 Y: 39.9 Z: 110.9 19:06:55 (UTC) - lap 1 No Replay
6 Collision with environment 49.9 X: -0.7 Y: -0.3 Z: 2.2 X: -1173.8 Y: 50.7 Z: 500.4 19:07:55 (UTC) - lap 3 No Replay
7 Collision with car 120.7 X: 0.3 Y: -0.2 Z: -2.4 X: -1142.5 Y: 49.3 Z: 496.5 19:08:00 (UTC) - lap 3 No Replay
8 Collision with environment 30.7 X: -0.7 Y: -0.3 Z: 2.2 X: -1138.7 Y: 48.8 Z: 489.7 19:08:00 (UTC) - lap 3 No Replay
9 Collision with car 120.2 X: 0.9 Y: -0.2 Z: 2.0 X: -1142.5 Y: 49.3 Z: 496.6 19:08:00 (UTC) - lap 2 No Replay
10 Collision with environment 33.1 X: 0.7 Y: -0.3 Z: 2.2 X: -1098.5 Y: 47.7 Z: 456.4 19:08:05 (UTC) - lap 2 No Replay
11 Collision with environment 5.0 X: 1.0 Y: -0.3 Z: 1.5 X: -1337.6 Y: 64.2 Z: -220.7 19:08:15 (UTC) - lap 2 No Replay
12 Collision with environment 49.9 X: 1.0 Y: 0.3 Z: 2.0 X: -1037.8 Y: 66.3 Z: 24.1 19:08:34 (UTC) - lap 2 No Replay
13 Collision with environment 35.9 X: 0.7 Y: -0.3 Z: 2.2 X: -1194.8 Y: 51.7 Z: 506.7 19:08:54 (UTC) - lap 2 No Replay
14 Collision with environment 21.8 X: -1.0 Y: 0.8 Z: -2.5 X: -1182.1 Y: 52.5 Z: 518.7 19:09:04 (UTC) - lap 2 No Replay
15 Collision with environment 31.6 X: 1.0 Y: 1.0 Z: -2.6 X: -1132.3 Y: 66.9 Z: 254.1 19:11:20 (UTC) - lap 4 No Replay
16 Collision with environment 37.6 X: -0.7 Y: -0.3 Z: 2.2 X: -1232.0 Y: 59.6 Z: 380.9 19:11:25 (UTC) - lap 4 No Replay
17 Collision with environment 11.0 X: 1.0 Y: -0.3 Z: 2.0 X: -186.9 Y: 39.2 Z: -58.2 19:11:44 (UTC) - lap 5 No Replay
18 Collision with environment 74.3 X: 0.8 Y: -0.1 Z: 1.9 X: -876.7 Y: 56.9 Z: -50.2 19:11:50 (UTC) - lap 3 No Replay
19 Collision with environment 41.6 X: -1.0 Y: 0.3 Z: 2.0 X: -886.8 Y: 57.2 Z: -84.5 19:11:54 (UTC) - lap 3 No Replay
20 Collision with environment 49.9 X: -0.0 Y: -0.3 Z: 2.3 X: -1059.0 Y: 65.7 Z: 8.3 19:12:24 (UTC) - lap 6 No Replay
21 Collision with environment 15.6 X: -1.0 Y: -0.3 Z: 2.0 X: -1058.2 Y: 65.7 Z: 8.8 19:12:29 (UTC) - lap 6 No Replay
22 Collision with environment 3.9 X: 1.0 Y: -0.2 Z: 1.4 X: -640.1 Y: 41.2 Z: 465.4 19:12:30 (UTC) - lap 4 No Replay
23 Collision with environment 35.4 X: -0.7 Y: -0.3 Z: 2.2 X: -745.6 Y: 41.1 Z: 409.3 19:12:55 (UTC) - lap 4 No Replay
24 Collision with environment 5.3 X: 0.7 Y: -0.3 Z: 2.2 X: -734.0 Y: 41.1 Z: 391.6 19:13:00 (UTC) - lap 4 No Replay
25 Collision with environment 21.4 X: -1.0 Y: 1.0 Z: -2.6 X: -606.0 Y: 42.5 Z: 466.7 19:13:11 (UTC) - lap 1 No Replay
26 Collision with environment 9.0 X: 1.0 Y: -0.3 Z: 0.5 X: -1337.6 Y: 64.2 Z: -220.7 19:14:29 (UTC) - lap 3 No Replay
27 Collision with environment 79.1 X: 1.0 Y: -0.3 Z: 2.0 X: -190.0 Y: 39.2 Z: 161.2 19:15:01 (UTC) - lap 2 No Replay
28 Collision with environment 47.0 X: 0.9 Y: -0.3 Z: 2.0 X: -876.7 Y: 56.7 Z: -50.2 19:15:21 (UTC) - lap 2 No Replay
29 Collision with environment 3.7 X: 1.1 Y: 0.4 Z: -1.5 X: -800.2 Y: 57.2 Z: -55.5 19:15:40 (UTC) - lap 6 No Replay
30 Collision with environment 110.4 X: -0.9 Y: -0.2 Z: 2.0 X: -1103.3 Y: 65.8 Z: 26.2 19:15:46 (UTC) - lap 3 No Replay
31 Collision with environment 15.3 X: -1.1 Y: 0.7 Z: -1.8 X: -1092.4 Y: 66.7 Z: 22.9 19:15:49 (UTC) - lap 2 No Replay
32 Collision with car 33.8 X: 1.0 Y: 0.3 Z: 2.0 X: -1089.7 Y: 66.3 Z: 18.9 19:15:49 (UTC) - lap 7 No Replay
33 Collision with environment 141.3 X: -1.0 Y: -0.3 Z: 2.0 X: -1132.5 Y: 65.6 Z: 224.3 19:15:50 (UTC) - lap 5 No Replay
34 Collision with car 38.3 X: -0.8 Y: 0.2 Z: -2.5 X: -1089.7 Y: 66.3 Z: 19.0 19:15:51 (UTC) - lap 3 No Replay
35 Collision with environment 42.1 X: 1.0 Y: -0.3 Z: 2.0 X: -592.4 Y: 41.0 Z: 424.9 19:16:20 (UTC) - lap 5 No Replay
36 Collision with environment 95.5 X: 0.8 Y: -0.0 Z: 2.0 X: -879.1 Y: 57.0 Z: -52.4 19:16:55 (UTC) - lap 5 No Replay
37 Collision with environment 0.8 X: 0.7 Y: -0.3 Z: 2.2 X: -897.9 Y: 56.9 Z: -94.4 19:17:00 (UTC) - lap 5 No Replay
38 Collision with environment 25.7 X: -1.0 Y: 0.7 Z: -2.6 X: -608.7 Y: 42.2 Z: 469.4 19:17:46 (UTC) - lap 3 No Replay
39 Collision with environment 20.2 X: 1.0 Y: -0.3 Z: 2.0 X: -186.9 Y: 39.2 Z: -58.2 19:18:19 (UTC) - lap 3 No Replay
40 Collision with environment 33.3 X: 1.0 Y: -0.3 Z: 2.0 X: -332.1 Y: 41.5 Z: -128.5 19:18:24 (UTC) - lap 3 No Replay
41 Collision with environment 84.7 X: 0.9 Y: -0.2 Z: 2.0 X: -644.5 Y: 41.2 Z: 465.5 19:18:40 (UTC) - lap 8 No Replay
42 Collision with environment 4.8 X: -1.1 Y: 0.4 Z: -1.5 X: -163.3 Y: 40.8 Z: 83.2 19:18:55 (UTC) - lap 8 No Replay
43 Collision with environment 80.9 X: -0.9 Y: -0.2 Z: 1.9 X: -1226.4 Y: 53.5 Z: 534.3 19:19:11 (UTC) - lap 6 No Replay
44 Collision with environment 14.5 X: 1.0 Y: -0.3 Z: 1.3 X: -756.2 Y: 41.2 Z: 369.4 19:19:29 (UTC) - lap 3 No Replay
45 Collision with environment 3.6 X: 1.0 Y: -0.3 Z: 2.0 X: -646.4 Y: 41.1 Z: 465.3 19:19:49 (UTC) - lap 7 No Replay
46 Collision with environment 8.7 X: -1.0 Y: -0.3 Z: 2.0 X: -586.5 Y: 41.0 Z: 446.7 19:19:54 (UTC) - lap 7 No Replay
47 Collision with environment 11.9 X: -1.1 Y: 0.4 Z: -1.5 X: -162.8 Y: 40.3 Z: 99.7 19:20:20 (UTC) - lap 6 No Replay
48 Collision with environment 13.0 X: -1.1 Y: 0.4 Z: -1.5 X: -1215.0 Y: 53.6 Z: 530.8 19:20:25 (UTC) - lap 6 No Replay
49 Collision with environment 79.8 X: -0.5 Y: -0.3 Z: 2.2 X: -613.0 Y: 41.0 Z: 473.6 19:21:01 (UTC) - lap 5 No Replay
50 Collision with environment 23.7 X: -1.0 Y: -0.3 Z: 2.0 X: -566.2 Y: 41.0 Z: 423.1 19:21:06 (UTC) - lap 5 No Replay
51 Collision with environment 98.5 X: -1.0 Y: -0.3 Z: 2.0 X: -1090.9 Y: 65.8 Z: 22.6 19:21:10 (UTC) - lap 10 No Replay
52 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 2.0 X: -563.8 Y: 40.9 Z: 418.7 19:21:11 (UTC) - lap 5 No Replay
53 Collision with environment 87.1 X: -0.9 Y: -0.3 Z: 2.0 X: -162.6 Y: 39.5 Z: 106.7 19:22:05 (UTC) - lap 10 No Replay
54 Collision with environment 4.3 X: -1.1 Y: 0.4 Z: -1.5 X: -162.9 Y: 40.3 Z: 99.9 19:23:30 (UTC) - lap 8 No Replay
55 Collision with environment 6.6 X: 1.1 Y: 0.4 Z: -1.5 X: -749.5 Y: 41.9 Z: 376.1 19:24:09 (UTC) - lap 12 No Replay
56 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: 1.5 X: -1273.8 Y: 53.7 Z: 500.5 19:24:59 (UTC) - lap 6 No Replay
57 Collision with environment 6.4 X: 1.0 Y: -0.3 Z: 2.0 X: -194.1 Y: 39.2 Z: 164.3 19:25:05 (UTC) - lap 9 No Replay
58 Collision with environment 16.8 X: -1.0 Y: 1.0 Z: -2.6 X: -607.3 Y: 42.5 Z: 468.0 19:25:19 (UTC) - lap 6 No Replay
59 Collision with environment 6.3 X: -1.0 Y: 1.0 Z: -2.6 X: -240.5 Y: 40.5 Z: 184.1 19:25:25 (UTC) - lap 1 No Replay
60 Collision with environment 21.2 X: 1.0 Y: 1.0 Z: -2.6 X: -1040.2 Y: 67.1 Z: 93.3 19:25:55 (UTC) - lap 9 No Replay
61 Collision with environment 63.6 X: -0.9 Y: -0.3 Z: 2.1 X: -552.4 Y: 40.8 Z: 402.5 19:25:55 (UTC) - lap 11 No Replay
62 Collision with environment 29.8 X: -0.7 Y: -0.3 Z: 2.2 X: -510.8 Y: 40.5 Z: 357.6 19:26:00 (UTC) - lap 11 No Replay
63 Collision with environment 81.3 X: 0.8 Y: -0.4 Z: 2.0 X: -1140.0 Y: 49.0 Z: 490.1 19:26:10 (UTC) - lap 9 No Replay
64 Collision with environment 13.1 X: 1.0 Y: -0.3 Z: 2.0 X: -187.0 Y: 39.2 Z: -58.6 19:26:16 (UTC) - lap 6 No Replay
65 Collision with car 18.5 X: -0.0 Y: -0.1 Z: 2.3 X: -1330.1 Y: 64.2 Z: -169.3 19:26:34 (UTC) - lap 7 No Replay
66 Collision with car 23.4 X: 0.2 Y: -0.2 Z: -2.5 X: -1330.5 Y: 64.2 Z: -169.6 19:26:34 (UTC) - lap 13 No Replay
67 Collision with environment 51.8 X: -0.9 Y: -0.3 Z: 2.1 X: -1308.3 Y: 64.7 Z: -143.5 19:26:34 (UTC) - lap 13 No Replay
68 Collision with environment 35.0 X: 0.9 Y: -0.1 Z: 2.0 X: -1313.7 Y: 64.4 Z: -171.8 19:26:40 (UTC) - lap 9 No Replay
69 Collision with environment 11.9 X: 1.1 Y: -0.3 Z: -1.5 X: -1046.8 Y: 65.8 Z: 99.9 19:26:56 (UTC) - lap 7 No Replay
70 Collision with environment 2.1 X: 1.0 Y: -0.3 Z: 1.0 X: -187.9 Y: 39.2 Z: 159.1 19:27:41 (UTC) - lap 7 No Replay
71 Collision with environment 20.7 X: -1.0 Y: -0.3 Z: 2.0 X: -1154.0 Y: 65.7 Z: 259.9 19:28:00 (UTC) - lap 9 No Replay
72 Collision with environment 43.2 X: -0.7 Y: -0.3 Z: 2.2 X: -1175.5 Y: 64.5 Z: 321.3 19:28:05 (UTC) - lap 9 No Replay
73 Collision with environment 53.6 X: 0.9 Y: -0.3 Z: 2.0 X: -877.8 Y: 56.7 Z: -51.2 19:28:06 (UTC) - lap 7 No Replay
74 Collision with environment 61.6 X: 1.0 Y: 0.3 Z: 1.9 X: -1117.0 Y: 66.0 Z: 224.0 19:28:41 (UTC) - lap 8 No Replay
75 Collision with environment 49.0 X: -1.0 Y: 0.3 Z: 2.0 X: -903.1 Y: 57.7 Z: -99.1 19:32:24 (UTC) - lap 9 No Replay
76 Collision with environment 18.6 X: -1.0 Y: -0.3 Z: 2.0 X: -931.2 Y: 58.1 Z: -104.2 19:32:29 (UTC) - lap 9 No Replay
77 Collision with environment 6.3 X: 1.1 Y: 0.4 Z: -1.5 X: -739.7 Y: 41.9 Z: 385.8 19:32:45 (UTC) - lap 14 No Replay
78 Collision with environment 3.5 X: 1.1 Y: 0.4 Z: -1.5 X: -786.9 Y: 57.0 Z: -61.1 19:34:24 (UTC) - lap 9 No Replay
79 Collision with environment 61.8 X: 0.5 Y: -0.3 Z: 2.3 X: -1064.3 Y: 65.7 Z: 5.9 19:36:41 (UTC) - lap 9 No Replay
80 Collision with environment 50.9 X: -0.9 Y: 0.2 Z: 2.0 X: -180.5 Y: 39.7 Z: 178.6 19:37:19 (UTC) - lap 14 No Replay
81 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: 2.0 X: -175.7 Y: 39.1 Z: 176.2 19:37:24 (UTC) - lap 14 No Replay
82 Collision with environment 15.0 X: 1.1 Y: 0.4 Z: -1.5 X: -902.1 Y: 57.4 Z: -76.3 19:40:31 (UTC) - lap 10 No Replay
83 Collision with environment 29.6 X: -0.7 Y: -0.3 Z: 2.2 X: -531.5 Y: 40.6 Z: 380.1 19:40:34 (UTC) - lap 15 No Replay
84 Collision with environment 18.9 X: -1.0 Y: 1.0 Z: -2.2 X: -517.8 Y: 41.9 Z: 365.2 19:40:39 (UTC) - lap 15 No Replay
85 Collision with environment 16.3 X: -1.0 Y: -0.3 Z: 2.0 X: -600.5 Y: 41.1 Z: 461.1 19:41:31 (UTC) - lap 11 No Replay
86 Collision with environment 64.7 X: 1.0 Y: -0.3 Z: 2.0 X: -1274.7 Y: 53.6 Z: 498.1 19:42:14 (UTC) - lap 14 No Replay
87 Collision with environment 21.3 X: -1.1 Y: -0.3 Z: -1.5 X: -1097.4 Y: 65.8 Z: 24.2 19:42:26 (UTC) - lap 12 No Replay
88 Collision with environment 4.4 X: 1.1 Y: -0.3 Z: -1.5 X: -742.9 Y: 41.2 Z: 382.7 19:42:29 (UTC) - lap 14 No Replay
89 Collision with environment 10.1 X: -1.0 Y: 1.0 Z: -2.6 X: -1270.6 Y: 54.8 Z: 530.5 19:42:46 (UTC) - lap 12 No Replay
90 Collision with environment 63.1 X: -0.8 Y: 0.1 Z: 2.0 X: -608.5 Y: 41.5 Z: 469.2 19:43:06 (UTC) - lap 12 No Replay
91 Collision with environment 95.3 X: -0.9 Y: -0.2 Z: 1.9 X: -161.9 Y: 39.5 Z: 111.6 19:43:51 (UTC) - lap 18 No Replay
92 Collision with environment 70.7 X: -0.7 Y: -0.3 Z: 2.2 X: -721.2 Y: 41.1 Z: 433.5 19:43:59 (UTC) - lap 14 No Replay
93 Collision with environment 58.1 X: 1.0 Y: 1.0 Z: -2.6 X: -670.1 Y: 42.4 Z: 480.7 19:44:04 (UTC) - lap 14 No Replay
94 Collision with environment 111.0 X: 0.6 Y: -0.3 Z: 2.2 X: -361.8 Y: 42.4 Z: -126.7 19:44:40 (UTC) - lap 4 No Replay
95 Collision with environment 5.8 X: 1.0 Y: 0.3 Z: 2.0 X: -1051.5 Y: 66.3 Z: 12.6 19:45:35 (UTC) - lap 4 No Replay
96 Collision with environment 111.1 X: 0.9 Y: -0.3 Z: 2.0 X: -187.1 Y: 39.2 Z: -58.8 19:45:46 (UTC) - lap 12 No Replay
97 Collision with environment 29.9 X: -1.0 Y: 1.0 Z: -2.6 X: -891.3 Y: 58.0 Z: -88.5 19:46:01 (UTC) - lap 12 No Replay
98 Collision with environment 56.1 X: 0.7 Y: -0.3 Z: 2.2 X: -1179.2 Y: 50.9 Z: 502.0 19:46:34 (UTC) - lap 19 No Replay
99 Collision with environment 23.2 X: 1.0 Y: 0.7 Z: -2.6 X: -1141.7 Y: 50.1 Z: 490.7 19:46:39 (UTC) - lap 19 No Replay
100 Collision with environment 50.0 X: 0.7 Y: -0.3 Z: 2.2 X: -1173.0 Y: 50.6 Z: 500.1 19:46:51 (UTC) - lap 13 No Replay
101 Collision with environment 46.7 X: 0.2 Y: -0.3 Z: 2.2 X: -263.4 Y: 39.5 Z: -111.6 19:49:11 (UTC) - lap 13 No Replay
102 Collision with environment 90.9 X: -1.0 Y: -0.3 Z: 2.0 X: -1184.5 Y: 51.5 Z: 519.7 19:49:37 (UTC) - lap 9 No Replay
103 Collision with environment 20.4 X: -1.0 Y: 1.0 Z: -2.2 X: -287.9 Y: 41.6 Z: -139.9 19:49:41 (UTC) - lap 19 No Replay
104 Collision with environment 57.3 X: 0.7 Y: 0.2 Z: 2.0 X: -338.9 Y: 42.1 Z: -128.1 19:49:46 (UTC) - lap 19 No Replay
105 Collision with environment 1.4 X: 1.0 Y: -0.3 Z: 2.0 X: -1110.6 Y: 65.8 Z: 172.7 19:52:01 (UTC) - lap 14 No Replay
106 Collision with environment 11.0 X: 1.1 Y: 0.4 Z: -1.5 X: -758.8 Y: 41.9 Z: 366.9 19:52:26 (UTC) - lap 14 No Replay
107 Collision with environment 2.9 X: -1.1 Y: -0.3 Z: -1.5 X: -596.6 Y: 41.1 Z: 457.2 19:52:31 (UTC) - lap 14 No Replay
108 Collision with environment 88.7 X: -0.9 Y: -0.2 Z: 2.0 X: -161.6 Y: 39.4 Z: 113.2 19:52:59 (UTC) - lap 22 No Replay
109 Collision with environment 45.0 X: -1.0 Y: 0.3 Z: 2.0 X: -905.3 Y: 57.8 Z: -101.0 19:53:06 (UTC) - lap 14 No Replay
110 Collision with environment 5.1 X: 1.0 Y: -0.3 Z: 1.3 X: -1336.3 Y: 64.2 Z: -222.0 19:54:56 (UTC) - lap 15 No Replay
111 Collision with environment 75.6 X: -0.7 Y: -0.3 Z: 2.2 X: -737.6 Y: 41.1 Z: 417.2 19:55:39 (UTC) - lap 22 No Replay
112 Collision with environment 74.6 X: 0.8 Y: 0.1 Z: 2.1 X: -876.7 Y: 57.1 Z: -50.3 20:03:11 (UTC) - lap 16 No Replay
113 Collision with environment 4.2 X: 1.0 Y: -0.3 Z: 1.7 X: -970.2 Y: 59.3 Z: -137.7 20:03:16 (UTC) - lap 16 No Replay
Car Env Rel
Paris - Paris Eiffel Paris - Paris Eiffel collisions

There were no penalties in this session.

1st Kappy Astur in Nissan GTR CUP 2007
Best: 01:31.282, Potential: 01:31.092
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:22.179 04:30.725 00:28.184 00:23.270 0 M 38.0 25.0 100.0 6.0 20.0
2 01:31.282
L
L
00:41.084 00:27.064
S
00:23.134 0 M 38.0 25.0 100.0 6.0 20.0
3 01:31.639 00:41.194 00:27.396 00:23.049 0 M 38.0 25.0 100.0 6.0 20.0
4 01:32.004 00:41.343 00:27.117 00:23.544 0 M 38.0 25.0 100.0 6.0 20.0
5 01:31.620 00:41.247 00:27.098 00:23.275 0 M 38.0 25.0 100.0 6.0 20.0
6 01:31.520 00:41.462 00:27.099 00:22.959
S
0 M 38.0 25.0 100.0 6.0 20.0
7 01:31.317 00:41.069
S
00:27.126 00:23.122 0 M 38.0 25.0 100.0 6.0 20.0
8 02:38.279 01:45.945 00:28.619 00:23.715 0 M 38.0 25.0 100.0 6.0 20.0
9 01:32.550 00:41.623 00:27.112 00:23.815 0 M 38.0 25.0 100.0 6.0 20.0
10 01:31.786 00:41.359 00:27.230 00:23.197 0 M 38.0 25.0 100.0 6.0 20.0
2nd Rafa Alvarez VSS in Nissan GTR CUP 2007
Best: 01:31.339, Potential: 01:30.966
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:44.748 12:53.029 00:27.797 00:23.922 0 M 38.0 25.0 100.0 6.0 20.0
2 01:35.192 00:44.055 00:27.661 00:23.476 0 M 38.0 25.0 100.0 6.0 20.0
3 03:07.374 02:15.682 00:28.075 00:23.617 0 M 38.0 25.0 100.0 6.0 20.0
4 01:32.380 00:41.849 00:27.271 00:23.260 0 M 38.0 25.0 100.0 6.0 20.0
5 01:32.265 00:41.730 00:27.427 00:23.108 0 M 38.0 25.0 100.0 6.0 20.0
6 01:32.430 00:41.525 00:27.576 00:23.329 0 M 38.0 25.0 100.0 6.0 20.0
7 08:17.040 07:25.110 00:28.156 00:23.774 0 M 38.0 25.0 100.0 6.0 20.0
8 01:33.001 00:42.093 00:27.333 00:23.575 0 M 38.0 25.0 100.0 6.0 20.0
9 01:32.013 00:41.451 00:27.125 00:23.437 0 M 38.0 25.0 100.0 6.0 20.0
10 01:32.357 00:41.966 00:27.482 00:22.909
S
S
0 M 38.0 25.0 100.0 6.0 20.0
11 01:31.600 00:41.142
S
00:27.310 00:23.148 0 M 38.0 25.0 100.0 6.0 20.0
12 01:31.490 00:41.320 00:27.085 00:23.085 0 M 38.0 25.0 100.0 6.0 20.0
13 01:31.339
L
00:41.330 00:26.915
S
00:23.094 0 M 38.0 25.0 100.0 6.0 20.0
3rd Gino Ivan in Nissan GTR CUP 2007
Best: 01:31.486, Potential: 01:31.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:29.207 01:37.187 00:28.153 00:23.867 0 M 38.0 25.0 100.0 6.0 20.0
2 02:17.122 01:26.421 00:26.977 00:23.724 0 M 38.0 25.0 100.0 6.0 20.0
3 01:31.711 00:41.505 00:26.856 00:23.350 0 M 38.0 25.0 100.0 6.0 20.0
4 01:32.242 00:41.198
S
00:27.145 00:23.899 0 M 38.0 25.0 100.0 6.0 20.0
5 01:31.868 00:41.869 00:26.833
S
S
00:23.166 0 M 38.0 25.0 100.0 6.0 20.0
6 03:55.175 02:53.543 00:32.788 00:28.844 0 M 38.0 25.0 100.0 6.0 20.0
7 01:33.589 00:42.933 00:27.153 00:23.503 0 M 38.0 25.0 100.0 6.0 20.0
8 01:31.486
L
00:41.513 00:26.848 00:23.125 0 M 38.0 25.0 100.0 6.0 20.0
9 03:33.800 02:39.022 00:30.884 00:23.894 0 M 38.0 25.0 100.0 6.0 20.0
10 01:32.819 00:41.798 00:27.225 00:23.796 0 M 38.0 25.0 100.0 6.0 20.0
11 01:32.162 00:41.808 00:27.058 00:23.296 0 M 38.0 25.0 100.0 6.0 20.0
12 01:31.690 00:41.519 00:26.902 00:23.269 0 M 38.0 25.0 100.0 6.0 20.0
13 02:30.085 01:39.622 00:27.410 00:23.053
S
0 M 38.0 25.0 100.0 6.0 20.0
14 01:32.724 00:41.864 00:27.027 00:23.833 0 M 38.0 25.0 100.0 6.0 20.0
4th Daniel Lastra in Nissan GTR CUP 2007
Best: 01:31.788, Potential: 01:31.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:22.961 01:29.015 00:27.703 00:26.243 0 M 38.0 25.0 100.0 6.0 20.0
2 01:31.874 00:41.033
S
S
00:27.410 00:23.431 0 M 38.0 25.0 100.0 6.0 20.0
3 02:29.333 01:37.242 00:28.259 00:23.832 0 M 38.0 25.0 100.0 6.0 20.0
4 02:16.285 01:24.067 00:28.778 00:23.440 0 M 38.0 25.0 100.0 6.0 20.0
5 01:33.147 00:41.725 00:27.661 00:23.761 0 M 38.0 25.0 100.0 6.0 20.0
6 01:33.154 00:42.084 00:27.503 00:23.567 0 M 38.0 25.0 100.0 6.0 20.0
7 01:32.346 00:41.594 00:27.369 00:23.383 0 M 38.0 25.0 100.0 6.0 20.0
8 01:33.366 00:41.643 00:28.187 00:23.536 0 M 38.0 25.0 100.0 6.0 20.0
9 01:33.122 00:42.223 00:27.356 00:23.543 0 M 38.0 25.0 100.0 6.0 20.0
10 04:03.254 03:12.152 00:27.459 00:23.643 0 M 38.0 25.0 100.0 6.0 20.0
11 03:54.349 03:03.504 00:27.360 00:23.485 0 M 38.0 25.0 100.0 6.0 20.0
12 01:31.963 00:41.333 00:27.234 00:23.396 0 M 38.0 25.0 100.0 6.0 20.0
13 01:31.788
L
00:41.189 00:27.217 00:23.382 0 M 38.0 25.0 100.0 6.0 20.0
14 06:11.258 05:20.197 00:27.437 00:23.624 0 M 38.0 25.0 100.0 6.0 20.0
15 01:32.585 00:41.632 00:27.527 00:23.426 0 M 38.0 25.0 100.0 6.0 20.0
16 01:33.746 00:41.528 00:28.904 00:23.314
S
0 M 38.0 25.0 100.0 6.0 20.0
17 01:31.848 00:41.078 00:27.171
S
00:23.599 0 M 38.0 25.0 100.0 6.0 20.0
18 05:41.864 04:50.965 00:27.212 00:23.687 0 M 38.0 25.0 100.0 6.0 20.0
19 03:18.151 02:26.739 00:27.332 00:24.080 0 M 38.0 25.0 100.0 6.0 20.0
20 01:32.773 00:41.500 00:27.688 00:23.585 0 M 38.0 25.0 100.0 6.0 20.0
5th Ruben Blanco Otero in Nissan GTR CUP 2007
Best: 01:32.277, Potential: 01:32.079
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:28.199 04:35.991 00:28.412 00:23.796 0 M 38.0 25.0 100.0 6.0 20.0
2 01:33.836 00:42.159 00:27.918 00:23.759 0 M 38.0 25.0 100.0 6.0 20.0
3 01:33.535 00:42.307 00:27.558 00:23.670 0 M 38.0 25.0 100.0 6.0 20.0
4 03:27.437 02:36.601 00:27.230
S
00:23.606 0 M 38.0 25.0 100.0 6.0 20.0
5 01:33.738 00:41.695 00:27.473 00:24.570 0 M 38.0 25.0 100.0 6.0 20.0
6 01:32.799 00:41.706 00:27.535 00:23.558 0 M 38.0 25.0 100.0 6.0 20.0
7 01:32.277
L
00:41.485
S
00:27.428 00:23.364
S
0 M 38.0 25.0 100.0 6.0 20.0
8 01:33.352 00:42.272 00:27.500 00:23.580 0 M 38.0 25.0 100.0 6.0 20.0
6th jucarcaz in Nissan GTR CUP 2007
Best: 01:32.399, Potential: 01:31.699
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:04.993 01:11.655 00:29.344 00:23.994 0 M 38.0 25.0 99.7 6.0 20.0
