| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kappy Astur | Nissan GTR CUP 2007 |
01:31.282 Tyre: M |
01:31.714 | 10 laps / 0 cuts | 32 - 92 |
| 2 | Rafa Alvarez VSS | Nissan GTR CUP 2007 |
01:31.339 Tyre: M |
01:41.040 | 13 laps / 0 cuts | 63 - 81 |
| 3 | Gino Ivan | Nissan GTR CUP 2007 |
01:31.486 Tyre: M |
01:41.590 | 14 laps / 0 cuts | 283 - 2490 |
| 4 | Daniel Lastra | Nissan GTR CUP 2007 |
01:31.788 Tyre: M |
01:46.365 | 20 laps / 0 cuts | 34 - 42 |
| 5 | Ruben Blanco Otero | Nissan GTR CUP 2007 |
01:32.277 Tyre: M |
01:49.567 | 8 laps / 0 cuts | 48 - 54 |
| 6 | jucarcaz | Nissan GTR CUP 2007 |
01:32.399 Tyre: M |
01:48.534 | 23 laps / 0 cuts | 38 - 44 |
| 7 | @JOSEP BUTJOSA | Nissan GTR CUP 2007 |
01:33.793 Tyre: M |
02:01.710 | 16 laps / 0 cuts | 44 - 51 |
| 8 | A. Santos | Nissan GTR CUP 2007 |
01:33.810 Tyre: M |
02:34.003 | 9 laps / 0 cuts | 39 - 45 |
| 9 | Juan Carlos | Nissan GTR CUP 2007 |
01:39.032 Tyre: M |
01:41.471 | 5 laps / 0 cuts | 40 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:22.179 | 04:30.725 | 00:28.184 | 00:23.270 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 2 |
01:31.282
L
L
|
00:41.084 |
00:27.064
S
|
00:23.134 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 01:31.639 | 00:41.194 | 00:27.396 | 00:23.049 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 | 01:32.004 | 00:41.343 | 00:27.117 | 00:23.544 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 01:31.620 | 00:41.247 | 00:27.098 | 00:23.275 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 6 | 01:31.520 | 00:41.462 | 00:27.099 |
00:22.959
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 7 | 01:31.317 |
00:41.069
S
|
00:27.126 | 00:23.122 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 8 | 02:38.279 | 01:45.945 | 00:28.619 | 00:23.715 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 9 | 01:32.550 | 00:41.623 | 00:27.112 | 00:23.815 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 10 | 01:31.786 | 00:41.359 | 00:27.230 | 00:23.197 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:44.748 | 12:53.029 | 00:27.797 | 00:23.922 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 2 | 01:35.192 | 00:44.055 | 00:27.661 | 00:23.476 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 03:07.374 | 02:15.682 | 00:28.075 | 00:23.617 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 | 01:32.380 | 00:41.849 | 00:27.271 | 00:23.260 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 01:32.265 | 00:41.730 | 00:27.427 | 00:23.108 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 6 | 01:32.430 | 00:41.525 | 00:27.576 | 00:23.329 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 7 | 08:17.040 | 07:25.110 | 00:28.156 | 00:23.774 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 8 | 01:33.001 | 00:42.093 | 00:27.333 | 00:23.575 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 9 | 01:32.013 | 00:41.451 | 00:27.125 | 00:23.437 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 10 | 01:32.357 | 00:41.966 | 00:27.482 |
00:22.909
S
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 11 | 01:31.600 |
00:41.142
S
|
00:27.310 | 00:23.148 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 12 | 01:31.490 | 00:41.320 | 00:27.085 | 00:23.085 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 13 |
01:31.339
L
|
00:41.330 |
00:26.915
S
|
00:23.094 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.207 | 01:37.187 | 00:28.153 | 00:23.867 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 2 | 02:17.122 | 01:26.421 | 00:26.977 | 00:23.724 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 01:31.711 | 00:41.505 | 00:26.856 | 00:23.350 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 | 01:32.242 |
00:41.198
S
|
00:27.145 | 00:23.899 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 01:31.868 | 00:41.869 |
00:26.833
S
S
|
00:23.166 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 6 | 03:55.175 | 02:53.543 | 00:32.788 | 00:28.844 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 7 | 01:33.589 | 00:42.933 | 00:27.153 | 00:23.503 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 8 |
01:31.486
L
|
00:41.513 | 00:26.848 | 00:23.125 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 9 | 03:33.800 | 02:39.022 | 00:30.884 | 00:23.894 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 10 | 01:32.819 | 00:41.798 | 00:27.225 | 00:23.796 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 11 | 01:32.162 | 00:41.808 | 00:27.058 | 00:23.296 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 12 | 01:31.690 | 00:41.519 | 00:26.902 | 00:23.269 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 13 | 02:30.085 | 01:39.622 | 00:27.410 |
00:23.053
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 14 | 01:32.724 | 00:41.864 | 00:27.027 | 00:23.833 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.961 | 01:29.015 | 00:27.703 | 00:26.243 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 2 | 01:31.874 |
00:41.033
S
S
|
00:27.410 | 00:23.431 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 02:29.333 | 01:37.242 | 00:28.259 | 00:23.832 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 | 02:16.285 | 01:24.067 | 00:28.778 | 00:23.440 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 01:33.147 | 00:41.725 | 00:27.661 | 00:23.761 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 6 | 01:33.154 | 00:42.084 | 00:27.503 | 00:23.567 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 7 | 01:32.346 | 00:41.594 | 00:27.369 | 00:23.383 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 8 | 01:33.366 | 00:41.643 | 00:28.187 | 00:23.536 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 9 | 01:33.122 | 00:42.223 | 00:27.356 | 00:23.543 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 10 | 04:03.254 | 03:12.152 | 00:27.459 | 00:23.643 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 11 | 03:54.349 | 03:03.504 | 00:27.360 | 00:23.485 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 12 | 01:31.963 | 00:41.333 | 00:27.234 | 00:23.396 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 13 |
01:31.788
L
|
00:41.189 | 00:27.217 | 00:23.382 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 14 | 06:11.258 | 05:20.197 | 00:27.437 | 00:23.624 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 15 | 01:32.585 | 00:41.632 | 00:27.527 | 00:23.426 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 16 | 01:33.746 | 00:41.528 | 00:28.904 |
00:23.314
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 17 | 01:31.848 | 00:41.078 |
00:27.171
S
|
00:23.599 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 18 | 05:41.864 | 04:50.965 | 00:27.212 | 00:23.687 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 19 | 03:18.151 | 02:26.739 | 00:27.332 | 00:24.080 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 20 | 01:32.773 | 00:41.500 | 00:27.688 | 00:23.585 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:28.199 | 04:35.991 | 00:28.412 | 00:23.796 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 2 | 01:33.836 | 00:42.159 | 00:27.918 | 00:23.759 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 01:33.535 | 00:42.307 | 00:27.558 | 00:23.670 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 | 03:27.437 | 02:36.601 |
00:27.230
S
|
00:23.606 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 01:33.738 | 00:41.695 | 00:27.473 | 00:24.570 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 6 | 01:32.799 | 00:41.706 | 00:27.535 | 00:23.558 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 7 |
01:32.277
L
|
00:41.485
S
|
00:27.428 |
00:23.364
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 8 | 01:33.352 | 00:42.272 | 00:27.500 | 00:23.580 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.993 | 01:11.655 | 00:29.344 | 00:23.994 | 0 | M | 38.0 | 25.0 | 99.7 | 6.0 | 20.0 |
| 2 | 03:07.691 | 02:15.789 | 00:27.810 | 00:24.092 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 01:35.250 | 00:43.900 | 00:27.724 | 00:23.626 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 | 01:32.700 | 00:41.832 | 00:27.351 | 00:23.517 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 01:33.645 | 00:41.593 | 00:28.688 | 00:23.364 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 6 | 03:23.157 | 02:31.069 | 00:28.152 | 00:23.936 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 7 | 01:36.700 | 00:45.679 | 00:27.333 | 00:23.688 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 8 | 01:32.480 | 00:41.585 | 00:27.469 | 00:23.426 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 9 | 01:32.527 | 00:41.956 | 00:27.202 | 00:23.369 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 10 | 01:33.565 | 00:42.684 | 00:27.666 |
00:23.215
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 11 | 01:32.881 | 00:41.739 | 00:27.607 | 00:23.535 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 12 | 01:33.453 | 00:41.810 |
00:27.140
S
|
00:24.503 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 13 | 11:23.131 | 10:30.719 | 00:27.923 | 00:24.489 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 14 | 03:24.638 | 02:32.857 | 00:27.954 | 00:23.827 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 15 | 01:35.952 | 00:41.673 | 00:30.213 | 00:24.066 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 16 | 01:34.778 | 00:42.641 | 00:28.171 | 00:23.966 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 17 | 01:33.355 | 00:42.217 | 00:27.454 | 00:23.684 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 18 | 01:32.629 | 00:41.703 | 00:27.472 | 00:23.454 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 19 | 02:50.893 | 01:59.845 | 00:27.414 | 00:23.634 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 20 |
01:32.399
L
|
00:41.360 | 00:27.234 | 00:23.805 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 21 | 01:32.505 |
00:41.344
S
|
00:27.481 | 00:23.680 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 22 | 06:34.258 | 05:42.526 | 00:27.454 | 00:24.278 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 23 | 01:34.119 | 00:42.189 | 00:27.846 | 00:24.084 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.385 | 01:20.605 | 00:28.611 | 00:24.169 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 2 | 01:35.902 | 00:43.045 | 00:28.341 | 00:24.516 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 03:00.473 | 02:08.039 | 00:28.503 | 00:23.931 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 | 01:34.741 | 00:42.564 | 00:28.084 | 00:24.093 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 04:56.375 | 04:02.448 | 00:30.204 | 00:23.723 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 6 | 01:35.105 | 00:42.932 | 00:28.539 | 00:23.634 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 7 | 01:35.439 | 00:42.865 | 00:28.157 | 00:24.417 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 8 | 08:12.781 | 07:21.009 | 00:28.188 |
00:23.584
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 9 | 02:36.569 | 01:44.666 | 00:27.824 | 00:24.079 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 10 | 01:34.548 | 00:42.555 | 00:27.908 | 00:24.085 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 11 |
01:33.793
L
|
00:42.138
S
|
00:27.909 | 00:23.746 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 12 | 04:01.251 | 03:06.175 | 00:28.836 | 00:26.240 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 13 | 05:26.893 | 04:35.179 |
00:27.509
S
|
00:24.205 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 14 | 01:36.990 | 00:42.422 | 00:28.067 | 00:26.501 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 15 | 01:34.009 | 00:42.228 | 00:28.143 | 00:23.638 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 16 | 06:55.545 | 06:02.116 | 00:27.945 | 00:25.484 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.062 | 01:33.466 | 00:30.748 | 00:25.848 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 2 | 05:22.954 | 04:20.048 | 00:39.205 | 00:23.701 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 01:40.824 | 00:43.921 | 00:28.422 | 00:28.481 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 | 03:18.058 | 02:25.367 | 00:28.360 | 00:24.331 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 03:51.989 | 03:00.181 | 00:28.053 | 00:23.755 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 6 | 01:34.511 | 00:43.166 | 00:27.698 | 00:23.647 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 7 | 01:34.385 | 00:43.247 |
00:27.541
S
|
00:23.597 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 8 |
01:33.810
L
|
00:42.757
S
|
00:27.716 |
00:23.337
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 9 | 01:35.498 | 00:43.595 | 00:28.157 | 00:23.746 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.266 | 01:25.073 | 00:33.980 | 00:26.213 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 2 | 01:45.246 | 00:45.715 | 00:33.115 | 00:26.416 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 3 | 01:42.073 | 00:47.277 | 00:30.069 | 00:24.727 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 4 |
01:39.032
L
|
00:44.726
S
|
00:29.970
S
|
00:24.336
S
|
0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |
| 5 | 01:39.534 | 00:44.764 | 00:29.984 | 00:24.786 | 0 | M | 38.0 | 25.0 | 100.0 | 6.0 | 20.0 |