Paris - Paris Eiffel

07 Dec 24 21:15 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GTR CUP 2007 1 00:45:18.606 29 laps / 0 cuts 01:31.842
Tyre: M
01:32.369 6 32 - 92
2 Nissan GTR CUP 2007 1 00:45:29.996 29 laps / 0 cuts 01:31.938
Tyre: M
01:32.851 2 255 - 264
3 Nissan GTR CUP 2007 1 00:46:00.972 29 laps / 0 cuts 01:31.899
Tyre: M
01:33.887 10 63 - 81
4 Nissan GTR CUP 2007 2 00:46:03.319 29 laps / 0 cuts 01:32.526
Tyre: M
01:33.836 4 48 - 56
5 Nissan GTR CUP 2007 2 00:46:06.393 29 laps / 0 cuts 01:31.805
Tyre: M
01:34.142 11 283 - 2490
6 Nissan GTR CUP 2007 1 00:46:11.189 29 laps / 0 cuts 01:31.902
Tyre: M
01:34.135 6 (+1 after session) 34 - 42
7 Nissan GTR CUP 2007 00:46:27.025 29 laps / 0 cuts 01:32.853
Tyre: M
01:34.471 6 38 - 177
8 Nissan GTR CUP 2007 1 00:44:58.468 27 laps / 0 cuts 01:33.595
Tyre: M
01:36.781 21 39 - 243
9 Nissan GTR CUP 2007 1 00:42:38.588 24 laps / 0 cuts 01:33.136
Tyre: M
01:38.327 35 44 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 19.9 X: 1.0 Y: -0.3 Z: 2.0 X: -1264.7 Y: 53.5 Z: 516.1 20:27:05 (UTC) - lap 1 No Replay
2 Collision with car 9.0 X: -1.0 Y: -0.1 Z: 1.5 X: -1253.7 Y: 53.7 Z: 521.8 20:27:07 (UTC) - lap 1 No Replay
3 Collision with environment 19.3 X: 1.0 Y: -0.3 Z: 2.0 X: -1248.7 Y: 53.5 Z: 519.8 20:27:07 (UTC) - lap 1 No Replay
4 Collision with car 26.1 X: 1.0 Y: 0.2 Z: 0.0 X: -1132.5 Y: 49.2 Z: 491.5 20:27:13 (UTC) - lap 1 No Replay
5 Collision with car 19.7 X: -1.0 Y: 0.3 Z: 2.0 X: -1132.1 Y: 49.2 Z: 491.3 20:27:17 (UTC) - lap 1 No Replay
6 Collision with environment 60.5 X: 0.9 Y: -0.3 Z: 2.0 X: -1125.4 Y: 48.3 Z: 484.1 20:27:17 (UTC) - lap 1 No Replay
7 Collision with environment 37.5 X: -1.0 Y: -0.3 Z: 2.0 X: -1359.1 Y: 64.1 Z: -214.3 20:28:12 (UTC) - lap 1 No Replay
8 Collision with environment 58.1 X: 0.7 Y: -0.3 Z: 2.2 X: -571.6 Y: 40.8 Z: 402.3 20:28:57 (UTC) - lap 2 No Replay
9 Collision with environment 53.9 X: 0.7 Y: -0.3 Z: 2.2 X: -567.3 Y: 40.8 Z: 397.7 20:29:02 (UTC) - lap 2 No Replay
10 Collision with car 43.2 X: -0.8 Y: 0.3 Z: -2.5 X: -553.0 Y: 41.4 Z: 386.9 20:29:02 (UTC) - lap 2 No Replay
11 Collision with environment 24.6 X: -1.0 Y: 1.0 Z: -2.6 X: -553.7 Y: 42.2 Z: 383.0 20:29:02 (UTC) - lap 2 No Replay
12 Collision with car 45.8 X: 0.9 Y: 1.0 Z: -1.3 X: -552.3 Y: 42.1 Z: 386.6 20:29:02 (UTC) - lap 2 No Replay
13 Collision with environment 35.2 X: -0.0 Y: -0.3 Z: 2.3 X: -573.2 Y: 40.8 Z: 404.1 20:29:07 (UTC) - lap 2 No Replay
14 Collision with environment 5.0 X: -1.0 Y: -0.3 Z: 1.0 X: -587.4 Y: 41.0 Z: 447.6 20:29:12 (UTC) - lap 2 No Replay
15 Collision with environment 145.2 X: 1.0 Y: -0.3 Z: 2.0 X: -185.7 Y: 39.3 Z: -55.2 20:29:27 (UTC) - lap 2 No Replay
16 Collision with environment 53.6 X: 0.7 Y: -0.3 Z: 2.2 X: -273.0 Y: 39.7 Z: -116.9 20:29:32 (UTC) - lap 2 No Replay
17 Collision with environment 13.7 X: -1.0 Y: 1.0 Z: -2.6 X: -289.7 Y: 41.5 Z: -126.4 20:29:37 (UTC) - lap 2 No Replay
18 Collision with environment 12.3 X: 0.7 Y: -0.3 Z: 2.2 X: -271.2 Y: 39.9 Z: -139.5 20:29:42 (UTC) - lap 2 No Replay
19 Collision with environment 16.4 X: 1.1 Y: 0.4 Z: -1.5 X: -971.6 Y: 59.9 Z: -138.5 20:29:42 (UTC) - lap 2 No Replay
20 Collision with environment 7.1 X: 1.0 Y: -0.3 Z: 1.8 X: -1337.6 Y: 64.2 Z: -220.7 20:30:02 (UTC) - lap 2 No Replay
21 Collision with environment 11.6 X: 1.1 Y: -0.3 Z: -1.5 X: -749.9 Y: 41.2 Z: 375.7 20:30:22 (UTC) - lap 3 No Replay
22 Collision with environment 4.9 X: 1.1 Y: 0.4 Z: -1.5 X: -770.7 Y: 56.7 Z: -67.9 20:31:17 (UTC) - lap 3 No Replay
23 Collision with environment 66.5 X: 1.0 Y: 1.0 Z: -2.6 X: -1126.4 Y: 66.9 Z: 244.8 20:31:48 (UTC) - lap 4 No Replay
24 Collision with environment 36.9 X: 1.0 Y: 0.7 Z: -2.6 X: -576.3 Y: 41.9 Z: 407.5 20:33:53 (UTC) - lap 5 No Replay
25 Collision with environment 21.0 X: -1.0 Y: 1.0 Z: -2.3 X: -220.9 Y: 40.5 Z: -111.5 20:33:56 (UTC) - lap 5 No Replay
26 Collision with environment 13.7 X: 1.1 Y: 0.4 Z: -1.5 X: -759.8 Y: 41.9 Z: 365.8 20:34:02 (UTC) - lap 5 No Replay
27 Collision with environment 7.8 X: -1.1 Y: 0.4 Z: -1.5 X: -600.5 Y: 41.8 Z: 461.1 20:34:12 (UTC) - lap 5 No Replay
28 Collision with environment 19.1 X: 1.0 Y: -0.3 Z: 2.0 X: -186.8 Y: 39.2 Z: -58.1 20:35:22 (UTC) - lap 6 No Replay
29 Collision with environment 34.0 X: -1.0 Y: -0.3 Z: 2.0 X: -604.8 Y: 41.1 Z: 465.4 20:35:42 (UTC) - lap 6 No Replay
30 Collision with environment 107.6 X: -0.7 Y: -0.3 Z: 2.2 X: -199.7 Y: 39.1 Z: 182.0 20:35:57 (UTC) - lap 6 No Replay
31 Collision with environment 85.6 X: 0.9 Y: -0.2 Z: 2.0 X: -358.5 Y: 42.3 Z: -126.9 20:36:07 (UTC) - lap 6 No Replay
32 Collision with environment 47.7 X: 0.7 Y: -0.3 Z: 2.2 X: -1302.1 Y: 64.5 Z: -160.6 20:36:37 (UTC) - lap 6 No Replay
33 Collision with environment 11.2 X: -1.0 Y: 1.0 Z: -2.6 X: -714.3 Y: 42.4 Z: 440.3 20:36:57 (UTC) - lap 7 No Replay
34 Collision with environment 20.1 X: 1.0 Y: 1.0 Z: -2.6 X: -882.5 Y: 58.1 Z: -55.7 20:37:37 (UTC) - lap 7 No Replay
35 Collision with environment 90.1 X: -0.8 Y: -0.1 Z: 1.9 X: -1094.5 Y: 65.9 Z: 23.3 20:37:57 (UTC) - lap 8 No Replay
36 Collision with environment 2.5 X: 1.1 Y: -0.3 Z: -1.5 X: -745.7 Y: 41.2 Z: 379.9 20:38:07 (UTC) - lap 8 No Replay
37 Collision with environment 18.8 X: 1.0 Y: -0.3 Z: 2.0 X: -187.1 Y: 39.2 Z: -58.7 20:38:27 (UTC) - lap 8 No Replay
38 Collision with environment 37.5 X: -1.0 Y: 1.0 Z: -2.6 X: -727.9 Y: 42.5 Z: 397.6 20:38:38 (UTC) - lap 8 No Replay
39 Collision with environment 19.6 X: 1.0 Y: -0.3 Z: 2.0 X: -178.8 Y: 40.4 Z: 59.8 20:39:03 (UTC) - lap 8 No Replay
40 Collision with environment 140.9 X: 1.0 Y: -0.3 Z: 2.0 X: -186.2 Y: 39.2 Z: -56.7 20:39:17 (UTC) - lap 8 No Replay
41 Collision with environment 8.0 X: -1.0 Y: 1.0 Z: -2.6 X: -232.1 Y: 40.4 Z: -118.3 20:39:22 (UTC) - lap 8 No Replay
42 Collision with environment 73.6 X: 0.9 Y: -0.3 Z: 2.1 X: -1145.9 Y: 49.2 Z: 492.1 20:39:25 (UTC) - lap 9 No Replay
43 Collision with environment 106.2 X: 0.9 Y: -0.2 Z: 1.9 X: -774.3 Y: 41.3 Z: 351.5 20:42:02 (UTC) - lap 10 No Replay
44 Collision with environment 79.9 X: -0.9 Y: -0.2 Z: 2.0 X: -160.8 Y: 39.4 Z: 116.4 20:42:13 (UTC) - lap 10 No Replay
45 Collision with environment 14.6 X: -1.0 Y: -0.3 Z: 2.0 X: -1101.2 Y: 47.7 Z: 483.0 20:42:57 (UTC) - lap 11 No Replay
46 Collision with environment 56.9 X: 1.0 Y: -0.3 Z: 2.0 X: -1164.1 Y: 50.2 Z: 497.5 20:42:58 (UTC) - lap 11 No Replay
47 Collision with environment 4.3 X: -1.1 Y: 0.4 Z: -1.5 X: -1097.5 Y: 48.3 Z: 478.8 20:43:02 (UTC) - lap 11 No Replay
48 Collision with environment 41.0 X: 0.0 Y: -0.3 Z: 2.3 X: -1135.2 Y: 48.7 Z: 488.4 20:43:03 (UTC) - lap 11 No Replay
49 Collision with environment 8.1 X: -1.0 Y: 1.0 Z: -2.6 X: -1130.7 Y: 50.0 Z: 502.4 20:43:08 (UTC) - lap 11 No Replay
50 Collision with environment 6.8 X: -1.1 Y: 0.4 Z: -1.4 X: -162.7 Y: 40.2 Z: 106.1 20:43:48 (UTC) - lap 11 No Replay
51 Collision with environment 17.5 X: 1.0 Y: 1.0 Z: -2.6 X: -874.5 Y: 58.0 Z: -48.2 20:44:08 (UTC) - lap 11 No Replay
52 Collision with environment 16.3 X: 1.0 Y: 1.0 Z: -2.6 X: -1052.6 Y: 67.1 Z: 11.9 20:44:42 (UTC) - lap 12 No Replay
53 Collision with environment 17.8 X: -1.1 Y: 0.4 Z: -1.4 X: -597.5 Y: 41.8 Z: 458.1 20:45:17 (UTC) - lap 12 No Replay
54 Collision with environment 15.2 X: 1.0 Y: -0.3 Z: 2.0 X: -187.1 Y: 39.2 Z: -58.7 20:45:33 (UTC) - lap 12 No Replay
55 Collision with environment 26.9 X: -1.0 Y: 0.4 Z: -1.4 X: -1089.5 Y: 66.5 Z: 22.5 20:45:52 (UTC) - lap 13 No Replay
56 Collision with environment 5.2 X: 1.0 Y: -0.3 Z: 2.0 X: -637.5 Y: 41.1 Z: 465.1 20:45:56 (UTC) - lap 13 No Replay
57 Collision with environment 6.8 X: 1.0 Y: -0.3 Z: 1.3 X: -1260.1 Y: 53.7 Z: 515.7 20:46:12 (UTC) - lap 13 No Replay
58 Collision with environment 10.6 X: 1.1 Y: 0.4 Z: -1.5 X: -762.7 Y: 41.9 Z: 363.0 20:46:47 (UTC) - lap 13 No Replay
59 Collision with environment 8.9 X: 1.0 Y: -0.3 Z: 2.0 X: -1337.4 Y: 64.2 Z: -220.8 20:47:37 (UTC) - lap 13 No Replay
60 Collision with environment 4.1 X: 1.0 Y: -0.3 Z: 2.0 X: -191.2 Y: 39.2 Z: 162.1 20:49:18 (UTC) - lap 14 No Replay
61 Collision with environment 15.8 X: 1.0 Y: 1.0 Z: -2.6 X: -178.6 Y: 41.6 Z: 67.8 20:49:23 (UTC) - lap 14 No Replay
62 Collision with environment 16.2 X: -1.0 Y: -0.3 Z: 1.9 X: -593.6 Y: 41.1 Z: 454.1 20:51:37 (UTC) - lap 14 No Replay
63 Collision with environment 68.4 X: -1.0 Y: -0.3 Z: 2.0 X: -602.4 Y: 41.1 Z: 463.1 20:53:12 (UTC) - lap 15 No Replay
64 Collision with environment 14.9 X: 1.0 Y: -0.3 Z: 1.9 X: -187.1 Y: 39.2 Z: -58.8 20:55:12 (UTC) - lap 18 No Replay
65 Collision with environment 92.4 X: -0.9 Y: 0.2 Z: 2.0 X: -162.0 Y: 39.9 Z: 110.9 20:56:06 (UTC) - lap 19 No Replay
66 Collision with environment 81.0 X: 1.0 Y: -0.3 Z: 2.0 X: -184.9 Y: 39.2 Z: 155.8 20:56:32 (UTC) - lap 17 No Replay
67 Collision with environment 63.3 X: 0.9 Y: -0.3 Z: 2.0 X: -881.7 Y: 56.7 Z: -54.9 20:56:38 (UTC) - lap 18 No Replay
68 Collision with environment 110.7 X: 0.9 Y: -0.3 Z: 2.1 X: -187.1 Y: 39.2 Z: -58.8 20:56:42 (UTC) - lap 17 No Replay
69 Collision with environment 7.0 X: 1.0 Y: -0.3 Z: 1.2 X: -194.8 Y: 39.2 Z: 164.7 20:56:48 (UTC) - lap 19 No Replay
70 Collision with environment 33.6 X: -1.0 Y: -0.3 Z: 2.0 X: -743.9 Y: 41.1 Z: 411.0 20:57:26 (UTC) - lap 20 No Replay
71 Collision with environment 61.7 X: -0.7 Y: -0.3 Z: 2.2 X: -1101.8 Y: 65.7 Z: 132.1 20:57:27 (UTC) - lap 18 No Replay
72 Collision with environment 29.3 X: 0.7 Y: -0.3 Z: 2.2 X: -1080.8 Y: 65.7 Z: 107.9 20:57:32 (UTC) - lap 18 No Replay
73 Collision with environment 2.9 X: 1.1 Y: 0.4 Z: -1.5 X: -779.6 Y: 56.9 Z: -64.1 20:57:50 (UTC) - lap 20 No Replay
74 Collision with environment 128.0 X: 1.0 Y: -0.3 Z: 2.0 X: -186.2 Y: 39.2 Z: -56.7 20:57:51 (UTC) - lap 20 No Replay
75 Collision with environment 7.9 X: 1.1 Y: 0.4 Z: -1.5 X: -745.4 Y: 41.9 Z: 380.2 21:01:48 (UTC) - lap 23 No Replay
76 Collision with environment 41.1 X: -0.7 Y: -0.3 Z: 2.2 X: -744.4 Y: 41.1 Z: 410.5 21:02:23 (UTC) - lap 22 No Replay
77 Collision with environment 74.6 X: -1.0 Y: -0.3 Z: 2.0 X: -1061.2 Y: 65.8 Z: 29.2 21:02:27 (UTC) - lap 21 No Replay
78 Collision with environment 18.6 X: 1.0 Y: 1.0 Z: -2.6 X: -728.0 Y: 42.5 Z: 397.5 21:02:33 (UTC) - lap 22 No Replay
79 Collision with environment 41.2 X: 0.7 Y: -0.3 Z: 2.2 X: -178.4 Y: 40.2 Z: 76.1 21:03:17 (UTC) - lap 21 No Replay
80 Collision with environment 28.0 X: 1.0 Y: -0.3 Z: 2.0 X: -932.2 Y: 58.7 Z: -125.1 21:03:18 (UTC) - lap 22 No Replay
81 Collision with environment 25.6 X: 0.7 Y: -0.3 Z: 2.2 X: -179.0 Y: 40.4 Z: 56.7 21:03:27 (UTC) - lap 21 No Replay
82 Collision with environment 4.7 X: 1.0 Y: -0.3 Z: 2.0 X: -179.1 Y: 40.5 Z: 52.2 21:03:32 (UTC) - lap 21 No Replay
83 Collision with environment 4.4 X: 1.0 Y: -0.3 Z: 1.4 X: -1336.9 Y: 64.2 Z: -221.3 21:03:33 (UTC) - lap 22 No Replay
84 Collision with environment 66.5 X: -0.8 Y: 0.0 Z: 2.1 X: -1279.7 Y: 53.9 Z: 524.3 21:04:03 (UTC) - lap 23 No Replay
85 Collision with environment 15.7 X: 1.0 Y: -0.3 Z: 2.0 X: -187.0 Y: 39.2 Z: -58.6 21:04:43 (UTC) - lap 24 No Replay
86 Collision with environment 91.0 X: -0.9 Y: -0.3 Z: 2.0 X: -1188.6 Y: 51.7 Z: 521.7 21:05:22 (UTC) - lap 25 No Replay
87 Collision with environment 20.7 X: -1.0 Y: 1.0 Z: -2.6 X: -737.5 Y: 42.5 Z: 417.3 21:05:26 (UTC) - lap 25 No Replay
88 Collision with environment 6.0 X: 1.0 Y: -0.3 Z: 1.2 X: -193.6 Y: 39.2 Z: 163.9 21:05:46 (UTC) - lap 25 No Replay
89 Collision with environment 0.4 X: 1.1 Y: 0.4 Z: -1.5 X: -192.3 Y: 39.9 Z: 163.1 21:05:51 (UTC) - lap 25 No Replay
90 Collision with environment 8.0 X: 1.0 Y: -0.3 Z: 1.3 X: -194.8 Y: 39.2 Z: 164.7 21:05:52 (UTC) - lap 25 No Replay
91 Collision with environment 21.8 X: 1.0 Y: 0.7 Z: -2.6 X: -569.8 Y: 41.8 Z: 400.5 21:06:03 (UTC) - lap 24 No Replay
92 Collision with environment 21.0 X: -0.7 Y: -0.3 Z: 2.2 X: -1169.5 Y: 65.7 Z: 284.1 21:06:17 (UTC) - lap 23 No Replay
93 Collision with environment 9.8 X: 1.1 Y: 0.4 Z: -1.5 X: -425.6 Y: 40.9 Z: 263.4 21:07:16 (UTC) - lap 26 No Replay
94 Collision with environment 17.4 X: -1.0 Y: -0.3 Z: 2.0 X: -596.3 Y: 41.1 Z: 456.9 21:08:22 (UTC) - lap 24 No Replay
95 Collision with environment 92.9 X: -0.9 Y: -0.2 Z: 1.9 X: -161.6 Y: 39.5 Z: 113.2 21:09:18 (UTC) - lap 27 No Replay
96 Collision with environment 6.0 X: 1.0 Y: -0.3 Z: 1.6 X: -1273.2 Y: 53.7 Z: 501.7 21:09:37 (UTC) - lap 24 No Replay
97 Collision with environment 12.3 X: 1.0 Y: -0.3 Z: 2.0 X: -224.4 Y: 39.2 Z: 171.1 21:10:53 (UTC) - lap 27 No Replay
98 Collision with environment 90.8 X: -0.9 Y: -0.1 Z: 2.0 X: -1096.9 Y: 65.9 Z: 24.0 21:11:07 (UTC) - lap 29 No Replay
99 Collision with environment 13.2 X: -1.0 Y: -0.3 Z: 2.0 X: -162.3 Y: 39.4 Z: 109.2 21:11:18 (UTC) - lap 29 No Replay
100 Collision with environment 43.8 X: 0.7 Y: -0.3 Z: 2.2 X: -582.6 Y: 41.0 Z: 442.5 21:12:18 (UTC) - lap 27 No Replay
101 Collision with environment after session end 32.9 X: -0.7 Y: -0.3 Z: 2.2 X: -1091.8 Y: 65.7 Z: 0.8 21:12:57 (UTC) - lap 29 No Replay
102 Collision with environment 72.9 X: 0.8 Y: -0.0 Z: 2.0 X: -869.9 Y: 56.9 Z: -44.3 21:12:58 (UTC) - lap 27 No Replay
Car Env Rel
Paris - Paris Eiffel Paris - Paris Eiffel collisions

There were no penalties in this session.

1st Kappy Astur in Nissan GTR CUP 2007
Best: 01:31.842, Potential: 01:31.481
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.498 00:46.202 00:27.554 00:23.742 0 M 39.0 25.0 10.0 31.0
2 2 01:32.008 00:41.289 00:27.481 00:23.238 0 M 39.0 25.0 10.0 31.0
3 2 01:32.661 00:41.397 00:27.900 00:23.364 0 M 39.0 25.0 10.0 31.0
4 2 01:31.934 00:41.350 00:27.365 00:23.219 0 M 39.0 25.0 10.0 31.0
5 2 01:32.568 00:41.524 00:27.724 00:23.320 0 M 39.0 25.0 10.0 31.0
6 2 01:33.024 00:41.413 00:28.152 00:23.459 0 M 39.0 25.0 10.0 31.0
7 2 01:32.029 00:41.354 00:27.320 00:23.355 0 M 39.0 25.0 10.0 31.0
8 2 01:32.778 00:41.540 00:27.648 00:23.590 0 M 39.0 25.0 10.0 31.0
9 1 01:33.091 00:42.093 00:27.666 00:23.332 0 M 39.0 25.0 10.0 31.0
10 1 01:31.922 00:41.244
S
00:27.468 00:23.210
S
0 M 39.0 25.0 10.0 31.0
11 1 01:32.414 00:41.709 00:27.355 00:23.350 0 M 39.0 25.0 10.0 31.0
12 1 01:32.226 00:41.501 00:27.239 00:23.486 0 M 39.0 25.0 10.0 31.0
13 1 01:32.434 00:41.611 00:27.446 00:23.377 0 M 39.0 25.0 10.0 31.0
14 1 01:32.840 00:41.342 00:27.388 00:24.110 0 M 39.0 25.0 10.0 31.0
15 2 02:07.127 00:41.564 00:28.787 00:56.776 0 M 39.0 25.0 10.0 31.0
16 1 01:32.374 00:41.785 00:27.140 00:23.449 0 M 39.0 25.0 10.0 31.0
17 1 01:32.206 00:41.730 00:27.247 00:23.229 0 M 39.0 25.0 10.0 31.0
18 1 01:32.184 00:41.275 00:27.648 00:23.261 0 M 39.0 25.0 10.0 31.0
19 1 01:32.088 00:41.512 00:27.099 00:23.477 0 M 39.0 25.0 10.0 31.0
20 1 01:32.159 00:41.328 00:27.589 00:23.242 0 M 39.0 25.0 10.0 31.0
21 1 01:32.513 00:41.884 00:27.306 00:23.323 0 M 39.0 25.0 10.0 31.0
22 1 01:32.315 00:41.483 00:27.441 00:23.391 0 M 39.0 25.0 10.0 31.0
23 1 01:32.036 00:41.434 00:27.229 00:23.373 0 M 39.0 25.0 10.0 31.0
24 1 01:32.100 00:41.443 00:27.392 00:23.265 0 M 39.0 25.0 10.0 31.0
25 1 01:32.236 00:41.620 00:27.144 00:23.472 0 M 39.0 25.0 10.0 31.0
26 1 01:31.842
L
00:41.387 00:27.027
S
00:23.428 0 M 39.0 25.0 10.0 31.0
27 1 01:32.465 00:41.886 00:27.224 00:23.355 0 M 39.0 25.0 10.0 31.0
28 1 01:32.320 00:41.502 00:27.391 00:23.427 0 M 39.0 25.0 10.0 31.0
29 1 01:33.209 00:41.640 00:27.864 00:23.705 0 M 39.0 25.0 10.0 31.0
2nd Luciano in Nissan GTR CUP 2007
Best: 01:31.938, Potential: 01:31.588
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.460 00:45.664 00:27.518 00:23.278 0 M 39.0 25.0 10.0 31.0
2 1 01:32.139 00:41.586 00:27.269 00:23.284 0 M 39.0 25.0 10.0 31.0
3 1 01:31.944 00:41.368
S
00:27.211 00:23.365 0 M 39.0 25.0 10.0 31.0
4 1 01:32.528 00:41.921 00:27.275 00:23.332 0 M 39.0 25.0 10.0 31.0
5 1 01:32.145 00:41.609 00:27.374 00:23.162 0 M 39.0 25.0 10.0 31.0
6 1 01:32.650 00:41.777 00:27.311 00:23.562 0 M 39.0 25.0 10.0 31.0
7 1 01:32.678 00:41.838 00:27.260 00:23.580 0 M 39.0 25.0 10.0 31.0
8 1 01:31.938
L
00:41.627 00:27.059
S
00:23.252 0 M 39.0 25.0 10.0 31.0
9 2 01:36.155 00:44.676 00:27.522 00:23.957 0 M 39.0 25.0 10.0 31.0
10 2 01:32.991 00:41.812 00:27.756 00:23.423 0 M 39.0 25.0 10.0 31.0
11 2 01:33.167 00:42.389 00:27.513 00:23.265 0 M 39.0 25.0 10.0 31.0
12 2 01:32.550 00:41.893 00:27.342 00:23.315 0 M 39.0 25.0 10.0 31.0
13 2 01:32.394 00:41.751 00:27.418 00:23.225 0 M 39.0 25.0 10.0 31.0
14 2 01:32.699 00:41.885 00:27.253 00:23.561 0 M 39.0 25.0 10.0 31.0
15 3 02:06.759 00:42.644 00:27.482 00:56.633 0 M 39.0 25.0 10.0 31.0
16 2 01:33.127 00:42.291 00:27.567 00:23.269 0 M 39.0 25.0 10.0 31.0
17 2 01:32.647 00:42.108 00:27.337 00:23.202 0 M 39.0 25.0 10.0 31.0
18 2 01:33.214 00:42.153 00:27.405 00:23.656 0 M 39.0 25.0 10.0 31.0
19 2 01:33.110 00:42.153 00:27.508 00:23.449 0 M 39.0 25.0 10.0 31.0
20 2 01:32.792 00:41.772 00:27.683 00:23.337 0 M 39.0 25.0 10.0 31.0
21 2 01:32.212 00:41.781 00:27.270 00:23.161
S
0 M 39.0 25.0 10.0 31.0
22 2 01:32.602 00:42.089 00:27.158 00:23.355 0 M 39.0 25.0 10.0 31.0
23 2 01:32.881 00:42.305 00:27.338 00:23.238 0 M 39.0 25.0 10.0 31.0
24 2 01:32.949 00:42.026 00:27.477 00:23.446 0 M 39.0 25.0 10.0 31.0
25 2 01:33.001 00:42.259 00:27.495 00:23.247 0 M 39.0 25.0 10.0 31.0
26 2 01:33.021 00:41.905 00:27.382 00:23.734 0 M 39.0 25.0 10.0 31.0
27 2 01:33.528 00:42.313 00:27.936 00:23.279 0 M 39.0 25.0 10.0 31.0
28 2 01:33.023 00:41.985 00:27.584 00:23.454 0 M 39.0 25.0 10.0 31.0
29 2 01:32.914 00:41.866 00:27.616 00:23.432 0 M 39.0 25.0 10.0 31.0
3rd Rafa Alvarez VSS in Nissan GTR CUP 2007
Best: 01:31.899, Potential: 01:31.311
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.575 00:47.361 00:27.688 00:23.526 0 M 39.0 25.0 10.0 31.0
2 8 01:53.590 00:41.207
S
00:48.380 00:24.003 0 M 39.0 25.0 10.0 31.0
3 7 01:32.521 00:41.545 00:27.463 00:23.513 0 M 39.0 25.0 10.0 31.0
4 7 01:32.134 00:41.441 00:27.352 00:23.341 0 M 39.0 25.0 10.0 31.0
5 6 01:32.868 00:41.442 00:27.954 00:23.472 0 M 39.0 25.0 10.0 31.0
6 6 01:33.262 00:41.525 00:27.590 00:24.147 0 M 39.0 25.0 10.0 31.0
7 6 01:33.551 00:42.494 00:27.333 00:23.724 0 M 39.0 25.0 10.0 31.0
8 6 01:32.851 00:42.163 00:27.540 00:23.148 0 M 39.0 25.0 10.0 31.0
9 6 01:32.309 00:41.621 00:27.235 00:23.453 0 M 39.0 25.0 10.0 31.0
10 6 01:32.122 00:41.394 00:27.490 00:23.238 0 M 39.0 25.0 10.0 31.0
11 5 01:34.865 00:43.349 00:27.648 00:23.868 0 M 39.0 25.0 10.0 31.0
12 5 01:32.590 00:41.978 00:27.334 00:23.278 0 M 39.0 25.0 10.0 31.0
13 5 01:32.696 00:41.716 00:27.788 00:23.192 0 M 39.0 25.0 10.0 31.0
14 4 01:32.685 00:41.807 00:27.576 00:23.302 0 M 39.0 25.0 10.0 31.0
15 5 02:07.557 00:42.480 00:27.648 00:57.429 0 M 39.0 25.0 10.0 31.0
16 4 01:34.455 00:43.668 00:27.684 00:23.103 0 M 39.0 25.0 10.0 31.0
17 4 01:32.555 00:41.827 00:27.374 00:23.354 0 M 39.0 25.0 10.0 31.0
18 4 01:32.018 00:41.744 00:27.027
S
00:23.247 0 M 39.0 25.0 10.0 31.0
19 4 01:32.397 00:41.609 00:27.486 00:23.302 0 M 39.0 25.0 10.0 31.0
20 4 01:32.515 00:41.813 00:27.351 00:23.351 0 M 39.0 25.0 10.0 31.0
21 4 01:33.425 00:42.459 00:27.504 00:23.462 0 M 39.0 25.0 10.0 31.0
22 4 01:32.046 00:41.348 00:27.441 00:23.257 0 M 39.0 25.0 10.0 31.0
23 4 01:32.871 00:41.706 00:27.962 00:23.203 0 M 39.0 25.0 10.0 31.0
24 4 01:31.899
L
00:41.552 00:27.270 00:23.077
S
S
0 M 39.0 25.0 10.0 31.0
25 3 01:32.691 00:41.890 00:27.580 00:23.221 0 M 39.0 25.0 10.0 31.0
26 3 01:34.742 00:43.303 00:27.779 00:23.660 0 M 39.0 25.0 10.0 31.0
27 3 01:34.305 00:42.501 00:27.904 00:23.900 0 M 39.0 25.0 10.0 31.0
28 3 01:34.711 00:42.578 00:28.197 00:23.936 0 M 39.0 25.0 10.0 31.0
29 3 01:36.301 00:43.197 00:28.007 00:25.097 0 M 39.0 25.0 10.0 31.0
4th Ruben Blanco Otero in Nissan GTR CUP 2007
Best: 01:32.526, Potential: 01:32.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:43.423 00:51.570 00:28.102 00:23.751 0 M 39.0 25.0 10.0 31.0
2 4 01:34.825 00:42.071 00:28.819 00:23.935 0 M 39.0 25.0 10.0 31.0
3 4 01:33.767 00:42.180 00:27.629 00:23.958 0 M 39.0 25.0 10.0 31.0
