Anderstop, Suecia
Back to Results| # | Name | Car | Average of Best 3 Laps | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | VSS RAFA | BMW DTM 2020 |
01:28.475 |
01:28.646 | 8 laps / 1 cuts | 2 - 1884 |
| 2 | Gino Ivan | BMW DTM 2020 |
01:28.838 |
01:28.838 | 5 laps / 0 cuts | 277 - 284 |
| 3 | Luciano | BMW DTM 2020 |
01:28.942 |
01:29.149 | 7 laps / 2 cuts | 253 - 2646 |
| 4 | Kappy Astur | Audi DTM 2020 |
01:28.983 |
01:34.837 | 8 laps / 0 cuts | 35 - 652 |
| 5 | jucarcaz | Audi DTM 2020 |
01:28.989 |
01:31.505 | 5 laps / 0 cuts | 36 - 455 |
| 6 | Marce Chucky | BMW DTM 2020 |
01:30.564 |
01:30.984 | 8 laps / 1 cuts | 66 - 86 |
| 7 | Leivahdez_ | BMW DTM 2020 |
01:34.309 |
01:36.442 | 7 laps / 5 cuts | 85 - 244 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.666 | 00:54.634 | 00:36.680 | 00:26.352 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 2 | 01:29.122 | 00:27.953 | 00:36.374 | 00:24.795 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 3 | 01:28.683 | 00:27.869 | 00:36.356 |
00:24.458
S
|
0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 4 Avg | 01:28.519 | 00:27.850 | 00:36.185 | 00:24.484 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 5 | 02:37.064 | 01:36.040 | 00:36.437 | 00:24.587 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 6 | 01:29.399 | 00:28.011 | 00:36.107 | 00:25.281 | 1 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 7 Avg |
01:28.274
L
L
|
00:27.813
S
S
|
00:35.842
S
S
|
00:24.619 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 8 Avg | 01:28.634 | 00:27.875 | 00:36.217 | 00:24.542 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.198 | 00:52.606 | 00:37.013 | 00:24.579 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 2 Avg | 01:28.685 | 00:28.138 |
00:36.112
S
|
00:24.435 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 3 Avg | 01:29.147 | 00:28.209 | 00:36.431 | 00:24.507 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 4 Avg |
01:28.684
L
|
00:28.029
S
|
00:36.314 |
00:24.341
S
|
0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 5 | 04:14.975 | 03:13.568 | 00:36.504 | 00:24.903 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.562 | 00:54.773 | 00:41.743 | 00:25.046 | 1 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 2 Avg |
01:28.837
L
|
00:28.087 | 00:36.545 |
00:24.205
S
S
|
0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 3 | 01:29.155 | 00:28.265 | 00:36.433 | 00:24.457 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 4 Avg | 01:29.051 | 00:28.238 | 00:36.549 | 00:24.264 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 5 Avg | 01:28.940 |
00:28.015
S
|
00:36.554 | 00:24.371 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 6 | 02:07.290 | 01:03.138 | 00:39.438 | 00:24.714 | 1 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 7 | 01:29.766 | 00:28.629 |
00:36.225
S
|
00:24.912 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.690 | 01:19.841 | 00:37.049 | 00:24.800 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 2 | 01:29.297 | 00:27.958 | 00:36.481 | 00:24.858 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 3 | 01:29.359 | 00:28.276 | 00:36.427 | 00:24.656 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 4 | 02:08.831 | 01:08.108 | 00:36.311 |
00:24.412
S
|
0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 5 Avg |
01:28.896
L
|
00:28.101 | 00:36.382 | 00:24.413 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 6 Avg | 01:28.902 | 00:28.088 |
00:36.181
S
|
00:24.633 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 7 Avg | 01:29.153 |
00:27.954
S
|
00:36.400 | 00:24.799 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 8 | 01:29.426 | 00:28.186 | 00:36.562 | 00:24.678 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.794 | 00:54.616 | 00:36.702 | 00:24.476 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 2 Avg | 01:29.239 | 00:28.529 | 00:36.315 | 00:24.395 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 3 Avg |
01:28.782
L
|
00:28.184 | 00:36.288 |
00:24.310
S
|
0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 4 Avg | 01:28.947 |
00:28.044
S
|
00:36.234
S
|
00:24.669 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 5 | 01:39.054 | 00:28.566 | 00:36.616 | 00:33.872 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.967 | 01:17.796 | 00:37.079 | 00:25.092 | 1 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 2 Avg | 01:30.524 | 00:28.438 | 00:36.959 | 00:25.127 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 3 | 01:30.857 |
00:28.182
S
|
00:37.214 | 00:25.461 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 4 | 01:32.388 | 00:29.163 | 00:37.894 | 00:25.331 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 5 | 02:32.666 | 01:30.107 | 00:37.612 | 00:24.947 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 6 Avg |
01:30.318
L
|
00:28.668 |
00:36.648
S
|
00:25.002 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 7 | 01:30.967 | 00:28.700 | 00:37.377 |
00:24.890
S
|
0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 8 Avg | 01:30.852 | 00:28.517 | 00:37.337 | 00:24.998 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.711 | 01:49.781 | 00:37.337 | 00:24.593 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 2 Avg | 01:30.405 | 00:28.394 | 00:37.306 | 00:24.705 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 3 | 01:39.954 | 00:28.422 | 00:46.475 | 00:25.057 | 1 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 4 | 01:57.157 | 00:41.170 | 00:40.698 | 00:35.289 | 4 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 5 Avg | 01:42.138 | 00:40.425 |
00:37.071
S
|
00:24.642 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 6 Avg |
01:30.386
L
|
00:28.313
S
|
00:37.499 |
00:24.574
S
|
0 | M | 41.0 | 25.0 | 11.0 | 20.0 |
| 7 | 01:42.841 | 00:28.555 | 00:37.539 | 00:36.747 | 0 | M | 41.0 | 25.0 | 11.0 | 20.0 |