Zolder, Belgium
Back to Results| # | Name | Car | Average of Best 3 Laps | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kappy_Astur | Audi DTM 2020 |
01:27.886 |
01:28.251 | 9 laps / 3 cuts | 32 - 407 |
| 2 | VSS RAFA | BMW DTM 2020 |
01:28.119 |
01:28.521 | 9 laps / 1 cuts | 1 - 1628 |
| 3 | Daniel Lastra | Audi DTM 2020 |
01:28.959 |
01:29.186 | 9 laps / 4 cuts | 33 - 38 |
| 4 | Luciano | BMW DTM 2020 |
01:29.402 |
01:29.402 | 4 laps / 0 cuts | 253 - 1460 |
| 5 | Leivahdez_ | BMW DTM 2020 |
01:30.017 |
01:36.966 | 7 laps / 3 cuts | 59 - 123 |
| 6 | Gino Ivan | BMW DTM 2020 |
01:30.305 |
01:30.838 | 7 laps / 3 cuts | 275 - 294 |
| 7 | Josep Butjosa | BMW DTM 2020 |
92:36:33.198 |
01:29.797 | 6 laps / 5 cuts | 37 - 53 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.698 | 00:46.330 | 00:29.263 | 00:30.105 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 2 | 01:28.535 | 00:32.052 | 00:26.964 | 00:29.519 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 3 | 01:28.918 | 00:32.434 | 00:26.996 | 00:29.488 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 4 Avg | 01:28.089 | 00:31.785 | 00:27.031 |
00:29.273
S
|
0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 5 | 01:28.497 | 00:32.255 |
00:26.640
S
S
|
00:29.602 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 6 | 02:33.414 | 01:35.454 | 00:27.603 | 00:30.357 | 2 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 7 | 01:28.433 | 00:31.806 | 00:27.184 | 00:29.443 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 8 Avg | 01:27.852 | 00:31.737 | 00:26.815 | 00:29.300 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 9 Avg |
01:27.718
L
L
|
00:31.580
S
|
00:26.852 | 00:29.286 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.730 | 00:47.960 | 00:28.094 | 00:30.676 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 2 | 01:28.679 | 00:31.953 | 00:27.072 | 00:29.654 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 3 | 01:28.949 | 00:32.087 | 00:27.280 | 00:29.582 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 4 | 02:49.027 | 01:51.242 | 00:28.126 | 00:29.659 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 5 Avg | 01:28.484 | 00:31.802 | 00:27.001 | 00:29.681 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 6 Avg | 01:27.995 |
00:31.466
S
S
|
00:27.113 |
00:29.416
S
|
0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 7 | 01:28.837 | 00:31.948 | 00:27.320 | 00:29.569 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 8 | 01:28.827 | 00:31.654 | 00:27.369 | 00:29.804 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 9 Avg |
01:27.880
L
|
00:31.644 |
00:26.757
S
|
00:29.479 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.454 | 00:57.836 | 00:27.351 | 00:30.267 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 2 | 01:29.300 |
00:32.317
S
|
00:27.207 | 00:29.776 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 3 Avg | 01:29.282 | 00:32.569 | 00:27.018 | 00:29.695 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 4 | 01:38.426 | 00:32.853 | 00:34.447 | 00:31.126 | 3 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 5 Avg | 01:29.102 | 00:32.493 | 00:27.125 | 00:29.484 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 6 | 02:46.971 | 01:50.095 | 00:27.347 | 00:29.529 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 7 | 01:29.550 | 00:32.651 | 00:27.347 | 00:29.552 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 8 | 01:29.387 | 00:32.512 | 00:27.180 | 00:29.695 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 9 Avg |
01:28.495
L
|
00:32.407 |
00:26.744
S
|
00:29.344
S
|
0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.093 | 00:47.364 | 00:28.233 | 00:30.496 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 2 Avg | 01:29.943 | 00:32.590 | 00:27.864 | 00:29.489 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 3 Avg | 01:29.387 | 00:32.327 | 00:27.838 |
00:29.222
S
S
|
0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 4 Avg |
01:28.878
L
|
00:31.970
S
|
00:27.522
S
|
00:29.386 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.383 | 00:59.876 | 00:27.936 | 00:41.571 | 2 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 2 | 02:02.087 | 01:04.078 | 00:27.882 | 00:30.127 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 3 Avg | 01:30.079 | 00:32.204 | 00:27.666 | 00:30.209 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 4 Avg | 01:30.293 | 00:32.864 |
00:27.639
S
|
00:29.790
S
|
0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 5 Avg |
01:29.679
L
|
00:31.988
S
|
00:27.756 | 00:29.935 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 6 | 01:34.805 | 00:32.454 | 00:29.101 | 00:33.250 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 7 | 01:59.977 | 01:01.306 | 00:28.071 | 00:30.600 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.699 | 00:45.233 | 00:29.584 | 00:36.882 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 2 |
01:30.081
C
|
00:32.224 | 00:27.940 | 00:29.917 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 3 | 01:32.438 | 00:32.283 | 00:28.656 | 00:31.499 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 4 | 02:34.055 | 01:35.718 | 00:28.259 | 00:30.078 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 5 Avg | 01:30.317 |
00:32.128
S
|
00:28.062 |
00:30.127
S
|
0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 6 Avg | 01:30.344 | 00:32.470 |
00:27.697
S
|
00:30.177 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 7 Avg |
01:30.255
L
|
00:32.281 | 00:27.805 | 00:30.169 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.062 | 03:11.375 |
00:27.082
S
|
00:29.605
S
|
0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 2 |
01:29.074
C
|
00:32.585 | 00:26.830 | 00:29.659 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 3 Avg | 01:29.799 | 00:32.694 | 00:27.350 | 00:29.755 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 4 | 02:42.872 | 01:46.191 | 00:27.225 | 00:29.456 | 3 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 5 Avg |
01:29.796
L
|
00:32.556
S
|
00:27.432 | 00:29.808 | 0 | M | 41.0 | 25.0 | 9.0 | 42.0 |
| 6 | 01:30.630 | 00:32.710 | 00:27.895 | 00:30.025 | 1 | M | 41.0 | 25.0 | 9.0 | 42.0 |