Zolder, Belgium
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luciano | BMW DTM 2020 | ▲ 3 | 00:45:11.330 | 30 laps / 2 cuts |
01:29.309 Tyre: M |
01:30.162 | 0 | 253 - 1460 |
| 2 | Daniel Lastra | Audi DTM 2020 | ▲ 1 | 00:45:19.196 | 30 laps / 2 cuts |
01:29.103 Tyre: M |
01:30.488 | 0 | 33 - 38 |
| 3 | Kappy_Astur | Audi DTM 2020 | ▼ 2 | 00:45:36.743 | 30 laps / 3 cuts |
01:28.346 Tyre: M |
01:30.610 | 7 | 32 - 1002 |
| 4 | Josep Butjosa | BMW DTM 2020 | ▲ 3 | 00:45:51.192 | 30 laps / 2 cuts |
01:29.897 Tyre: M |
01:30.895 | 6 | 37 - 53 |
| 5 | VSS RAFA | BMW DTM 2020 | ▼ 3 | 00:46:22.716 | 30 laps / 2 cuts |
01:28.550 Tyre: M |
01:31.079 | 1 | 1 - 1628 |
| 6 | Gino Ivan | BMW DTM 2020 | − | 00:45:32.022 | 29 laps / 4 cuts |
01:30.729 Tyre: M |
01:34.058 | 2 | 275 - 442 |
| 7 | Leivahdez_ | BMW DTM 2020 | ▼ 2 | 00:17:44.118 | 10 laps / 4 cuts |
01:30.988 Tyre: M |
01:45.073 | 8 | 59 - 352 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.446 | 00:39.504 | 00:28.048 | 00:29.894 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 2 | 2 | 01:29.914 | 00:32.575 | 00:27.707 | 00:29.632 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 3 | 2 | 01:29.898 | 00:32.261 | 00:27.973 | 00:29.664 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 4 | 2 | 01:29.657 | 00:32.188 |
00:27.679
S
|
00:29.790 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 5 | 2 | 01:29.665 | 00:32.159 | 00:27.743 | 00:29.763 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 6 | 2 | 01:29.515 | 00:32.261 | 00:27.842 |
00:29.412
S
|
0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 7 | 2 |
01:29.596
C
|
00:31.955 | 00:27.923 | 00:29.718 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 8 | 2 | 01:30.518 | 00:32.280 | 00:28.381 | 00:29.857 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 9 | 2 | 01:29.885 | 00:32.024 | 00:27.959 | 00:29.902 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 10 | 1 | 01:30.480 | 00:32.043 | 00:27.873 | 00:30.564 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 11 | 1 | 01:30.188 | 00:32.075 | 00:28.256 | 00:29.857 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 12 | 1 | 01:30.457 | 00:32.236 | 00:27.949 | 00:30.272 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 13 | 1 | 01:30.671 | 00:32.113 | 00:28.553 | 00:30.005 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 14 | 1 | 01:29.823 | 00:32.303 | 00:27.936 | 00:29.584 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 15 | 1 | 01:30.360 | 00:32.503 | 00:28.116 | 00:29.741 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 16 | 1 | 01:29.837 | 00:32.382 | 00:27.899 | 00:29.556 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 17 | 1 | 01:31.330 | 00:32.961 | 00:28.251 | 00:30.118 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 18 | 1 | 01:30.051 | 00:32.343 | 00:27.998 | 00:29.710 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 19 | 1 | 01:30.017 | 00:32.309 | 00:27.806 | 00:29.902 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 20 | 1 |
01:29.309
L
|
00:31.863
S
S
|
00:27.886 | 00:29.560 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 21 | 1 | 01:29.624 | 00:32.304 | 00:27.751 | 00:29.569 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 22 | 1 | 01:29.629 | 00:32.209 | 00:27.689 | 00:29.731 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 23 | 1 | 01:30.051 | 00:32.095 | 00:28.066 | 00:29.890 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 24 | 1 | 01:30.602 | 00:32.831 | 00:28.054 | 00:29.717 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 25 | 1 | 01:30.075 | 00:32.308 | 00:28.085 | 00:29.682 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 26 | 1 | 01:31.201 | 00:33.209 | 00:28.220 | 00:29.772 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 27 | 1 | 01:30.370 | 00:32.145 | 00:28.052 | 00:30.173 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 28 | 1 | 01:30.734 | 00:32.563 | 00:28.422 | 00:29.749 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 29 | 1 | 01:30.205 | 00:32.367 | 00:28.278 | 00:29.560 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 30 | 1 | 01:30.482 | 00:32.581 | 00:28.062 | 00:29.839 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.302 | 00:38.793 | 00:27.251 | 00:30.258 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 2 | 1 | 01:29.845 | 00:32.601 | 00:27.692 | 00:29.552 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 3 | 1 | 01:29.839 | 00:32.725 | 00:27.427 | 00:29.687 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 4 | 1 | 01:29.879 | 00:32.810 | 00:27.401 | 00:29.668 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 5 | 1 | 01:29.260 | 00:32.528 | 00:27.181 |
00:29.551
S
|
0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 6 | 1 | 01:29.749 | 00:32.662 | 00:27.238 | 00:29.849 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 7 | 1 | 01:29.803 | 00:32.639 | 00:27.392 | 00:29.772 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 8 | 1 | 01:30.069 | 00:32.851 | 00:27.536 | 00:29.682 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 9 | 1 | 01:29.509 | 00:32.615 | 00:27.109 | 00:29.785 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 10 | 2 | 01:42.156 | 00:32.860 | 00:39.010 | 00:30.286 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 11 | 2 | 01:35.085 | 00:37.772 | 00:27.621 | 00:29.692 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 12 | 2 | 01:30.242 | 00:33.016 | 00:27.351 | 00:29.875 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 13 | 2 | 01:29.885 | 00:32.636 | 00:27.423 | 00:29.826 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 14 | 2 | 01:29.683 | 00:32.700 | 00:27.314 | 00:29.669 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 15 | 2 | 01:29.808 | 00:32.743 | 00:27.189 | 00:29.876 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 16 | 2 | 01:29.459 | 00:32.665 | 00:27.207 | 00:29.587 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 17 | 2 | 01:30.794 | 00:33.428 | 00:27.496 | 00:29.870 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 18 | 2 | 01:29.989 | 00:32.907 | 00:27.463 | 00:29.619 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 19 | 2 | 01:30.104 | 00:33.004 | 00:27.193 | 00:29.907 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 20 | 2 |
01:29.103
L
|
00:32.502 |
00:26.945
S
|
00:29.656 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 21 | 2 | 01:29.558 | 00:32.548 | 00:27.274 | 00:29.736 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 22 | 2 | 01:30.570 |
00:32.452
S
|
00:27.616 | 00:30.502 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 23 | 2 | 01:29.833 | 00:32.746 | 00:27.355 | 00:29.732 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 24 | 2 | 01:29.961 | 00:33.108 | 00:27.269 | 00:29.584 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 25 | 2 | 01:29.442 | 00:32.562 | 00:27.161 | 00:29.719 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 26 | 2 | 01:30.310 | 00:33.092 | 00:27.068 | 00:30.150 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 27 | 2 | 01:29.412 | 00:32.469 | 00:27.292 | 00:29.651 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 28 | 2 | 01:29.851 | 00:32.516 | 00:27.536 | 00:29.799 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 29 | 2 |
01:30.100
C
|
00:32.621 | 00:27.586 | 00:29.893 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 30 | 2 |
01:29.682
C
|
00:32.581 | 00:27.135 | 00:29.966 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.727 | 00:39.078 | 00:27.468 | 00:30.181 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 2 | 3 | 01:33.057 | 00:35.389 | 00:27.702 | 00:29.966 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 3 | 3 | 01:36.309 | 00:34.127 | 00:28.134 | 00:34.048 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 4 | 5 | 01:43.135 | 00:45.967 | 00:27.500 | 00:29.668 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 5 | 5 | 01:28.628 | 00:32.099 | 00:27.055 | 00:29.474 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 6 | 5 | 01:30.173 | 00:32.330 | 00:28.229 | 00:29.614 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 7 | 5 | 01:31.114 | 00:32.452 | 00:27.590 | 00:31.072 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 8 | 4 | 01:31.428 | 00:32.725 | 00:29.084 | 00:29.619 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 9 | 4 | 01:41.551 | 00:32.147 | 00:27.284 | 00:42.120 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 10 | 4 | 01:29.916 | 00:32.253 | 00:28.021 | 00:29.642 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 11 | 4 | 01:28.722 |
00:31.868
S
|
00:27.086 | 00:29.768 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 12 | 4 | 01:28.695 | 00:32.107 | 00:26.964 | 00:29.624 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 13 | 4 | 01:29.640 | 00:32.057 | 00:27.815 | 00:29.768 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 14 | 4 | 01:28.605 | 00:32.147 |
00:26.888
S
S
|
00:29.570 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 15 | 4 | 01:29.545 | 00:32.139 | 00:27.819 | 00:29.587 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 16 | 4 | 01:35.865 | 00:33.062 | 00:27.973 | 00:34.830 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 17 | 4 | 01:32.704 | 00:35.730 | 00:27.076 | 00:29.898 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 18 | 4 | 01:29.142 | 00:32.140 | 00:27.117 | 00:29.885 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 19 | 4 |
01:29.522
C
|
00:32.584 | 00:27.378 | 00:29.560 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 20 | 4 | 01:29.535 | 00:32.151 | 00:27.333 | 00:30.051 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 21 | 4 | 01:28.982 | 00:31.936 | 00:27.427 | 00:29.619 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 22 | 4 | 01:32.441 | 00:32.209 | 00:28.386 | 00:31.846 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 23 | 3 | 01:29.831 | 00:32.304 | 00:27.746 | 00:29.781 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 24 | 3 | 01:28.832 | 00:32.097 | 00:27.306 | 00:29.429 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 25 | 3 | 01:29.112 | 00:32.358 | 00:27.049 | 00:29.705 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 26 | 3 | 01:28.704 | 00:32.094 | 00:27.180 | 00:29.430 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 27 | 3 | 01:28.847 | 00:31.999 | 00:27.175 | 00:29.673 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 28 | 3 | 01:28.715 | 00:32.060 | 00:27.252 |
00:29.403
S
S
|
0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 29 | 3 |
01:28.346
L
L
|
00:31.957 | 00:26.914 | 00:29.475 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 30 | 3 | 01:28.914 | 00:32.403 | 00:27.000 | 00:29.511 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:48.795 | 00:40.368 | 00:28.318 | 00:40.109 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 2 | 5 | 01:37.105 | 00:37.404 | 00:28.979 | 00:30.722 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 3 | 5 |
01:29.897
L
|
00:32.675 | 00:27.387 | 00:29.835 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 4 | 4 | 01:30.227 | 00:32.825 |
00:27.270
S
|
00:30.132 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 5 | 4 | 01:31.272 | 00:32.772 | 00:27.652 | 00:30.848 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 6 | 4 | 01:30.103 | 00:32.579 | 00:27.567 | 00:29.957 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 7 | 4 | 01:31.130 | 00:32.936 | 00:27.523 | 00:30.671 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 8 | 3 | 01:31.181 | 00:33.303 | 00:27.949 | 00:29.929 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 9 | 3 | 01:30.443 | 00:32.537 | 00:27.612 | 00:30.294 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 10 | 3 | 01:35.996 | 00:32.816 | 00:33.418 | 00:29.762 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 11 | 3 | 01:29.931 | 00:32.857 | 00:27.558 |
00:29.516
S
|
0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 12 | 3 | 01:30.594 | 00:32.687 | 00:27.640 | 00:30.267 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 13 | 3 | 01:29.941 | 00:32.570 | 00:27.279 | 00:30.092 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 14 | 3 | 01:30.465 | 00:32.640 | 00:27.531 | 00:30.294 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 15 | 3 | 01:29.986 | 00:32.534 | 00:27.482 | 00:29.970 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 16 | 3 | 01:31.441 | 00:33.000 | 00:28.080 | 00:30.361 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 17 | 3 | 01:30.829 | 00:32.896 | 00:27.477 | 00:30.456 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 18 | 3 | 01:30.483 | 00:32.788 | 00:27.769 | 00:29.926 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 19 | 3 | 01:30.629 | 00:32.741 | 00:27.779 | 00:30.109 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 20 | 3 | 01:30.281 | 00:32.717 | 00:27.491 | 00:30.073 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 21 | 3 | 01:30.903 | 00:32.556 | 00:27.800 | 00:30.547 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 22 | 3 | 01:33.023 | 00:33.340 | 00:28.525 | 00:31.158 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 23 | 4 | 01:31.924 | 00:33.208 | 00:28.750 | 00:29.966 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 24 | 4 | 01:30.366 | 00:32.522 | 00:27.923 | 00:29.921 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 25 | 4 | 01:30.877 | 00:33.313 | 00:27.481 | 00:30.083 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 26 | 4 | 01:29.974 |
00:32.468
S
|
00:27.392 | 00:30.114 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 27 | 4 | 01:30.474 | 00:32.783 | 00:27.392 | 00:30.299 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 28 | 4 | 01:30.157 | 00:32.499 | 00:27.531 | 00:30.127 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 29 | 4 | 01:30.392 | 00:32.954 | 00:27.531 | 00:29.907 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 30 | 4 | 01:32.442 | 00:32.493 | 00:29.137 | 00:30.812 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:39.486 | 00:37.597 | 00:27.909 | 00:33.980 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 2 | 6 | 01:57.117 | 00:55.754 | 00:27.725 | 00:33.638 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 3 | 6 | 01:47.068 | 00:46.170 | 00:27.080 | 00:33.818 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 4 | 6 | 01:58.162 | 01:00.801 | 00:27.494 | 00:29.867 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 5 | 6 | 01:30.267 | 00:32.729 | 00:27.640 | 00:29.898 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 6 | 6 | 01:29.248 | 00:32.201 | 00:27.387 | 00:29.660 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 7 | 6 | 01:29.425 | 00:32.271 | 00:27.445 | 00:29.709 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 8 | 6 | 01:29.659 | 00:32.342 | 00:27.514 | 00:29.803 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 9 | 6 | 01:29.488 | 00:32.469 | 00:27.229 | 00:29.790 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 10 | 6 | 01:29.339 | 00:32.153 | 00:27.297 | 00:29.889 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 11 | 6 | 01:29.408 | 00:32.384 | 00:27.243 | 00:29.781 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 12 | 6 | 01:31.055 | 00:32.133 | 00:28.863 | 00:30.059 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 13 | 6 | 01:29.769 | 00:32.632 | 00:27.365 | 00:29.772 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 14 | 6 | 01:29.225 | 00:32.116 | 00:27.477 | 00:29.632 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 15 | 6 | 01:28.927 | 00:32.393 | 00:26.964 | 00:29.570 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 16 | 6 | 01:29.169 | 00:32.266 | 00:27.166 | 00:29.737 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 17 | 6 | 01:29.185 | 00:32.021 | 00:27.509 | 00:29.655 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 18 | 6 | 01:29.322 | 00:32.190 | 00:27.468 | 00:29.664 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 19 | 5 | 01:28.730 | 00:32.296 |
00:26.910
S
|
00:29.524
S
|
0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 20 | 5 | 01:29.354 | 00:32.313 | 00:27.342 | 00:29.699 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 21 | 5 | 01:30.552 | 00:32.758 | 00:27.801 | 00:29.993 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 22 | 5 |
01:28.550
L
|
00:32.048 | 00:26.964 | 00:29.538 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 23 | 5 | 01:29.584 | 00:32.277 | 00:27.396 | 00:29.911 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 24 | 5 | 01:30.140 | 00:32.536 | 00:27.783 | 00:29.821 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 25 | 5 | 01:30.142 | 00:32.524 | 00:27.643 | 00:29.975 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 26 | 5 | 01:28.997 | 00:32.054 | 00:27.109 | 00:29.834 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 27 | 5 | 01:30.291 | 00:32.592 | 00:27.495 | 00:30.204 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 28 | 5 | 01:30.247 | 00:32.543 | 00:27.549 | 00:30.155 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 29 | 5 | 01:30.235 | 00:32.703 | 00:27.386 | 00:30.146 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 30 | 5 | 01:40.684 |
00:31.883
S
|
00:27.059 | 00:41.742 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.565 | 00:41.064 | 00:30.568 | 00:30.933 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 2 | 4 |
01:33.718
C
|
00:32.765 | 00:30.007 | 00:30.946 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 3 | 4 | 01:31.626 | 00:33.094 | 00:28.111 | 00:30.421 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 4 | 3 | 01:31.075 | 00:32.436 | 00:28.205 | 00:30.434 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 5 | 3 | 01:30.915 | 00:32.482 | 00:28.337 |
00:30.096
S
|
0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 6 | 3 | 01:31.863 | 00:32.593 | 00:28.629 | 00:30.641 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 7 | 3 |
01:30.729
L
|
00:32.436 | 00:27.917 | 00:30.376 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 8 | 5 | 01:47.387 | 00:32.661 | 00:38.546 | 00:36.180 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 9 | 5 | 01:49.928 | 00:50.862 | 00:28.561 | 00:30.505 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 10 | 5 | 01:31.127 | 00:32.691 | 00:28.160 | 00:30.276 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 11 | 5 | 01:31.613 | 00:32.389 | 00:28.620 | 00:30.604 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 12 | 5 | 01:31.011 | 00:32.911 |
00:27.859
S
|
00:30.241 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 13 | 5 | 01:32.204 | 00:33.012 | 00:28.147 | 00:31.045 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 14 | 5 | 01:32.406 |
00:32.367
S
|
00:29.556 | 00:30.483 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 15 | 5 | 01:31.206 | 00:32.444 | 00:28.373 | 00:30.389 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 16 | 5 | 01:32.681 | 00:32.562 | 00:29.546 | 00:30.573 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 17 | 5 | 01:31.100 | 00:32.650 | 00:28.260 | 00:30.190 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 18 | 5 |
01:31.690
C
|
00:33.267 | 00:27.985 | 00:30.438 | 1 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 19 | 6 | 01:32.845 | 00:33.683 | 00:28.737 | 00:30.425 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
| 20 | 6 | 01:32.152 | 00:32.743 | 00:29.065 | 00:30.344 | 0 | M | 42.0 | 26.0 | 14.0 | 32.0 |
