Lausitzring DTM, Germany
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappy_Astur | Audi DTM 2020 | − | 00:45:53.871 | 29 laps / 0 cuts |
01:33.381 Tyre: M |
01:34.723 | 0 | 32 - 3344 |
| 2 | jucarcaz | Audi DTM 2020 | − | 00:46:00.739 | 29 laps / 3 cuts |
01:33.607 Tyre: M |
01:34.891 | 1 | 33 - 4110 |
| 3 | Daniel Lastra | Audi DTM 2020 | ▲ 1 | 00:46:41.557 | 29 laps / 5 cuts |
01:34.251 Tyre: M |
01:36.395 | 2 | 29 - 40 |
| 4 | VSS RAFA | BMW DTM 2020 | ▼ 1 | 00:23:06.448 | 14 laps / 1 cuts |
01:34.567 Tyre: M |
01:39.192 | 3 | 1 - 2477 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.620 | 00:30.579 | 00:43.704 | 00:27.337 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 2 | 1 | 01:34.722 |
00:23.243
S
|
00:44.096 | 00:27.383 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 3 | 1 | 01:33.923 | 00:23.611 | 00:42.943 | 00:27.369 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 4 | 1 | 01:34.800 | 00:23.578 | 00:43.767 | 00:27.455 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 5 | 2 | 01:37.258 | 00:23.633 | 00:43.858 | 00:29.767 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 6 | 2 | 01:48.249 | 00:36.874 | 00:43.623 | 00:27.752 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 7 | 2 | 01:34.189 | 00:23.705 | 00:42.805 | 00:27.679 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 8 | 2 |
01:33.381
L
L
|
00:23.414 |
00:42.656
S
|
00:27.311 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 9 | 2 | 01:33.622 | 00:23.516 | 00:42.795 | 00:27.311 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 10 | 2 | 01:33.871 | 00:23.450 | 00:43.187 | 00:27.234 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 11 | 2 | 01:33.880 | 00:23.590 | 00:42.926 | 00:27.364 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 12 | 2 | 01:33.484 | 00:23.396 | 00:42.854 | 00:27.234 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 13 | 2 | 01:33.759 | 00:23.478 | 00:42.992 | 00:27.289 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 14 | 2 | 01:33.861 | 00:23.426 | 00:42.966 | 00:27.469 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 15 | 2 | 01:33.716 | 00:23.490 | 00:43.056 |
00:27.170
S
S
|
0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 16 | 1 | 01:33.899 | 00:23.420 | 00:43.147 | 00:27.332 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 17 | 1 | 01:34.079 | 00:23.547 | 00:43.190 | 00:27.342 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 18 | 1 | 01:34.003 | 00:23.537 | 00:43.025 | 00:27.441 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 19 | 1 | 01:35.352 | 00:23.360 | 00:44.623 | 00:27.369 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 20 | 1 | 01:34.004 | 00:23.543 | 00:43.165 | 00:27.296 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 21 | 1 | 01:33.881 | 00:23.506 | 00:42.971 | 00:27.404 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 22 | 1 | 01:33.962 | 00:23.465 | 00:43.128 | 00:27.369 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 23 | 1 | 01:33.841 | 00:23.546 | 00:42.737 | 00:27.558 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 24 | 1 | 01:34.537 | 00:23.536 | 00:43.416 | 00:27.585 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 25 | 1 | 01:34.217 | 00:23.540 | 00:43.205 | 00:27.472 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 26 | 1 | 01:34.250 | 00:23.641 | 00:43.249 | 00:27.360 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 27 | 1 | 01:34.237 | 00:23.457 | 00:43.145 | 00:27.635 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 28 | 1 | 01:34.510 | 00:23.487 | 00:43.447 | 00:27.576 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 29 | 1 | 01:34.762 | 00:23.486 | 00:43.605 | 00:27.671 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.175 | 00:32.398 | 00:43.285 | 00:30.492 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 2 | 4 | 01:47.040 | 00:36.646 | 00:42.925 | 00:27.469 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 3 | 4 | 01:34.027 | 00:23.588 | 00:42.845 | 00:27.594 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 4 | 4 | 01:34.861 | 00:23.891 | 00:43.421 | 00:27.549 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 5 | 3 | 01:40.310 |
00:23.171
S
S
|
00:49.586 | 00:27.553 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 6 | 3 | 01:33.904 | 00:23.672 | 00:42.858 | 00:27.374 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 7 | 3 | 01:34.123 | 00:23.621 | 00:43.034 | 00:27.468 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 8 | 3 | 01:34.294 | 00:23.711 | 00:43.034 | 00:27.549 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 9 | 3 | 01:33.930 | 00:23.604 | 00:42.862 | 00:27.464 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 10 | 3 | 01:34.337 | 00:23.845 | 00:43.096 | 00:27.396 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 11 | 3 | 01:33.962 | 00:23.672 | 00:42.908 | 00:27.382 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 12 | 3 | 01:34.273 | 00:23.848 | 00:42.831 | 00:27.594 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 13 | 3 | 01:33.740 | 00:23.757 | 00:42.659 | 00:27.324 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 14 | 3 |
01:33.607
L
|
00:23.708 |
00:42.633
S
S
|
00:27.266 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 15 | 3 | 01:33.889 | 00:23.716 | 00:42.799 | 00:27.374 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 16 | 3 |
01:33.984
C
|
00:23.577 | 00:42.939 | 00:27.468 | 1 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 17 | 2 | 01:34.121 | 00:23.651 | 00:42.985 | 00:27.485 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 18 | 2 |
01:34.120
C
|
00:23.627 | 00:43.156 | 00:27.337 | 1 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 19 | 2 | 01:33.885 | 00:23.657 | 00:42.899 | 00:27.329 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 20 | 2 | 01:34.203 | 00:23.733 | 00:42.929 | 00:27.541 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 21 | 2 | 01:34.243 | 00:23.922 | 00:42.812 | 00:27.509 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 22 | 2 | 01:34.289 | 00:23.774 | 00:43.016 | 00:27.499 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 23 | 2 | 01:33.926 | 00:23.645 | 00:42.841 | 00:27.440 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 24 | 2 | 01:34.133 | 00:23.628 | 00:43.096 | 00:27.409 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 25 | 2 |
01:34.295
C
|
00:23.717 | 00:43.016 | 00:27.562 | 1 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 26 | 2 | 01:34.215 | 00:23.722 | 00:43.106 | 00:27.387 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 27 | 2 | 01:34.851 | 00:23.840 | 00:43.439 | 00:27.572 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 28 | 2 | 01:34.180 | 00:23.831 | 00:43.084 |
00:27.265
S
|
0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 29 | 2 | 01:33.948 | 00:23.675 | 00:42.832 | 00:27.441 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.126 | 00:31.273 | 00:43.452 | 00:27.401 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 2 | 3 | 01:35.346 | 00:23.809 | 00:43.897 | 00:27.640 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 3 | 2 | 01:34.652 |
00:23.598
S
|
00:43.425 | 00:27.629 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 4 | 2 | 01:34.953 | 00:23.758 | 00:43.654 | 00:27.541 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 5 | 1 | 01:34.481 | 00:23.634 | 00:43.451 | 00:27.396 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 6 | 1 | 01:36.834 | 00:23.758 | 00:45.441 | 00:27.635 | 1 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 7 | 1 | 01:34.365 | 00:23.624 | 00:43.412 |
00:27.329
S
|
0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 8 | 1 | 01:34.459 | 00:23.800 | 00:43.313 | 00:27.346 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 9 | 1 | 01:35.018 | 00:23.748 | 00:43.605 | 00:27.665 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 10 | 1 |
01:34.687
C
|
00:23.686 | 00:43.609 | 00:27.392 | 1 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 11 | 1 | 01:34.631 | 00:23.653 | 00:43.483 | 00:27.495 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 12 | 1 | 01:34.323 | 00:23.637 | 00:43.249 | 00:27.437 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 13 | 1 | 01:34.968 | 00:23.741 | 00:43.758 | 00:27.469 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 14 | 1 | 01:36.848 | 00:23.571 | 00:45.711 | 00:27.566 | 1 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 15 | 1 |
01:34.251
L
|
00:23.745 |
00:43.164
S
|
00:27.342 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 16 | 2 | 01:39.242 | 00:23.642 | 00:43.327 | 00:32.273 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 17 | 3 | 01:43.170 | 00:25.423 | 00:44.150 | 00:33.597 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 18 | 3 | 01:53.517 | 00:41.832 | 00:44.185 | 00:27.500 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 19 | 3 | 01:35.454 | 00:23.867 | 00:43.965 | 00:27.622 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 20 | 3 | 01:35.260 | 00:23.818 | 00:43.776 | 00:27.666 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 21 | 3 | 01:37.664 | 00:23.846 | 00:46.076 | 00:27.742 | 2 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 22 | 3 | 01:35.087 | 00:23.839 | 00:43.726 | 00:27.522 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 23 | 3 | 01:37.837 | 00:23.681 | 00:46.306 | 00:27.850 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 24 | 3 | 01:35.437 | 00:23.811 | 00:43.978 | 00:27.648 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 25 | 3 | 01:35.216 | 00:23.932 | 00:43.700 | 00:27.584 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 26 | 3 | 01:34.980 | 00:23.875 | 00:43.479 | 00:27.626 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 27 | 3 | 01:35.354 | 00:23.782 | 00:44.131 | 00:27.441 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 28 | 3 | 01:35.682 | 00:23.889 | 00:44.104 | 00:27.689 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 29 | 3 | 01:35.804 | 00:23.778 | 00:44.180 | 00:27.846 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.238 | 00:30.362 | 00:43.277 | 00:27.599 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 2 | 2 | 01:35.881 | 00:23.930 | 00:44.217 | 00:27.734 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 3 | 3 | 01:36.360 | 00:23.658 | 00:43.294 | 00:29.408 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 4 | 3 | 01:48.386 | 00:36.882 | 00:43.650 | 00:27.854 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 5 | 4 | 01:44.965 |
00:23.573
S
|
00:53.766 | 00:27.626 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 6 | 4 | 01:47.987 | 00:36.771 | 00:43.159 | 00:28.057 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 7 | 4 | 01:38.751 | 00:23.673 | 00:47.340 | 00:27.738 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 8 | 4 |
01:34.567
L
|
00:23.778 |
00:42.983
S
|
00:27.806 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 9 | 4 | 01:34.938 | 00:23.810 | 00:43.560 | 00:27.568 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 10 | 4 | 01:35.435 | 00:23.607 | 00:44.325 |
00:27.503
S
|
0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 11 | 4 | 01:35.717 | 00:23.609 | 00:43.749 | 00:28.359 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 12 | 4 |
01:34.961
C
|
00:23.758 | 00:43.515 | 00:27.688 | 1 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 13 | 4 | 01:39.052 | 00:23.785 | 00:47.587 | 00:27.680 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |
| 14 | 4 | 01:38.268 | 00:24.189 | 00:45.877 | 00:28.202 | 0 | M | 41.0 | 26.0 | 6.0 | 44.0 |