Assen TT Circuit 2001, Netherlands
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappy_Astur | Audi DTM 2020 | ▲ 1 | 00:45:39.467 | 22 laps / 3 cuts |
02:03.132 Tyre: M |
02:04.138 | 0 | 33 - 3490 |
| 2 | VSS RAFA | BMW DTM 2020 | ▼ 1 | 00:45:48.610 | 22 laps / 7 cuts |
02:02.783 Tyre: M |
02:03.567 | 0 | 1 - 2358 |
| 3 | Luciano | BMW DTM 2020 | ▲ 1 | 00:46:08.861 | 22 laps / 2 cuts |
02:04.180 Tyre: M |
02:05.380 | 0 | 247 - 1803 |
| 4 | Daniel Lastra | Audi DTM 2020 | ▼ 1 | 00:46:22.360 | 22 laps / 6 cuts |
02:03.601 Tyre: M |
02:04.769 | 1 | 32 - 57 |
| 5 | Gino Ivan | BMW DTM 2020 | − | 00:21:37.522 | 10 laps / 7 cuts |
02:05.551 Tyre: M |
02:09.917 | 1 | 272 - 641 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:11.958 | 00:36.926 | 00:37.112 | 00:57.920 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 2 | 2 | 02:04.254 | 00:30.546 | 00:36.832 | 00:56.876 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 3 | 2 | 02:03.407 | 00:30.473 | 00:36.739 | 00:56.195 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 4 | 2 | 02:03.609 | 00:30.639 | 00:36.544 | 00:56.426 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 5 | 2 | 02:03.862 | 00:30.833 | 00:36.950 | 00:56.079 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 6 | 2 | 02:03.521 | 00:30.525 | 00:36.598 | 00:56.398 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 7 | 2 |
02:03.878
C
|
00:30.594 | 00:36.449 | 00:56.835 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 8 | 2 |
02:03.132
L
|
00:30.220 | 00:36.446 | 00:56.466 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 9 | 2 | 02:03.426 | 00:30.757 | 00:36.644 |
00:56.025
S
|
0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 10 | 2 | 02:03.237 | 00:30.339 |
00:36.306
S
S
|
00:56.592 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 11 | 2 | 02:03.623 | 00:30.366 | 00:36.553 | 00:56.704 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 12 | 2 | 02:03.500 |
00:30.162
S
S
|
00:36.697 | 00:56.641 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 13 | 2 | 02:03.915 | 00:30.544 | 00:36.666 | 00:56.705 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 14 | 2 | 02:04.146 | 00:30.725 | 00:36.635 | 00:56.786 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 15 | 2 | 02:03.534 | 00:30.599 | 00:36.522 | 00:56.413 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 16 | 2 | 02:04.011 | 00:30.627 | 00:36.647 | 00:56.737 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 17 | 1 | 02:04.389 | 00:30.465 | 00:36.490 | 00:57.434 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 18 | 1 | 02:06.323 | 00:30.834 | 00:37.876 | 00:57.613 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 19 | 1 | 02:04.441 | 00:30.872 | 00:36.914 | 00:56.655 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 20 | 1 | 02:05.128 | 00:30.632 | 00:37.081 | 00:57.415 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 21 | 1 | 02:04.692 | 00:30.421 | 00:36.549 | 00:57.722 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 22 | 1 | 02:07.422 | 00:31.472 | 00:37.243 | 00:58.707 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:11.105 | 00:36.848 | 00:37.171 | 00:57.086 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 2 | 1 | 02:03.797 | 00:30.661 | 00:36.648 | 00:56.488 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 3 | 1 | 02:03.906 | 00:31.178 | 00:36.792 | 00:55.936 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 4 | 1 | 02:03.165 |
00:30.420
S
|
00:36.719 | 00:56.026 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 5 | 1 | 02:03.601 | 00:30.577 | 00:37.026 | 00:55.998 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 6 | 1 |
02:02.783
L
L
|
00:30.578 |
00:36.536
S
|
00:55.669
S
S
|
0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 7 | 1 | 02:02.880 | 00:30.629 | 00:36.549 | 00:55.702 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 8 | 1 | 02:03.547 | 00:30.654 | 00:36.818 | 00:56.075 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 9 | 1 | 02:03.575 | 00:30.488 | 00:36.707 | 00:56.380 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 10 | 1 | 02:03.379 | 00:30.652 | 00:36.554 | 00:56.173 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 11 | 1 | 02:03.472 | 00:30.610 | 00:36.756 | 00:56.106 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 12 | 1 | 02:03.436 | 00:30.596 | 00:36.545 | 00:56.295 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 13 | 1 | 02:03.396 | 00:30.758 | 00:36.662 | 00:55.976 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 14 | 1 | 02:03.606 | 00:30.856 | 00:36.540 | 00:56.210 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 15 | 1 | 02:03.110 | 00:30.622 | 00:36.725 | 00:55.763 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 16 | 1 | 02:05.886 | 00:31.062 | 00:36.760 | 00:58.064 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 17 | 2 | 02:16.044 | 00:30.438 | 00:36.422 | 01:09.184 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 18 | 2 | 02:04.186 | 00:31.225 | 00:36.824 | 00:56.137 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 19 | 2 | 02:03.144 | 00:30.646 | 00:36.626 | 00:55.872 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 20 | 2 | 02:03.776 | 00:30.505 | 00:36.486 | 00:56.785 | 2 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 21 | 2 | 02:06.277 | 00:31.287 | 00:36.674 | 00:58.316 | 2 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 22 | 2 | 02:10.640 | 00:33.162 | 00:38.727 | 00:58.751 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:13.439 | 00:37.733 | 00:37.544 | 00:58.162 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 2 | 3 | 02:05.291 | 00:31.278 | 00:36.670 | 00:57.343 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 3 | 3 | 02:04.855 | 00:30.882 | 00:36.719 | 00:57.254 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 4 | 3 | 02:05.137 | 00:31.357 | 00:36.562 | 00:57.218 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 5 | 3 | 02:05.038 | 00:31.011 | 00:36.859 | 00:57.168 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 6 | 3 | 02:04.619 | 00:31.087 | 00:36.761 | 00:56.771 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 7 | 3 | 02:04.184 | 00:31.116 | 00:36.603 |
00:56.465
S
|
0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 8 | 3 |
02:04.180
L
|
00:30.877 |
00:36.477
S
|
00:56.826 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 9 | 3 | 02:05.749 | 00:31.586 | 00:36.743 | 00:57.420 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 10 | 3 | 02:05.682 | 00:30.830 | 00:36.703 | 00:58.149 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 11 | 3 | 02:04.249 | 00:30.870 | 00:36.553 | 00:56.826 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 12 | 3 | 02:06.028 | 00:31.002 | 00:37.403 | 00:57.623 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 13 | 3 | 02:05.123 | 00:31.082 | 00:36.856 | 00:57.185 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 14 | 3 | 02:05.566 | 00:30.980 | 00:36.545 | 00:58.041 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 15 | 3 | 02:05.645 | 00:31.145 | 00:37.013 | 00:57.487 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 16 | 3 | 02:07.668 | 00:33.068 | 00:36.851 | 00:57.749 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 17 | 3 | 02:04.721 | 00:30.986 | 00:36.612 | 00:57.123 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 18 | 3 | 02:05.251 | 00:30.873 | 00:36.913 | 00:57.465 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 19 | 3 | 02:05.524 | 00:31.474 | 00:36.824 | 00:57.226 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 20 | 3 | 02:05.123 | 00:31.172 | 00:36.617 | 00:57.334 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 21 | 3 | 02:05.508 |
00:30.733
S
|
00:36.958 | 00:57.817 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 22 | 3 | 02:10.509 | 00:31.320 | 00:36.756 | 01:02.433 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:12.451 | 00:37.478 | 00:37.234 | 00:57.739 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 2 | 5 | 02:12.494 | 00:30.817 | 00:36.797 | 01:04.880 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 3 | 5 | 02:04.149 | 00:31.089 | 00:36.909 | 00:56.151 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 4 | 4 | 02:04.830 | 00:30.743 | 00:36.882 | 00:57.205 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 5 | 4 | 02:03.835 | 00:30.703 | 00:36.931 | 00:56.201 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 6 | 4 | 02:04.683 | 00:30.898 | 00:37.323 | 00:56.462 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 7 | 4 | 02:04.326 | 00:30.973 | 00:36.715 | 00:56.638 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 8 | 4 | 02:04.101 | 00:30.833 | 00:36.874 | 00:56.394 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 9 | 4 |
02:03.601
L
|
00:30.995 | 00:36.784 |
00:55.822
S
|
0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 10 | 4 | 02:04.286 | 00:30.957 | 00:36.909 | 00:56.420 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 11 | 4 | 02:04.086 | 00:30.814 |
00:36.706
S
|
00:56.566 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 12 | 4 | 02:05.900 | 00:31.005 | 00:37.111 | 00:57.784 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 13 | 4 | 02:05.174 | 00:30.981 | 00:37.075 | 00:57.118 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 14 | 4 | 02:19.628 | 00:31.232 | 00:36.599 | 01:11.797 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 15 | 4 | 02:08.594 | 00:32.133 | 00:37.349 | 00:59.112 | 2 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 16 | 4 | 02:05.062 | 00:31.008 | 00:37.354 | 00:56.700 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 17 | 4 | 02:06.015 |
00:30.678
S
|
00:36.738 | 00:58.599 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 18 | 4 | 02:07.062 | 00:32.454 | 00:37.422 | 00:57.186 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 19 | 4 | 02:05.702 | 00:30.937 | 00:37.444 | 00:57.321 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 20 | 4 | 02:05.022 | 00:30.873 | 00:37.390 | 00:56.759 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 21 | 4 | 02:05.208 | 00:30.942 | 00:37.278 | 00:56.988 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 22 | 4 | 02:06.229 | 00:30.933 | 00:37.628 | 00:57.668 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:13.987 | 00:38.762 | 00:37.666 | 00:57.559 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 2 | 4 | 02:06.537 | 00:31.591 | 00:37.570 | 00:57.376 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 3 | 4 |
02:06.283
C
|
00:31.607 | 00:37.490 | 00:57.186 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 4 | 5 |
02:08.395
C
|
00:31.488 | 00:37.898 | 00:59.009 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 5 | 5 |
02:05.551
L
|
00:31.154
S
|
00:37.292
S
|
00:57.105
S
|
0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 6 | 5 |
02:07.751
C
|
00:31.258 | 00:37.588 | 00:58.905 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 7 | 5 | 02:07.830 | 00:31.745 | 00:38.570 | 00:57.515 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 8 | 5 | 02:13.533 | 00:31.284 | 00:37.471 | 01:04.778 | 3 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 9 | 5 | 02:19.752 | 00:43.537 | 00:37.953 | 00:58.262 | 0 | M | 41.0 | 26.0 | 13.0 | 32.0 |
| 10 | 5 |
02:08.056
C
|
00:31.572 | 00:37.939 | 00:58.545 | 1 | M | 41.0 | 26.0 | 13.0 | 32.0 |