Hockenheimring GP, Germany
Back to Results| # | Name | Car | Average of Best 3 Laps | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kappy_Astur | Audi DTM 2020 |
01:38.284 |
01:38.592 | 7 laps / 1 cuts | 31 - 3271 |
| 2 | VSS RAFA | BMW DTM 2020 |
01:38.954 |
01:39.077 | 8 laps / 2 cuts | 1 - 1670 |
| 3 | Daniel Lastra | Audi DTM 2020 |
01:39.276 |
01:39.518 | 8 laps / 3 cuts | 31 - 57 |
| 4 | jucarcaz | Audi DTM 2020 |
01:39.708 |
01:40.071 | 10 laps / 6 cuts | 33 - 1218 |
| 5 | Luciano | BMW DTM 2020 |
01:41.698 |
01:41.698 | 6 laps / 4 cuts | 248 - 916 |
| 6 | Josep Butjosa | BMW DTM 2020 |
01:44.121 |
01:44.121 | 7 laps / 3 cuts | 39 - 55 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.928 | 00:36.107 | 00:48.497 | 00:31.324 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 2 | 01:39.475 | 00:22.759 | 00:45.607 | 00:31.109 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 3 | 01:38.439 | 00:21.894 | 00:45.719 | 00:30.826 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 4 | 01:38.784 |
00:21.892
S
S
|
00:45.814 | 00:31.078 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 5 Avg | 01:38.307 | 00:22.009 | 00:45.495 | 00:30.803 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 6 Avg |
01:38.185
L
L
|
00:21.955 | 00:45.482 |
00:30.748
S
S
|
0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 7 Avg | 01:38.362 | 00:22.028 |
00:45.424
S
S
|
00:30.910 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.679 | 00:34.994 | 00:48.200 | 00:32.485 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 2 | 01:39.142 | 00:22.278 | 00:45.855 | 00:31.009 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 3 | 01:39.383 | 00:22.298 | 00:46.125 | 00:30.960 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 4 | 01:42.013 | 00:22.701 | 00:48.073 | 00:31.239 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 5 | 02:41.727 | 01:23.831 | 00:46.665 | 00:31.231 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 6 Avg |
01:38.838
L
|
00:22.157
S
|
00:45.919 |
00:30.762
S
|
0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 7 Avg | 01:39.125 | 00:22.283 |
00:45.802
S
|
00:31.040 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 8 Avg | 01:38.899 | 00:22.179 | 00:45.855 | 00:30.865 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.666 | 00:44.118 | 00:46.404 | 00:31.144 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 2 | 01:39.563 | 00:22.424 | 00:45.919 | 00:31.220 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 3 | 01:40.029 | 00:22.493 | 00:46.391 | 00:31.145 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 4 | 01:39.737 | 00:22.562 | 00:46.072 | 00:31.103 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 5 Avg | 01:39.160 | 00:22.390 |
00:45.805
S
|
00:30.965 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 6 Avg |
01:39.158
L
|
00:22.227 | 00:46.106 |
00:30.825
S
|
0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 7 | 04:22.051 | 03:02.176 | 00:48.168 | 00:31.707 | 2 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 8 Avg | 01:39.510 |
00:22.136
S
|
00:46.332 | 00:31.042 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.354 | 00:32.404 | 00:47.542 | 00:33.408 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 2 Avg | 01:40.019 | 00:22.327 | 00:46.512 | 00:31.180 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 3 Avg | 01:39.628 | 00:22.354 | 00:46.386 |
00:30.888
S
|
0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 4 | 01:47.866 | 00:22.654 | 00:46.791 | 00:38.421 | 3 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 5 | 01:40.535 | 00:22.339 | 00:46.696 | 00:31.500 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 6 | 01:40.163 |
00:22.192
S
|
00:46.368 | 00:31.603 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 7 Avg |
01:39.479
L
|
00:22.205 |
00:46.134
S
|
00:31.140 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 8 | 02:50.035 | 01:31.551 | 00:47.114 | 00:31.370 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 9 | 01:41.039 | 00:22.821 | 00:46.718 | 00:31.500 | 2 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 10 | 01:40.605 | 00:22.430 | 00:47.017 | 00:31.158 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.427 | 00:26.411 | 00:46.773 | 00:32.243 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 2 Avg | 01:43.037 | 00:22.956 | 00:47.717 | 00:32.364 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 3 Avg | 01:41.307 |
00:22.224
S
|
00:47.209 |
00:31.874
S
|
0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 4 Avg |
01:40.750
L
|
00:22.230 |
00:46.557
S
|
00:31.963 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 5 | 02:35.503 | 01:14.062 | 00:49.748 | 00:31.693 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 6 | 05:31.629 | 04:11.952 | 00:47.470 | 00:32.207 | 3 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.668 | 00:32.704 | 00:47.259 | 00:37.705 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 2 Avg | 01:48.880 | 00:29.423 | 00:47.098 | 00:32.359 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 3 Avg | 01:42.457 | 00:22.582 | 00:47.362 | 00:32.513 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 4 |
01:43.856
C
|
00:22.443 | 00:46.952 | 00:34.461 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 5 | 03:56.153 | 02:36.755 | 00:47.628 |
00:31.770
S
|
0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 6 Avg |
01:41.028
L
|
00:22.282
S
|
00:46.809
S
|
00:31.937 | 0 | M | 40.0 | 25.0 | 13.0 | 35.0 |
| 7 |
01:42.788
C
|
00:22.995 | 00:47.241 | 00:32.552 | 1 | M | 40.0 | 25.0 | 13.0 | 35.0 |