Hockenheimring GP, Germany
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappy_Astur | Audi DTM 2020 | − | 00:46:37.895 | 28 laps / 0 cuts |
01:38.977 Tyre: M |
01:39.650 | 1 | 31 - 3271 |
| 2 | VSS RAFA | BMW DTM 2020 | − | 00:46:49.841 | 28 laps / 1 cuts |
01:39.151 Tyre: M |
01:40.018 | 3 | 1 - 1670 |
| 3 | Daniel Lastra | Audi DTM 2020 | − | 00:47:19.447 | 28 laps / 1 cuts |
01:39.294 Tyre: M |
01:41.231 | 0 | 26 - 57 |
| 4 | Josep Butjosa | BMW DTM 2020 | ▲ 2 | 00:46:51.590 | 26 laps / 2 cuts |
01:41.964 Tyre: M |
01:46.350 | 1 | 39 - 55 |
| 5 | Luciano | BMW DTM 2020 | − | 00:37:56.907 | 22 laps / 3 cuts |
01:40.415 Tyre: M |
01:43.248 | 3 | 248 - 1182 |
| 6 | jucarcaz | Audi DTM 2020 | ▼ 2 | 00:32:58.476 | 19 laps / 4 cuts |
01:39.679 Tyre: M |
01:40.280 | 2 | 33 - 1700 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.325 | 00:29.119 | 00:46.895 | 00:31.311 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 2 | 2 | 01:39.733 | 00:22.369 | 00:46.229 | 00:31.135 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 3 | 2 | 01:39.131 | 00:21.970 | 00:45.886 | 00:31.275 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 4 | 2 | 01:39.934 | 00:22.224 | 00:46.007 | 00:31.703 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 5 | 2 | 01:40.662 | 00:22.200 | 00:46.538 | 00:31.924 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 6 | 1 | 01:40.448 | 00:22.409 | 00:46.854 | 00:31.185 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 7 | 1 | 01:39.416 | 00:22.178 | 00:46.148 | 00:31.090 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 8 | 1 | 01:39.552 | 00:22.057 | 00:46.111 | 00:31.384 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 9 | 1 | 01:39.350 | 00:21.941 | 00:46.247 | 00:31.162 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 10 | 1 | 01:39.065 | 00:21.935 | 00:46.134 |
00:30.996
S
|
0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 11 | 1 | 01:39.263 | 00:21.917 | 00:46.166 | 00:31.180 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 12 | 1 | 01:39.340 | 00:21.891 | 00:46.138 | 00:31.311 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 13 | 1 | 01:40.067 | 00:22.407 | 00:46.394 | 00:31.266 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 14 | 1 | 01:38.989 |
00:21.787
S
S
|
00:46.031 | 00:31.171 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 15 | 1 | 01:39.591 | 00:22.100 | 00:46.206 | 00:31.285 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 16 | 1 | 01:39.589 | 00:21.915 | 00:46.358 | 00:31.316 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 17 | 1 | 01:39.221 | 00:22.006 | 00:46.022 | 00:31.193 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 18 | 1 | 01:40.285 | 00:22.458 | 00:46.462 | 00:31.365 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 19 | 1 | 01:39.554 | 00:21.902 | 00:46.171 | 00:31.481 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 20 | 1 | 01:40.074 | 00:22.255 | 00:46.575 | 00:31.244 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 21 | 1 | 01:39.810 | 00:22.076 | 00:46.157 | 00:31.577 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 22 | 1 |
01:38.977
L
L
|
00:21.937 | 00:45.995 | 00:31.045 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 23 | 1 | 01:40.153 | 00:22.182 | 00:46.593 | 00:31.378 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 24 | 1 | 01:39.208 | 00:22.100 |
00:45.864
S
S
|
00:31.244 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 25 | 1 | 01:39.649 | 00:22.064 | 00:46.161 | 00:31.424 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 26 | 1 | 01:40.270 | 00:22.438 | 00:46.328 | 00:31.504 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 27 | 1 | 01:40.221 | 00:22.415 | 00:46.373 | 00:31.433 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 28 | 1 | 01:39.017 | 00:22.140 | 00:45.881 |
00:30.996
S
|
0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:49.445 | 00:28.904 | 00:48.650 | 00:31.891 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 2 | 4 | 01:40.821 | 00:22.885 | 00:46.526 | 00:31.410 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 3 | 3 | 01:39.949 | 00:22.175 | 00:46.679 | 00:31.095 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 4 | 3 | 01:39.752 | 00:22.290 | 00:46.332 | 00:31.130 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 5 | 3 | 01:40.159 | 00:22.331 | 00:46.535 | 00:31.293 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 6 | 3 | 01:40.716 | 00:22.694 | 00:46.791 | 00:31.231 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 7 | 3 | 01:39.895 | 00:22.428 | 00:46.395 | 00:31.072 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 8 | 3 | 01:39.383 | 00:22.172 | 00:46.197 | 00:31.014 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 9 | 3 | 01:39.858 | 00:22.395 | 00:46.395 | 00:31.068 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 10 | 3 | 01:39.337 | 00:22.162 | 00:46.184 | 00:30.991 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 11 | 3 | 01:39.816 | 00:22.299 | 00:46.444 | 00:31.073 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 12 | 3 | 01:39.967 | 00:22.301 | 00:46.274 | 00:31.392 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 13 | 3 | 01:39.941 | 00:22.276 | 00:46.544 | 00:31.121 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 14 | 3 | 01:40.231 | 00:22.403 | 00:46.477 | 00:31.351 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 15 | 3 | 01:40.005 | 00:22.460 | 00:46.175 | 00:31.370 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 16 | 3 | 01:39.710 | 00:22.346 | 00:46.373 | 00:30.991 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 17 | 3 | 01:39.704 | 00:22.385 | 00:46.099 | 00:31.220 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 18 | 2 | 01:40.177 | 00:22.295 | 00:46.607 | 00:31.275 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 19 | 2 | 01:40.504 | 00:22.186 | 00:46.989 | 00:31.329 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 20 | 2 | 01:40.036 | 00:22.420 | 00:46.489 | 00:31.127 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 21 | 2 | 01:40.050 | 00:22.249 | 00:46.544 | 00:31.257 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 22 | 2 | 01:40.223 | 00:22.518 | 00:46.399 | 00:31.306 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 23 | 2 |
01:39.151
L
|
00:22.115
S
|
00:46.076
S
|
00:30.960
S
S
|
0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 24 | 2 | 01:40.068 | 00:22.312 | 00:46.571 | 00:31.185 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 25 | 2 | 01:39.926 | 00:22.171 | 00:46.206 | 00:31.549 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 26 | 2 | 01:39.947 | 00:22.349 | 00:46.306 | 00:31.292 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 27 | 2 | 01:40.380 | 00:22.476 | 00:46.543 | 00:31.361 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 28 | 2 | 01:40.804 | 00:22.238 | 00:46.152 | 00:32.414 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.387 | 00:28.748 | 00:46.594 | 00:31.045 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 2 | 1 | 01:39.699 | 00:22.325 | 00:46.260 | 00:31.114 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 3 | 1 | 01:39.396 |
00:21.960
S
|
00:46.233 | 00:31.203 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 4 | 1 | 01:40.187 | 00:22.036 | 00:46.746 | 00:31.405 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 5 | 1 | 01:41.072 | 00:22.134 | 00:46.885 | 00:32.053 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 6 | 2 | 01:40.920 | 00:22.174 | 00:46.750 | 00:31.996 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 7 | 2 | 01:39.423 | 00:22.144 | 00:46.305 |
00:30.974
S
|
0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 8 | 2 | 01:39.589 | 00:22.239 |
00:46.093
S
|
00:31.257 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 9 | 2 | 01:40.342 | 00:22.839 | 00:46.439 | 00:31.064 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 10 | 2 |
01:39.294
L
|
00:22.065 | 00:46.233 | 00:30.996 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 11 | 2 | 01:39.751 | 00:22.391 | 00:46.143 | 00:31.217 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 12 | 2 |
01:41.112
C
|
00:22.415 | 00:46.589 | 00:32.108 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 13 | 2 | 01:39.351 | 00:22.095 | 00:46.097 | 00:31.159 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 14 | 2 | 01:40.521 | 00:22.567 | 00:46.589 | 00:31.365 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 15 | 2 | 01:40.646 | 00:22.666 | 00:46.292 | 00:31.688 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 16 | 2 | 01:40.263 | 00:22.282 | 00:46.732 | 00:31.249 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 17 | 2 | 01:39.971 | 00:22.180 | 00:46.120 | 00:31.671 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 18 | 3 | 01:51.886 | 00:22.390 | 00:57.928 | 00:31.568 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 19 | 3 | 01:41.688 | 00:23.189 | 00:46.675 | 00:31.824 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 20 | 3 | 01:43.410 | 00:22.693 | 00:46.373 | 00:34.344 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 21 | 3 | 01:41.065 | 00:22.783 | 00:46.638 | 00:31.644 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 22 | 3 | 01:41.129 | 00:22.560 | 00:46.620 | 00:31.949 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 23 | 3 | 01:42.036 | 00:22.944 | 00:47.061 | 00:32.031 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 24 | 3 | 01:41.448 | 00:22.612 | 00:46.881 | 00:31.955 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 25 | 3 | 01:41.250 | 00:22.522 | 00:46.845 | 00:31.883 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 26 | 3 | 01:42.303 | 00:22.927 | 00:47.646 | 00:31.730 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 27 | 3 | 01:41.826 | 00:22.432 | 00:47.538 | 00:31.856 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 28 | 3 | 01:43.553 | 00:22.364 | 00:47.161 | 00:34.028 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:52.178 | 00:31.025 | 00:47.795 | 00:33.358 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 2 | 6 | 02:09.225 | 00:47.963 | 00:48.961 |
00:32.301
S
|
0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 3 | 6 | 01:43.693 | 00:22.797 | 00:47.502 | 00:33.394 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 4 | 6 | 01:44.226 | 00:23.351 | 00:48.168 | 00:32.707 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 5 | 6 | 01:43.023 | 00:22.616 | 00:48.042 | 00:32.365 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 6 | 6 | 01:47.306 | 00:22.985 | 00:47.862 | 00:36.459 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 7 | 6 |
01:41.964
L
|
00:22.422
S
|
00:47.078
S
|
00:32.464 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 8 | 6 | 01:43.194 | 00:23.323 | 00:47.507 | 00:32.364 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 9 | 6 | 01:43.140 | 00:22.788 | 00:47.348 | 00:33.004 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 10 | 6 | 01:47.113 | 00:26.423 | 00:48.438 | 00:32.252 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 11 | 6 | 01:43.650 | 00:22.578 | 00:47.420 | 00:33.652 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 12 | 6 | 01:44.683 | 00:23.399 | 00:47.692 | 00:33.592 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 13 | 6 | 01:51.272 | 00:26.006 | 00:47.723 | 00:37.543 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 14 | 6 | 01:50.927 | 00:31.179 | 00:47.290 | 00:32.458 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 15 | 6 | 01:52.979 | 00:22.809 | 00:56.848 | 00:33.322 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 16 | 6 | 02:23.562 | 00:23.123 | 01:17.342 | 00:43.097 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 17 | 6 | 01:45.993 | 00:24.291 | 00:48.833 | 00:32.869 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 18 | 6 | 01:44.066 | 00:23.458 | 00:47.417 | 00:33.191 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 19 | 6 | 01:43.899 | 00:23.052 | 00:47.961 | 00:32.886 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 20 | 5 | 01:43.869 | 00:22.877 | 00:48.546 | 00:32.446 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 21 | 5 | 01:43.013 | 00:22.945 | 00:47.561 | 00:32.507 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 22 | 5 | 01:46.369 | 00:24.973 | 00:48.542 | 00:32.854 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 23 | 4 | 01:44.185 | 00:22.686 | 00:48.725 | 00:32.774 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 24 | 4 | 01:43.398 | 00:22.703 | 00:48.007 | 00:32.688 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 25 | 4 | 01:45.633 | 00:23.071 | 00:49.536 | 00:33.026 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 26 | 4 | 01:49.111 | 00:22.715 | 00:50.054 | 00:36.342 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:52.105 | 00:29.472 | 00:50.057 | 00:32.576 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 2 | 5 | 01:46.430 | 00:27.694 | 00:46.638 | 00:32.098 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 3 | 5 | 01:41.586 | 00:22.656 | 00:46.764 | 00:32.166 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 4 | 5 | 01:41.546 | 00:23.112 | 00:46.840 | 00:31.594 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 5 | 5 |
01:40.982
C
|
00:22.359 | 00:46.881 | 00:31.742 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 6 | 5 |
01:40.415
L
|
00:22.332 |
00:46.448
S
|
00:31.635 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 7 | 5 |
01:42.301
C
|
00:22.277 | 00:47.935 | 00:32.089 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 8 | 5 | 01:41.867 | 00:22.415 | 00:47.268 | 00:32.184 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 9 | 5 | 01:41.230 | 00:22.565 | 00:46.805 | 00:31.860 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 10 | 5 | 01:42.174 | 00:22.524 | 00:47.438 | 00:32.212 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 11 | 5 | 01:40.692 | 00:22.293 | 00:46.804 | 00:31.595 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 12 | 5 | 01:41.295 | 00:22.706 | 00:46.683 | 00:31.906 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 13 | 5 | 01:40.957 | 00:22.554 | 00:46.813 | 00:31.590 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 14 | 5 | 01:40.778 |
00:22.177
S
|
00:46.751 | 00:31.850 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 15 | 5 | 01:41.302 | 00:22.318 | 00:47.079 | 00:31.905 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 16 | 5 | 01:42.344 | 00:22.398 | 00:47.578 | 00:32.368 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 17 | 5 | 01:41.149 | 00:22.331 | 00:46.805 | 00:32.013 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 18 | 4 | 01:42.569 | 00:22.663 | 00:48.191 | 00:31.715 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 19 | 4 | 01:41.874 | 00:22.610 | 00:47.066 | 00:32.198 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 20 | 4 | 01:46.758 | 00:22.711 | 00:47.691 | 00:36.356 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 21 | 4 | 02:04.812 | 00:45.188 | 00:47.399 | 00:32.225 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 22 | 4 | 01:41.952 | 00:22.540 | 00:47.871 |
00:31.541
S
|
0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.162 | 00:30.147 | 00:46.840 | 00:32.175 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 2 | 3 | 01:40.707 | 00:22.289 | 00:46.809 | 00:31.609 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 3 | 4 | 01:41.547 | 00:22.265 | 00:47.705 | 00:31.577 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 4 | 4 | 01:40.592 | 00:22.689 | 00:46.471 | 00:31.432 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 5 | 4 | 01:40.082 | 00:22.421 | 00:46.279 | 00:31.382 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 6 | 4 | 01:40.528 | 00:22.611 | 00:46.516 | 00:31.401 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 7 | 4 | 01:40.094 | 00:22.344 | 00:46.354 | 00:31.396 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 8 | 4 | 01:39.758 |
00:22.089
S
|
00:46.336 | 00:31.333 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 9 | 4 | 01:39.840 | 00:22.413 | 00:46.340 |
00:31.087
S
|
0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 10 | 4 | 01:39.751 | 00:22.239 |
00:46.188
S
|
00:31.324 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 11 | 4 | 01:40.310 | 00:22.191 | 00:46.728 | 00:31.391 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 12 | 4 | 01:40.604 | 00:22.386 | 00:47.033 | 00:31.185 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 13 | 4 | 01:40.217 | 00:22.102 | 00:46.917 | 00:31.198 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 14 | 4 | 01:40.218 | 00:22.111 | 00:46.408 | 00:31.699 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 15 | 4 |
01:39.810
C
|
00:22.090 | 00:46.593 | 00:31.127 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 16 | 4 |
01:39.679
L
|
00:22.139 | 00:46.341 | 00:31.199 | 0 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 17 | 4 | 01:49.347 | 00:22.758 | 00:46.331 | 00:40.258 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 18 | 5 | 02:14.757 | 00:34.830 | 01:05.380 | 00:34.547 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |
| 19 | 5 | 02:01.563 | 00:24.372 | 00:55.107 | 00:42.084 | 1 | M | 41.0 | 26.0 | 9.0 | 34.0 |