Igora Drive - gp, Russia
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappy_Astur | Audi DTM 2020 | − | 00:45:45.030 | 24 laps / 0 cuts |
01:53.044 Tyre: M |
01:54.149 | 0 | 35 - 63 |
| 2 | jucarcaz | Audi DTM 2020 | ▲ 1 | 00:46:07.229 | 24 laps / 0 cuts |
01:53.788 Tyre: M |
01:54.958 | 0 | 39 - 3007 |
| 3 | Ranxerox | BMW DTM 2020 | ▼ 1 | 00:46:19.032 | 24 laps / 0 cuts |
01:54.051 Tyre: M |
01:55.345 | 2 | 2 - 1574 |
| 4 | Daniel Lastra | Audi DTM 2020 | − | 00:46:01.497 | 23 laps / 0 cuts |
01:53.251 Tyre: M |
01:57.827 | 6 | 35 - 39 |
| 5 | Josep Butjosa | BMW DTM 2020 | − | 00:11:46.246 | 6 laps / 0 cuts |
01:55.667 Tyre: M |
01:56.778 | 2 | 43 - 541 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.581 | 00:41.411 | 00:40.573 | 00:37.597 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 2 | 1 | 01:54.013 | 00:36.168 | 00:40.509 | 00:37.336 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 3 | 1 | 01:53.437 | 00:36.014 | 00:40.226 | 00:37.197 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 4 | 1 | 01:54.553 | 00:35.978 | 00:40.523 | 00:38.052 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 5 | 1 | 01:54.418 | 00:35.627 | 00:41.184 | 00:37.607 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 6 | 1 | 01:53.388 | 00:35.893 | 00:40.270 | 00:37.225 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 7 | 1 | 01:53.679 | 00:35.793 | 00:40.553 | 00:37.333 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 8 | 1 | 01:54.893 | 00:36.162 | 00:41.075 | 00:37.656 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 9 | 1 | 01:53.987 | 00:36.435 | 00:40.405 | 00:37.147 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 10 | 1 | 01:54.924 | 00:37.006 | 00:40.495 | 00:37.423 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 11 | 1 |
01:53.044
L
L
|
00:35.945 |
00:40.006
S
S
|
00:37.093
S
|
0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 12 | 1 | 01:53.253 |
00:35.609
S
S
|
00:40.510 | 00:37.134 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 13 | 1 | 01:54.992 | 00:36.323 | 00:41.099 | 00:37.570 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 14 | 1 | 01:53.965 | 00:36.128 | 00:40.320 | 00:37.517 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 15 | 1 | 01:53.779 | 00:35.781 | 00:40.499 | 00:37.499 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 16 | 1 | 01:54.328 | 00:35.915 | 00:40.595 | 00:37.818 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 17 | 1 | 01:55.097 | 00:35.983 | 00:40.716 | 00:38.398 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 18 | 1 | 01:54.852 | 00:36.273 | 00:40.788 | 00:37.791 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 19 | 1 | 01:54.039 | 00:35.945 | 00:40.357 | 00:37.737 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 20 | 1 | 01:53.976 | 00:35.963 | 00:40.536 | 00:37.477 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 21 | 1 | 01:54.340 | 00:35.919 | 00:40.540 | 00:37.881 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 22 | 1 | 01:53.775 | 00:36.069 | 00:40.522 | 00:37.184 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 23 | 1 | 01:54.322 | 00:36.233 | 00:40.546 | 00:37.543 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 24 | 1 | 01:54.382 | 00:36.023 | 00:40.779 | 00:37.580 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:03.320 | 00:44.417 | 00:40.941 | 00:37.962 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 2 | 4 | 01:56.300 | 00:36.983 | 00:41.198 | 00:38.119 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 3 | 5 | 01:57.088 | 00:37.623 | 00:41.440 | 00:38.025 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 4 | 5 | 01:55.943 | 00:36.645 | 00:41.256 | 00:38.042 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 5 | 4 | 01:56.607 | 00:36.903 | 00:41.408 | 00:38.296 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 6 | 4 | 01:55.316 | 00:36.459 | 00:41.139 | 00:37.718 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 7 | 4 | 01:54.258 | 00:36.133 | 00:40.577 | 00:37.548 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 8 | 3 | 01:55.001 | 00:36.251 | 00:41.050 | 00:37.700 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 9 | 3 | 01:54.887 | 00:36.065 | 00:41.059 | 00:37.763 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 10 | 3 | 01:54.680 | 00:36.034 | 00:40.532 | 00:38.114 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 11 | 3 | 01:55.905 | 00:36.309 | 00:41.832 | 00:37.764 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 12 | 3 | 01:54.142 | 00:35.891 | 00:40.973 | 00:37.278 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 13 | 3 | 01:54.242 | 00:35.902 | 00:41.027 | 00:37.313 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 14 | 3 | 01:54.266 | 00:35.913 | 00:40.891 | 00:37.462 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 15 | 3 | 01:53.889 | 00:35.998 | 00:40.937 |
00:36.954
S
S
|
0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 16 | 3 | 01:54.718 | 00:36.351 | 00:40.985 | 00:37.382 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 17 | 3 | 01:56.236 | 00:36.622 | 00:41.351 | 00:38.263 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 18 | 3 | 01:54.323 |
00:35.884
S
|
00:40.955 | 00:37.484 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 19 | 2 | 01:54.941 | 00:36.219 | 00:40.918 | 00:37.804 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 20 | 2 | 01:55.050 | 00:36.165 | 00:40.689 | 00:38.196 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 21 | 2 | 01:54.003 | 00:36.049 | 00:40.667 | 00:37.287 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 22 | 2 | 01:54.331 | 00:36.107 | 00:40.843 | 00:37.381 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 23 | 2 |
01:53.788
L
|
00:35.907 |
00:40.329
S
|
00:37.552 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 24 | 2 | 01:54.130 | 00:36.190 | 00:40.451 | 00:37.489 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:06.194 | 00:47.336 | 00:40.712 | 00:38.146 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 2 | 5 | 01:54.086 | 00:35.935 | 00:40.379 | 00:37.772 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 3 | 4 | 01:55.711 | 00:36.741 | 00:40.680 | 00:38.290 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 4 | 4 | 01:56.492 | 00:36.591 | 00:41.287 | 00:38.614 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 5 | 3 | 01:55.850 | 00:36.763 | 00:41.062 | 00:38.025 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 6 | 3 |
01:54.051
L
|
00:35.805
S
|
00:40.634 | 00:37.612 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 7 | 3 | 01:54.327 | 00:36.045 | 00:40.635 | 00:37.647 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 8 | 2 | 01:55.865 | 00:36.503 | 00:41.122 | 00:38.240 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 9 | 2 | 01:54.662 | 00:35.944 | 00:40.766 | 00:37.952 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 10 | 2 | 01:54.897 | 00:36.119 | 00:40.464 | 00:38.314 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 11 | 2 | 01:54.358 | 00:36.031 | 00:40.738 | 00:37.589 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 12 | 2 | 01:54.566 | 00:36.158 | 00:40.519 | 00:37.889 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 13 | 2 | 01:55.315 | 00:36.579 | 00:40.878 | 00:37.858 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 14 | 2 | 01:54.576 | 00:36.199 | 00:40.766 | 00:37.611 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 15 | 2 | 01:54.633 | 00:36.009 | 00:40.860 | 00:37.764 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 16 | 2 | 01:54.668 | 00:36.333 | 00:40.733 | 00:37.602 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 17 | 2 | 01:55.022 | 00:36.452 | 00:40.699 | 00:37.871 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 18 | 2 | 01:55.500 | 00:36.232 | 00:41.459 | 00:37.809 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 19 | 3 | 01:55.343 | 00:36.225 | 00:40.949 | 00:38.169 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 20 | 3 | 01:55.113 | 00:36.488 |
00:40.266
S
|
00:38.359 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 21 | 3 | 01:54.498 | 00:36.517 | 00:40.612 |
00:37.369
S
|
0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 22 | 3 | 02:00.167 | 00:36.004 | 00:45.968 | 00:38.195 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 23 | 3 | 01:56.354 | 00:36.826 | 00:41.207 | 00:38.321 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 24 | 3 | 01:56.890 | 00:36.633 | 00:41.728 | 00:38.529 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.096 | 00:42.344 | 00:40.303 | 00:37.449 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 2 | 2 | 01:54.273 | 00:36.229 | 00:40.262 | 00:37.782 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 3 | 2 |
01:53.251
L
|
00:35.743
S
|
00:40.248 |
00:37.260
S
|
0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 4 | 2 | 01:56.691 | 00:39.362 | 00:40.055 | 00:37.274 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 5 | 2 | 01:54.214 | 00:36.035 | 00:40.527 | 00:37.652 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 6 | 2 | 01:53.437 | 00:35.979 |
00:40.027
S
|
00:37.431 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 7 | 2 | 01:53.302 | 00:35.758 | 00:40.225 | 00:37.319 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 8 | 4 | 02:10.235 | 00:51.256 | 00:41.422 | 00:37.557 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 9 | 4 | 02:06.038 | 00:36.875 | 00:40.316 | 00:48.847 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 10 | 4 | 01:54.807 | 00:36.542 | 00:40.721 | 00:37.544 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 11 | 4 | 01:54.142 | 00:35.999 | 00:40.086 | 00:38.057 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 12 | 4 | 01:54.989 | 00:36.482 | 00:40.203 | 00:38.304 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 13 | 4 | 01:54.199 | 00:35.836 | 00:40.473 | 00:37.890 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 14 | 4 | 02:47.100 | 00:49.006 | 01:06.051 | 00:52.043 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 15 | 4 | 01:56.320 | 00:36.665 | 00:40.887 | 00:38.768 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 16 | 4 | 02:11.622 | 00:36.564 | 00:42.992 | 00:52.066 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 17 | 4 | 01:56.406 | 00:37.458 | 00:40.909 | 00:38.039 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 18 | 4 | 01:55.366 | 00:36.571 | 00:40.838 | 00:37.957 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 19 | 4 | 01:54.513 | 00:36.474 | 00:40.612 | 00:37.427 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 20 | 4 | 01:55.614 | 00:36.229 | 00:41.108 | 00:38.277 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 21 | 4 | 01:55.856 | 00:36.868 | 00:41.071 | 00:37.917 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 22 | 4 | 02:04.986 | 00:45.426 | 00:41.130 | 00:38.430 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 23 | 4 | 02:04.119 | 00:36.774 | 00:48.878 | 00:38.467 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.385 | 00:43.279 |
00:40.860
S
|
00:38.246 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 2 | 3 |
01:55.667
L
|
00:36.877 | 00:40.918 |
00:37.872
S
|
0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 3 | 3 | 01:56.759 | 00:37.640 | 00:41.144 | 00:37.975 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 4 | 3 | 01:57.255 | 00:37.123 | 00:41.648 | 00:38.484 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 5 | 5 | 01:57.260 |
00:36.864
S
|
00:41.328 | 00:39.068 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |
| 6 | 5 | 01:56.953 | 00:37.145 | 00:41.788 | 00:38.020 | 0 | M | 40.0 | 25.0 | 6.0 | 33.0 |