Monza, Italy
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Daniel Lastra | Audi DTM 2020 |
01:48.106 Tyre: M |
01:48.778 | 12 laps / 3 cuts | 34 - 47 |
| 2 | Kappy_Astur | Audi DTM 2020 |
01:48.193 Tyre: M |
01:54.795 | 13 laps / 1 cuts | 36 - 48 |
| 3 | Luciano | BMW DTM 2020 |
01:48.757 Tyre: M |
01:49.010 | 7 laps / 2 cuts | 256 - 269 |
| 4 | Ranxerox | BMW DTM 2020 |
01:48.948 Tyre: M |
02:07.468 | 8 laps / 1 cuts | 2 - 5 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:19.366 | 04:08.918 | 00:35.767 | 00:34.681 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 2 | 01:49.193 | 00:39.218 | 00:35.767 |
00:34.208
S
|
0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 3 | 01:48.808 | 00:39.080 | 00:35.384 | 00:34.344 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 4 | 01:49.450 | 00:39.385 | 00:35.559 | 00:34.506 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 5 | 01:49.207 | 00:39.399 | 00:35.496 | 00:34.312 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 6 | 03:36.609 | 02:27.070 | 00:35.140 | 00:34.399 | 1 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 7 | 01:48.346 |
00:39.037
S
|
00:35.042 | 00:34.267 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 8 | 01:48.887 | 00:39.218 | 00:35.416 | 00:34.253 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 9 | 03:56.063 | 02:45.945 | 00:35.433 | 00:34.685 | 1 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 10 | 01:50.783 | 00:38.874 | 00:37.516 | 00:34.393 | 1 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 11 |
01:48.106
L
L
|
00:39.080 |
00:34.794
S
|
00:34.232 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 12 | 01:48.231 | 00:39.079 | 00:34.830 | 00:34.322 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:41.179 | 03:29.076 | 00:37.340 | 00:34.763 | 1 | M | 42.0 | 26.0 | 99.8 | 8.0 | 42.0 |
| 2 | 01:48.793 | 00:39.259 | 00:34.920 | 00:34.614 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 3 | 01:48.960 | 00:39.183 | 00:35.176 | 00:34.601 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 4 | 01:48.711 | 00:39.050 | 00:35.299 | 00:34.362 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 5 |
01:48.193
L
|
00:38.839
S
S
|
00:35.141 |
00:34.213
S
|
0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 6 | 01:53.757 | 00:39.299 | 00:35.123 | 00:39.335 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 7 | 02:52.039 | 01:42.514 | 00:35.105 | 00:34.420 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 8 | 01:48.591 | 00:38.976 | 00:35.253 | 00:34.362 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 9 | 01:48.728 | 00:39.091 | 00:35.384 | 00:34.253 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 10 | 03:09.921 | 01:58.771 | 00:35.357 | 00:35.793 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 11 | 01:48.270 | 00:39.168 | 00:34.798 | 00:34.304 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 12 | 01:48.400 | 00:39.051 | 00:35.054 | 00:34.295 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 13 | 01:48.307 | 00:39.290 |
00:34.623
S
S
|
00:34.394 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.354 | 01:26.334 | 00:35.513 | 00:34.507 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 2 | 01:49.205 | 00:39.478 |
00:35.114
S
|
00:34.613 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 3 | 01:48.929 | 00:39.328 | 00:35.379 | 00:34.222 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 4 | 03:09.637 | 01:59.585 | 00:35.469 | 00:34.583 | 1 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 5 |
01:48.757
L
|
00:38.850
S
|
00:35.685 | 00:34.222 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 6 | 01:49.490 | 00:39.480 | 00:35.792 | 00:34.218 | 1 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 7 | 01:49.150 | 00:39.256 | 00:35.743 |
00:34.151
S
S
|
0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:47.246 | 08:36.534 | 00:35.824 | 00:34.888 | 1 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 2 | 01:49.542 | 00:39.386 | 00:35.366 | 00:34.790 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 3 | 01:49.314 | 00:39.600 |
00:35.226
S
|
00:34.488 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 4 | 03:55.381 | 02:45.334 | 00:35.415 | 00:34.632 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 5 | 01:49.310 |
00:39.151
S
|
00:35.734 | 00:34.425 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 6 | 01:50.451 | 00:39.224 | 00:36.770 | 00:34.457 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 7 | 01:49.331 | 00:39.604 | 00:35.478 |
00:34.249
S
|
0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |
| 8 |
01:48.948
L
|
00:39.188 | 00:35.447 | 00:34.313 | 0 | M | 42.0 | 26.0 | 100.0 | 8.0 | 42.0 |