Monza, Italy
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappy_Astur | Audi DTM 2020 | − | 00:45:38.200 | 25 laps / 0 cuts |
01:48.679 Tyre: M |
01:49.365 | 0 | 36 - 1729 |
| 2 | Luciano | BMW DTM 2020 | ▲ 2 | 00:45:38.690 | 25 laps / 0 cuts |
01:48.587 Tyre: M |
01:49.430 | 0 | 256 - 1752 |
| 3 | Daniel Lastra | Audi DTM 2020 | ▼ 1 | 00:46:32.373 | 25 laps / 0 cuts |
01:48.340 Tyre: M |
01:50.418 | 1 (+1 after session) | 33 - 47 |
| 4 | Ranxerox | BMW DTM 2020 | ▼ 1 | 00:20:19.971 | 11 laps / 2 cuts |
01:49.948 Tyre: M |
01:50.890 | 0 | 2 - 1292 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:53.415 | 00:42.908 | 00:35.766 | 00:34.741 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 2 | 2 | 01:51.190 | 00:39.923 | 00:36.063 | 00:35.204 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 3 | 2 | 01:49.333 | 00:39.578 | 00:35.326 | 00:34.429 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 4 | 2 | 01:49.108 | 00:39.421 | 00:35.370 | 00:34.317 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 5 | 2 | 01:48.924 | 00:39.511 | 00:35.132 | 00:34.281 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 6 | 2 | 01:49.305 | 00:39.419 | 00:35.235 | 00:34.651 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 7 | 2 |
01:48.679
L
|
00:39.320 | 00:35.132 |
00:34.227
S
|
0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 8 | 1 | 01:49.693 | 00:39.232 | 00:35.757 | 00:34.704 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 9 | 1 | 01:49.454 | 00:39.327 | 00:35.316 | 00:34.811 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 10 | 1 | 01:49.046 | 00:39.184 | 00:35.222 | 00:34.640 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 11 | 1 | 01:49.177 | 00:39.193 | 00:35.366 | 00:34.618 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 12 | 1 | 01:49.239 | 00:39.448 | 00:35.438 | 00:34.353 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 13 | 1 | 01:49.529 | 00:39.213 | 00:35.658 | 00:34.658 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 14 | 1 | 01:49.632 | 00:39.193 | 00:35.856 | 00:34.583 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 15 | 1 | 01:49.768 | 00:39.329 | 00:35.605 | 00:34.834 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 16 | 1 | 01:49.410 | 00:39.191 | 00:35.541 | 00:34.678 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 17 | 1 | 01:49.089 |
00:39.149
S
|
00:35.303 | 00:34.637 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 18 | 1 | 01:49.701 | 00:39.195 | 00:35.685 | 00:34.821 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 19 | 1 | 01:49.219 | 00:39.262 | 00:35.401 | 00:34.556 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 20 | 1 | 01:49.266 | 00:39.209 |
00:35.029
S
|
00:35.028 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 21 | 1 | 01:49.219 | 00:39.541 | 00:35.239 | 00:34.439 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 22 | 1 | 01:49.211 | 00:39.434 | 00:35.438 | 00:34.339 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 23 | 1 | 01:49.218 | 00:39.391 | 00:35.303 | 00:34.524 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 24 | 1 | 01:49.232 | 00:39.329 | 00:35.344 | 00:34.559 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 25 | 1 | 01:49.128 | 00:39.202 | 00:35.384 | 00:34.542 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:52.573 | 00:42.373 | 00:35.770 | 00:34.430 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 2 | 3 | 01:53.554 | 00:40.623 | 00:35.649 | 00:37.282 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 3 | 3 | 01:49.581 | 00:39.034 | 00:36.067 | 00:34.480 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 4 | 3 | 01:49.701 | 00:39.311 | 00:35.865 | 00:34.525 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 5 | 3 | 01:48.985 | 00:39.249 | 00:35.352 | 00:34.384 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 6 | 3 | 01:50.211 | 00:39.462 | 00:36.206 | 00:34.543 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 7 | 3 | 01:50.141 | 00:39.712 | 00:35.726 | 00:34.703 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 8 | 2 | 01:49.253 | 00:39.693 | 00:35.131 | 00:34.429 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 9 | 2 | 01:49.609 | 00:39.656 | 00:35.272 | 00:34.681 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 10 | 2 | 01:49.320 | 00:39.421 | 00:35.384 | 00:34.515 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 11 | 2 | 01:49.377 | 00:39.348 | 00:35.347 | 00:34.682 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 12 | 2 | 01:49.300 | 00:39.487 | 00:35.257 | 00:34.556 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 13 | 2 | 01:48.811 | 00:39.453 | 00:35.307 |
00:34.051
S
S
|
0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 14 | 2 | 01:49.108 | 00:39.596 | 00:35.141 | 00:34.371 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 15 | 2 | 01:49.049 | 00:39.470 | 00:35.024 | 00:34.555 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 16 | 2 | 01:48.813 | 00:39.337 | 00:35.226 | 00:34.250 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 17 | 2 | 01:49.845 | 00:39.897 | 00:35.495 | 00:34.453 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 18 | 2 | 01:48.594 | 00:39.190 | 00:35.334 | 00:34.070 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 19 | 2 | 01:48.728 | 00:39.086 | 00:35.177 | 00:34.465 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 20 | 2 |
01:48.587
L
|
00:39.414 |
00:34.928
S
S
|
00:34.245 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 21 | 2 | 01:48.938 | 00:39.508 | 00:35.132 | 00:34.298 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 22 | 2 | 01:49.235 | 00:39.301 | 00:35.753 | 00:34.181 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 23 | 2 | 01:49.317 | 00:39.306 | 00:35.595 | 00:34.416 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 24 | 2 | 01:48.927 |
00:39.032
S
|
00:35.649 | 00:34.246 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 25 | 2 | 01:49.354 | 00:39.618 | 00:35.423 | 00:34.313 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.572 | 00:41.503 | 00:35.514 | 00:34.555 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 2 | 1 | 01:49.132 | 00:39.067 | 00:35.631 | 00:34.434 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 3 | 1 | 01:49.072 | 00:39.286 | 00:35.240 | 00:34.546 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 4 | 1 | 01:49.445 | 00:39.430 | 00:35.523 | 00:34.492 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 5 | 1 | 01:49.217 | 00:39.116 | 00:35.352 | 00:34.749 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 6 | 1 | 01:48.781 | 00:39.107 | 00:35.240 | 00:34.434 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 7 | 1 | 01:49.302 | 00:39.232 | 00:35.510 | 00:34.560 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 8 | 4 | 02:06.099 | 00:39.168 | 00:52.514 | 00:34.417 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 9 | 4 | 01:49.314 | 00:39.483 | 00:35.324 | 00:34.507 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 10 | 4 | 01:48.935 | 00:39.204 | 00:35.356 | 00:34.375 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 11 | 4 | 01:49.474 | 00:39.108 | 00:35.545 | 00:34.821 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 12 | 3 | 01:49.706 | 00:39.196 | 00:36.023 | 00:34.487 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 13 | 3 |
01:48.340
L
L
|
00:38.864
S
S
|
00:35.163
S
|
00:34.313 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 14 | 3 | 01:49.193 | 00:39.344 | 00:35.469 | 00:34.380 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 15 | 3 | 01:49.114 | 00:39.382 | 00:35.348 | 00:34.384 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 16 | 3 | 01:48.806 | 00:39.075 | 00:35.315 | 00:34.416 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 17 | 3 | 02:01.772 | 00:39.072 | 00:35.289 | 00:47.411 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 18 | 3 | 02:21.280 | 01:11.044 | 00:35.527 | 00:34.709 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 19 | 3 | 01:49.522 | 00:39.012 | 00:36.031 | 00:34.479 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 20 | 3 | 01:48.861 | 00:39.047 | 00:35.281 | 00:34.533 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 21 | 3 | 01:48.791 | 00:39.154 | 00:35.185 | 00:34.452 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 22 | 3 | 01:48.578 | 00:39.013 | 00:35.284 |
00:34.281
S
|
0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 23 | 3 | 01:49.100 | 00:39.004 | 00:35.599 | 00:34.497 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 24 | 3 | 01:49.667 | 00:38.945 | 00:35.987 | 00:34.735 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 25 | 3 | 01:49.393 | 00:39.121 | 00:35.797 | 00:34.475 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:52.610 | 00:41.924 | 00:35.852 | 00:34.834 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 2 | 4 | 01:56.651 |
00:39.391
S
|
00:42.633 | 00:34.627 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 3 | 4 | 01:50.032 | 00:39.670 | 00:35.608 | 00:34.754 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 4 | 4 | 01:50.238 | 00:39.745 | 00:35.896 |
00:34.597
S
|
0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 5 | 4 | 01:50.033 | 00:39.915 |
00:35.424
S
|
00:34.694 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 6 | 4 | 01:50.576 | 00:39.463 | 00:36.410 | 00:34.703 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 7 | 4 |
01:49.407
C
|
00:39.256 | 00:35.321 | 00:34.830 | 2 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 8 | 3 |
01:49.948
L
|
00:39.559 | 00:35.766 | 00:34.623 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 9 | 3 | 01:50.467 | 00:39.425 | 00:36.127 | 00:34.915 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 10 | 3 | 01:50.048 | 00:39.547 | 00:35.599 | 00:34.902 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |
| 11 | 3 | 01:50.018 | 00:39.648 | 00:35.558 | 00:34.812 | 0 | M | 41.0 | 25.0 | 11.0 | 38.0 |